rank NAME POS TEAM HGT wgt SPD RATING
1 MATHIEU Tyrann CB Louisiana State 5- 9.0 178 4.51 468.02
2 WOODS Robert WR USC 6- 1.0 180 4.43 455.60
3 THOMAS Logan QB Virginia Tech 6- 6.0 225 4.61 452.67
4 LEWAN Taylor T Michigan 6- 7.0 302 4.94 440.37
5 FLUKER D.J. T Alabama 6- 7.0 325 4.97 438.09
6 GAYLE James/ DE Virginia Tech 6- 4.0 246 4.56 424.26
7 MONTGOMERY Sam DE Louisiana State 6- 4.0 245 4.48 423.00
8 VAN NOY Kyle LB BYU 6- 3.0 235 4.55 417.02
9 BELL Leveon RB Michigan State 6- 1.0 244 4.62 411.04
10 MURRAY Aaron QB Georgia 6- 1.0 212 4.72 405.44
11 PACHALL Casey QB TCU 6- 4.2 214 4.73 405.00
12 ROGERS Da'Rick WR Tennessee 6- 2.0 197 4.41 401.89
13 EIFERT Tyler TE Notre Dame t 6- 6.0 232 4.68 400.52
14 WILSON Marquess WR Washington ST 6- 3.0 182 4.62 400.42
15 ALLEN Keenan WR Cal-Berkley 6- 2.0 194 4.57 399.60
16 MINGO Barkevious DE Louisiana State 6- 5.0 239 4.67 398.72
17 DYER Michael RB Arkansas St 13 5- 9.0 215 4.40 398.50
18 JOECKEL Luke T TExas A&M 6- 6.0 304 5.24 397.74
19 MILLARD Trey FB Oklahoma 6- 2.0 249 4.65 396.37
20 REID Eric S Louisiana State 6- 1.0 202 4.60 395.77
21 OGLETREE Alec LB Georgia 6- 2.0 216 4.55 394.92
22 WERNER Bjoern DE Florida State 6- 4.0 275 4.92 394.60
23 LATTIMORE Marcus RB South Carolina 5-11.0 231 4.53 393.96
24 GILBERT Justin CB Oklahoma State 6- 0.0 194 4.39 393.68
25 HICKS Dan DE Florida State 6- 4.0 265 4.64 392.73
26 EASLEY Dominique DT Florida 6- 3.0 278 4.82 392.04
27 FAULK Chris T Louisiana State 6- 6.0 325 5.24 391.70
28 HOFFMAN Cody. WR BYU 6- 4.0 208 4.62 390.49
29 JEFFCOAT Jackson DE Texas 6- 5.0 236 4.66 388.09
30 NELSON Corey LB Oklahoma 6- 0.0 210 4.44 387.78
31 LACY Eddie RB Alabama 5-11.0 217 4.48 387.22
32 WARE Spencer RB Louisiana State 5- 9.0 231 4.52 387.22
33 ALLEN Ricardo. CB Purdue 5- 9.0 176 4.44 385.75
34 RICHARDSON Paul WR Colorado 6- 1.2 175 4.56 385.61
35 KERIN Zac C Toledo 6- 5.0 283 5.20 385.52
36 McCARRON AJ QB Alabama 6- 4.0 216 4.84 385.27
37 McDONALD Andre. TE Kansas State 6- 8.0 277 4.78 382.70
38 GOODWIN Marquise WR Texas 5-10.0 167 4.36 381.93
39 ELAM Matt S Florida 5-10.4 206 4.45 380.41
40 EALY Kony DE 6- 5.0 254 4.71 379.48
41 STEEN Anthony G Alabama 6- 4.0 297 4.94 378.18
42 AMERSON David CB N Carolina Stat 6- 1.0 180 4.56 377.88
43 STINSON Ed DE Alabama 6- 4.0 279 4.81 376.77
44 KRUGER Joe DE Utah 6- 7.0 278 5.05 376.63
45 QUIGLEY Bryce TE San Diego St 6- 5.0 255 4.74 376.14
46 SANDERS Ace WR South Carolina 5- 7.2 165 4.54 375.51
47 GARDNER Ben DE Stanford 6- 4.0 255 4.68 375.07
48 ONYEALI Nduka DE Arizona State 5-11.4 246 4.56 375.01
49 BOLDEWIJN Geraldo WR Boise State 6- 4.0 204 4.51 374.62
50 BOSTON Tre' CB North Carolina 6- 0.0 188 4.41 374.22
51 POYER Jordan CB Oregon State 5-11.0 189 4.58 374.14
52 ROGERS Anthony DT Oklahoma State 6- 3.0 293 4.94 373.89
53 RHODES Xavier CB Florida State 6- 1.0 215 4.52 373.85
54 GHOLSTON William DE Michigan State 6- 7.0 263 5.03 373.60
55 HENDERSON Seantrel T Miama (FL) 6- 8.0 341 5.63 373.35
56 MILLINER DeMarcus CB Alabama 6- 1.0 185 4.38 373.34
57 HUNTER Justin WR Tennessee 6- 4.0 188 4.49 372.98
58 STILLS Kenny WR Oklahoma 6- 1.0 189 4.52 372.96
59 NAJVAR Jordan. TE Baylor 6- 6.0 255 4.73 372.58
60 SHEMBO Prince LB Notre Dame t 6- 2.0 245 4.72 372.38
61 COLLINS J.R DE Virginia Tech 6- 4.0 240 4.72 372.11
62 FLOYD Sharrif DE Florida 6- 2.0 314 5.12 371.71
63 CLARKE Will DE West Virginia 6- 6.0 275 5.03 371.66
64 WORT Tom LB Oklahoma 6- 0.0 225 4.47 371.56
65 MOORE Damontre. LB TExas A&M 6- 5.0 235 4.77 371.22
66 WHITE James. RB Wisconsin 5-10.0 198 4.50 370.95
67 JEAN-BAPTISTE Stanly CB 6- 3.0 205 4.48 370.75
68 TUIHALAMAKA Sione DT Arizona 6- 2.0 285 5.00 370.34
69 FINCH Roy RB Oklahoma 5- 8.0 178 4.44 370.01
70 FRANKLIN James QB Missouri 6- 2.0 215 4.63 368.98
71 RANDLE Joseph RB Oklahoma State 6- 0.0 199 4.52 368.70
72 CARTA-SAMUELS Austyn QB 6- 0.8 207 4.63 368.49
73 BURTON Trey FB Florida 6- 2.0 218 4.62 368.18
74 SIMON Tharold S Louisiana State 6- 3.0 180 4.52 367.85
75 JONES Byran DT Arkansas 6- 3.0 320 5.20 367.72
76 DEBOSE Andre WR Florida 6- 1.0 170 4.43 367.38
77 GARDNER Courtney WR 6- 3.0 211 4.47 367.13
78 GRAY Victor DT Cent Florida n 6- 3.0 267 4.81 367.04
79 NORWOOD Kevin WR Alabama 6- 2.0 192 4.55 366.99
80 REESE Tevin. WR Baylor 5-11.0 160 4.48 366.81
81 FREDERICK Travis G Wisconsin 6- 5.0 320 5.50 366.37
82 GATES Kenarious G Georgia 6- 5.0 285 4.90 366.36
83 LATTIMORE DeDe LB S Florida 6- 0.5 218 4.55 366.21
84 ABBREDERIS Jared WR Wisconsin 6- 2.0 196 4.62 365.69
85 MILLER Horace. DE 6- 1.0 245 4.67 364.39
rank NAME POS TEAM HGT wgt SPD RATING
86 BLUE Alfred RB Louisiana State 6- 2.0 207 4.55 364.15
87 JAMES Jawuan T Tennessee 6- 5.0 288 5.10 363.89
88 EDDINGTON Jeremy. RB Rice 6- 2.0 225 4.65 363.89
89 TAYLOR Jeremiah DE Marshall 6- 4.0 245 4.67 363.79
90 SAVAGE Tom QB 6- 3.0 231 4.98 363.66
91 JOHNSON Storm RB 6- 1.0 215 4.44 363.55
92 SCHEELHAASE Nathan QB Illinios 6- 3.0 194 4.53 362.47
93 FORD Michael RB Louisiana State 5-10.0 218 4.56 362.45
94 SIMS David RB Georgia Tech 5-11.0 205 4.46 362.45
95 HANKINS Johnathon DT Ohio State 6- 3.0 326 5.17 362.38
96 GAINES Edwin. CB Missouri 5-10.0 186 4.41 362.24
97 WILKERSON Anthony RB Stanford 6- 1.0 218 4.50 362.17
98 MARRY Mike LB Ole Miss 6- 3.0 235 4.65 361.88
99 REDD Silas RB Penn State 5-10.0 190 4.45 361.66
100 CARR Derek QB Fresno State 6- 2.0 202 4.68 361.54
101 GODFREY Jeffrey QB Cent Florida n 5-11.0 182 4.51 361.49
102 METTENBERGER Zach QB Louisiana State 6- 5.0 248 5.04 361.32
103 NGATUVAI’Moa G San Jose 6- 1.7 296 5.16 360.97
104 MCCOY Case QB Texas 6- 2.0 196 4.70 360.92
105 POWELL Ronald DE Florida 6- 4.0 245 4.77 360.65
106 JAMES Waymon RB TCU 5- 9.0 214 4.52 360.51
107 DRONE Denzel. DE Michigan State 6- 1.0 246 4.78 359.86
108 JONES Christian LB Florida State 6- 4.0 222 4.74 359.81
109 GARDNER Devin QB Michigan 6- 4.0 201 4.57 359.63
110 HOUSTON Kolton G Georgia 6- 5.0 298 5.18 359.23
111 MINTER Kevin LB Louisiana State 6- 1.0 241 4.64 359.05
112 MARTIN Kareem DE North Carolina 6- 6.0 265 4.86 359.04
113 MOSES Morgan T Virginia 6- 6.4 332 5.24 358.98
114 SULLIVAN Dominique WR S Mississippi 6- 3.0 185 4.54 358.90
115 HYDE Carlos RB Ohio State 6- 1.0 230 4.59 358.60
116 ALVIS Dominic DT Iowa 6- 3.0 255 4.82 358.45
117 LOCKETT Colin WR Ol 6- 0.0 176 4.43 358.32
118 MORRIS Stephen QB Miama (FL) 6- 2.5 195 4.62 358.07
119 NICHOLS Tate T Notre Dame 6- 6.5 320 5.24 357.87
120 ROBEY Nickell CB USC 5- 8.0 165 4.38 357.82
121 ROCCO Mike QB Virginia 6- 3.0 202 4.78 357.79
122 BELLAMY Adam DT Ohio State 6- 4.0 295 4.92 357.77
123 FINCH Jay C Georgia Tech 6- 4.0 283 4.89 357.71
124 WILLIAMS K'Wuan CB U of PITT 5- 9.0 196 4.45 357.71
125 HUFF Josh WR U of Oregon 5-10.4 186 4.48 357.65
126 DORSEY Demar CB Grand Rapids CC 6- 1.0 175 4.25 357.50
127 SHAW Connor QB South Carolina 6- 0.0 195 4.53 357.31
128 SCOTT Jeff RB Ole Miss 5- 7.0 182 4.37 357.30
129 TOUSSAINT Fitzgerald RB Michigan 5-10.0 192 4.53 357.25
130 MOSLEY C.J. LB Alabama 6- 2.0 234 4.74 357.21
131 REILLY Trevor LB Utah 6- 5.0 228 4.56 356.71
132 BOYCE Josh. WR 6- 1.0 180 4.53 356.70
133 THOMAS Brandon T Clemson 6- 4.0 289 4.79 356.58
134 HALL Darion RB Miama (FL) 6- 1.0 200 4.44 356.56
135 COKER Marcus RB Iowa 6- 1.0 230 4.58 356.53
136 JOHNSON Derrell DE East Carolina 6- 2.0 264 4.98 356.44
137 MORRIS James LB Iowa 6- 2.0 227 4.67 356.24
138 LEOTA Koliniaki DE 6- 4.0 255 4.88 356.15
139 DRANE Devin CB U of Cincinnati 5-11.0 185 4.45 356.11
140 MANNION Sean QB Oregon State 6- 5.0 215 4.72 356.10
141 FULLER Kyle CB Virginia Tech 5-11.0 187 4.51 355.90
142 BROWN Dominique. RB Louisville 5-11.0 198 4.48 355.78
143 DAVIS Mike S. WR Texas 6- 0.4 185 4.45 355.60
144 FRANKS Trey WR Oklahoma 5- 9.0 172 4.41 355.58
145 STANKIEWITCH Matt C Penn State 6- 4.0 292 5.32 355.44
146 DIXON Ahmad S Baylor 6- 1.0 194 4.50 355.37
147 FOWLER Bennie WR Michigan State 6- 1.0 186 4.54 355.00
148 HICKS Jordan LB Texas 6- 2.0 223 4.58 354.97
149 SMITH DeAngelo' WR South Carolina 6- 0.0 184 4.52 354.91
150 HILL Austin WR Arizona 6- 3.0 192 4.50 354.85
151 MARTINEZ Taylor QB Nebraska 6- 0.0 196 4.47 354.80
152 ZIMMERMAN Ty. S Kansas State 6- 2.0 205 4.60 354.52
153 STUTZMAN Billy Ray WR Hawaii 6- 0.0 183 4.45 354.46
154 WILSON Reggie DE Texas 6- 3.0 256 4.80 354.26
155 SAM Michael. DE Missouri 6- 2.0 232 4.63 354.09
156 McCAIN Chris LB Cal-Berkley 6- 5.5 225 4.75 353.50
157 MILNER Matt DE East Carolina 6- 4.0 255 4.82 353.44
158 DONALD Aaron DE U of PITT 6- 1.0 277 5.06 353.44
159 BRITT Justin. T Missouri 6- 5.0 297 5.06 353.14
160 SHAW Joshua S Florida 6- 1.0 187 4.46 353.04
161 SMITH Garrison DE Georgia 6- 4.0 255 4.70 352.88
162 CURRY Jessel LB Delaware 6- 2.0 215 4.49 352.68
163 SURGENT Daryl WR 6- 0.0 190 4.51 352.62
164 ROWLEY Graham DE BYU 6- 4.0 278 4.99 352.50
165 WENNING Keith. QB Ball State 6- 4.0 220 4.75 352.45
166 LEWIS Isaiah. S Michigan State 5-11.0 186 4.59 352.22
167 WRIGHT Jeremy RB Louisville 5-10.0 194 4.53 352.05
168 TAYLOR Michael A LB Florida 6- 0.0 215 4.55 351.96
169 HOPKINS DeAndre WR Clemson 6- 1.4 195 4.55 351.68
170 SHAW Kenny WR Florida State 5-11.0 188 4.48 351.66
171 HOPKINS Derrick DT 5-11.0 312 5.13 351.56
172 DOBSON Michael RB East Carolina 6- 0.0 185 4.45 351.25
173 ARENDSE Kolby TE Nevada 6- 3.0 249 4.72 351.15
174 BULLARD Alex C Tennessee 6- 3.0 285 4.95 351.13
175 MOULTON Malcom WR 5-11.0 186 4.56 351.13
176 HORTON Damante CB Washington ST 5-11.0 185 4.55 351.07
177 BLECHEN Brian LB Utah 6- 3.0 228 4.68 350.76
178 LENZ Josh WR Iowa State 5-11.0 197 4.61 350.40
179 LUC Jeff LB Florida State 6- 1.0 245 4.67 350.31
180 WHITLEY Nickoe S Mississippi St 6- 1.0 193 4.60 350.22
181 LEMONIER Corey DE Auburn 6- 4.0 233 4.81 350.20
182 COLTER Kain QB Northwestern 6- 1.0 185 4.56 350.07
rank NAME POS TEAM HGT wgt SPD RATING
183 SMITH Kevin C. WR U of Washington 6- 1.0 205 4.47 349.69
184 MARSH Cassius DT UCLA n 6- 3.2 295 4.98 349.66
185 REED Jordan TE Florida 6- 3.0 236 4.78 349.27
186 FELICIANO Johnathan T Miama (FL) 6- 4.0 319 5.27 349.20
187 REES Tommy QB Notre Dame 6- 2.5 213 4.85 349.08
188 EXUM Antone S Virginia Tech 6- 0.0 198 4.48 349.03
189 BRAY Tyler QB Tennessee 6- 6.0 210 5.05 348.87
190 DENNARD Darqueze CB Michigan State 6- 0.0 178 4.60 348.80
191 HAGEMAN Ra'shede DT Minnesota 6- 6.0 301 5.04 348.78
192 KISTLER Danny G 6- 6.5 339 5.39 348.74
193 WILLIAMS Dontae RB 6- 0.0 205 4.49 348.65
194 DUKES Curtis RB Penn State 6- 2.0 230 4.58 348.51
195 SLADE Chad G Auburn 6- 6.0 308 5.25 348.44
196 SHIRLEY Josh DE U of Washington 6- 2.0 228 4.56 348.32
197 KRAUSE Jonathan WR Vanderbilt 5-11.0 162 4.41 348.10
198 MITCHELL Brandon . QB Arkansas 6- 4.0 234 4.75 347.98
199 MOSELEY Clint QB Auburn 6- 3.0 225 4.81 347.95
200 LIPFORD Darius LB North Carolina 6- 2.0 228 4.71 347.95
201 JACKSON Blake TE 6- 4.0 235 4.55 347.90
202 COPELAND J.C. FB Louisiana State 6- 2.0 278 4.75 347.80
203 SMITH Telvin LB Florida State 6- 3.0 208 4.72 347.75
204 LYNCH Shawn S 6- 0.0 194 4.52 347.64
205 WILLIAMS Marcus-- CB N Dakota State 5-10.5 186 4.52 347.63
206 MCALLISTER Chris DE Baylor 6- 2.0 245 4.58 347.42
207 RUSSELL Tyler QB Mississippi St 6- 4.0 223 4.97 347.23
208 HURST James T North Carolina 6- 5.0 295 5.18 347.22
209 TETTLETON Tyler QB OHIO U 5-11.0 206 4.54 347.21
210 TOILOLO Levine TE Stanford 6- 8.0 263 4.97 347.15
211 UZO-DIRBE Chidera DE Colorado 6- 4.0 247 4.75 346.99
212 HEIMULI Ricky DT U of Oregon 6- 2.0 316 5.03 346.91
213 GREENE Mustafa RB N Carolina Stat 6- 0.0 195 4.52 346.85
214 QUEZADA Joshua RB BYU 6- 0.0 200 4.54 346.81
215 TOMA Jeremiah LB Fresno State 6- 1.0 220 4.50 346.81
216 STONE James C Tennessee 6- 4.0 287 5.26 346.65
217 CALLIER Jesse RB U of Washington 5-11.0 186 4.50 346.62
218 HEWITT Ryan FB Stanford 6- 4.0 232 4.97 346.44
219 NOEL Merril "Bud" CB Wake Forest 5- 9.4 180 4.48 346.33
220 LONGO Sam T 6- 5.0 280 5.04 346.29
221 NORWELL Andrew G Ohio State 6- 5.4 305 5.17 346.29
222 URSCHEL John. G Penn State 6- 3.0 302 5.18 346.28
223 FERGUSON A.J DT N Carolina Stat 6- 2.0 285 4.94 346.26
224 BUJNOCH Austen G U of Cincinnati 6- 5.0 278 4.84 346.25
225 LUCAS William LB Purdue 6- 1.0 227 4.65 346.23
226 SHRIVE Eric G Penn State 6- 7.0 285 5.16 346.19
227 McGHEE Denarius QB Montana State 5-11.4 205 4.62 346.19
228 FOWLER Jalston RB Alabama 6- 0.0 246 4.59 345.96
229 AUMILLER Jordan. TE Kentucky 6- 4.0 234 4.71 345.92
230 HOPKINS Stephen RB Michigan 6- 0.0 220 4.60 345.89
231 MERRELL Jamil DE Rutger's 6- 4.0 255 4.82 345.79
232 NEAL Rajion WR Tennessee 5-11.0 201 4.48 345.75
233 COLEMAN Deandre DE Cal-Berkley 6- 4.0 304 5.17 345.65
234 WATTS Trey RB Tulsa 5-11.0 201 4.64 345.46
235 THOMAS Jordan RB Rutger's 6- 1.0 204 4.48 345.43
236 HUNT Torrance RB East Carolina 5- 7.0 172 4.40 345.34
237 ELSAWI Adhem T East Carolina 6- 5.0 319 5.37 345.24
238 LITTLEHEAD Chris DT Oklahoma State 6- 3.0 305 5.20 345.13
239 JOHNSON Isaiah S Georgia Tech 6- 2.0 180 4.60 345.06
240 EVANS Shaquelle WR 6- 0.4 203 4.45 344.96
241 MOORE Kirby. WR Boise State 6- 3.0 205 4.71 344.93
242 CAMPBELL Steven S TExas A&M 6- 1.0 198 4.53 344.78
243 COUCH Maurice DT Tennessee 6- 2.0 295 5.24 344.77
244 REED Trovon WR Auburn 5-11.0 183 4.49 344.70
245 FULLINGTON John G Washington ST 6- 6.0 287 5.00 344.65
246 ADAMS Joshua WR North Carolina 6- 4.0 200 4.65 344.57
247 MORGAN C.J LB Iowa State 6- 2.0 207 4.51 344.57
248 DIVITTO Steele LB Boston College 6- 2.4 231 4.77 344.52
249 BROWN Terrence CB Stanford 5-11.0 175 4.51 344.48
250 MEWHORT Jack G Ohio State 6- 6.0 293 5.31 344.28
251 STATEN Jimmy DT Mid Tennessee 6- 4.0 288 5.09 343.83
252 PRATER Kyle- WR USC 6- 5.0 200 4.56 343.81
253 FORTT Khairi LB Penn State 6- 2.0 234 4.63 343.64
254 CLAY Brennan RB 5-11.0 197 4.56 343.64
255 SIMS Charles/. RB Ho 6- 0.0 189 4.65 343.55
256 MARTINEZ Tron RB Marshall 5- 9.0 187 4.52 343.53
257 MACKEY Randall QB Ole Miss 5-10.0 190 4.55 343.49
258 WATTS Brandon LB Georgia Tech 6- 2.0 239 4.60 343.48
259 JACKSON Andrew / LB W Kentucky 6- 1.0 255 4.78 343.39
260 JONES Tai-ler WR Notre Dame t 6- 0.0 174 4.46 343.28
261 BAILEY Alvin G Arkansas 6- 4.0 323 5.57 343.25
262 HARRIS Josh RB Wake Forest 5- 8.0 205 4.48 343.21
263 WILSON Andrew LB Missouri 6- 4.0 234 4.72 343.08
264 TYLER Jack LB Virginia Tech 6- 1.0 228 4.64 343.08
265 ROBINSON Sean QB Purdue 6- 4.0 210 4.55 343.05
266 VAN SLOTEN Brett. T Iowa 6- 7.0 290 5.14 343.01
267 MIZELL C.J. LB Washington ST 6- 2.0 222 4.57 342.96
268 WILLIAMS Andre, RB Boston College 6- 0.0 222 4.49 342.91
269 FRANCE Dan T Michigan State 6- 6.0 284 5.06 342.85
270 GALLIK Andy C Boston College 6- 2.0 290 5.00 342.82
271 BUCANNON Devane S Washington ST 6- 1.4 202 4.66 342.60
272 KLEIN Storm LB Ohio State 6- 2.0 220 4.55 342.44
273 HEMER Ethan DT Wisconsin 6- 5.0 290 5.18 342.43
274 DORSEY Ashton DT Texas 6- 3.0 275 4.80 342.36
275 PATRICK Tana LB Alabama 6- 3.0 215 4.50 342.33
276 BELL Blake QB Oklahoma 6- 6.0 245 5.02 342.32
277 STORK Bryan C Florida State 6- 4.5 296 5.02 342.21
278 CARTER Willie. FB Tulsa 6- 2.0 212 4.62 342.19
279 LAWRENCE Rashad WR Northwestern 6- 1.0 190 4.53 342.18
rank NAME POS TEAM HGT wgt SPD RATING
280 MARTINEZ John G USC 6- 3.4 285 4.88 342.14
281 EATMON Quinterrius T S Florida 6- 5.0 330 5.40 342.13
282 FRASER Winston LB Florida INT 6- 0.0 228 4.66 342.03
283 WHITE Peter G Maryland 6- 4.0 340 5.39 342.01
284 HOLLINS Juantez G U of PITT 6- 5.0 312 5.12 341.92
285 DUNBAR James T TCU 6- 5.0 304 4.97 341.81
286 CALABRESE Carlo LB Notre Dame t 6- 1.0 245 4.76 341.53
287 OWENS Terrence QB Toledo 6- 3.0 188 4.65 341.49
288 BAKHTIARI David T Colorado 6- 4.0 279 5.01 341.42
289 TOMLINSON Eric TE UTEP 6- 6.0 254 4.89 341.39
290 ALLI Steven WR Florida 6- 4.0 215 4.38 341.34
291 SMITH Jeremy RB Oklahoma State 5-10.0 206 4.48 340.87
292 WELTER D.J. LB Louisiana State 6- 0.6 214 4.48 340.82
293 FOX Dan LB Notre Dame t 6- 3.5 225 4.60 340.81
294 SIMS James RB Kansas 5-10.0 194 4.55 340.72
295 PERKINS LaDarius RB Mississippi St 5- 9.0 184 4.40 340.63
296 ELLIOT Tevin DE Baylor 6- 2.0 224 4.66 340.59
297 JEFFERSON Tony LB Oklahoma 5-10.0 199 4.50 340.57
298 KELLEY Freeman WR Tulsa 6- 0.0 175 4.40 340.49
299 SCOTT Tyler, DE Northwestern 6- 4.0 258 4.82 340.47
300 RYAN Logan CB Rutger's 5-11.0 185 4.46 340.39
301 DOUGLAS Ja'Terian RB Tulsa 5-11.0 175 4.50 340.35
302 SWIGERT Bobby. WR Boston College 6- 1.0 180 4.50 340.33
303 ROBINSON Corey QB Troy State 6- 0.4 214 4.75 340.20
304 HYDER Kerry. DE Texas Tech 6- 2.0 296 4.88 340.16
305 GOETZ Matt C Washington ST 6- 4.0 275 4.87 340.12
306 BROYLES Jake G Boise State 6- 6.0 289 5.25 340.02
307 ELLIS Collin LB Northwestern 6- 0.0 226 4.65 339.85
308 ADAMS Brian WR Kentucky 6- 4.0 210 4.51 339.67
309 STEPHENSON Tyler CB Baylor 6- 1.0 160 4.45 339.67
310 BENNETT Eric S Arkansas 5-10.0 184 4.45 339.64
311 BUNCHE Malcolm T Miama (FL) 6- 6.0 327 5.24 339.60
312 PROSCH Jay FB 6- 0.0 245 4.78 339.60
313 MORTON K.J CB Baylor 5- 9.0 194 4.53 339.39
314 KARAM Jacob. QB Memphis 6- 1.0 197 4.55 339.28
315 LEWIS Shaun LB Oklahoma State 5-11.0 214 4.50 339.15
316 GARNHAM Chase LB Vanderbilt 6- 2.0 210 4.38 338.87
317 DEHN Casey T Wisconsin 6- 6.0 312 5.32 338.83
318 PERRY Jonathan QB UAB 6- 2.0 205 4.75 338.80
319 GREGORY-MCGHEE Kenda DE Minnesota 6- 4.0 254 4.77 338.77
320 DAVIS Chris CB Auburn 5-10.0 179 4.52 338.74
321 JOYNER Lamarcus CB Florida State 5- 8.4 186 4.34 338.72
322 RHODES Jerrell RB Memphis State 5-10.0 214 4.54 338.70
323 BROWN Jarrett - DE Sam Houston 6- 3.0 265 4.83 338.69
324 TUCKER Dwight DT Virginia Tech 6- 2.0 278 4.78 338.66
325 HAGEN Ryan DE 6- 3.0 278 4.92 338.55
326 WILSON Evan TE Illinios 6- 6.0 237 4.91 338.33
327 FOY Trevor. T Purdue 6- 7.0 275 4.95 338.30
328 OKAFOR Joseph DE Oklahoma State 6- 6.0 250 4.80 338.16
329 GRAF Kevin T USC 6- 6.0 307 5.28 338.12
330 LOGAN Ja-Mes. WR Ole Miss 6- 3.0 180 4.44 338.01
331 KLINKE Shep G TExas A&M 6- 6.0 304 5.12 338.01
332 LANKFORD Ryan WR Illinios 5-11.0 169 4.34 337.87
333 FLANDERS Timothy RB 5- 9.0 210 4.50 337.83
334 SANDERS Ricco WR Mississippi St 5-11.0 190 4.37 337.83
335 LENO Charles. T Boise State 6- 5.0 294 5.38 337.77
336 ORAKPO Mike . LB Colorado State 6- 1.0 218 4.66 337.76
337 JACOBS Damien DT E Mississippi 6- 4.0 295 4.91 337.76
338 GRESS Adam T Penn State 6- 7.0 304 5.22 337.75
339 LINSLEY Corey G Ohio State 6- 2.4 310 5.28 337.72
340 PARKS Desmond TE Florida 6- 5.0 245 4.72 337.70
341 ROUSE James. DE Marshall 6- 5.0 216 4.63 337.55
342 FUGATE Channing FB Tennessee 6- 2.0 225 4.55 337.51
343 MIDDLEBROOKS Kyle RB Arizona State 5- 9.0 175 4.51 337.49
344 EDABELI Kasim DE Boston College 6- 2.0 248 4.75 337.35
345 BUSH Dartwan DE Texas Tech 6- 2.0 250 4.92 337.29
346 REYNOLDS Jaz WR Oklahoma 6- 2.0 198 4.66 337.24
347 CADOGAN Nate T Penn State 6- 5.4 285 4.92 337.17
348 DRUMMOND Daniel LB Georgia Tech 6- 3.0 246 4.66 337.13
349 HARRISON Jonotthan C Florida 6- 3.0 294 5.12 337.08
350 FUIMAOMO Chris LB U of Washington 6- 1.0 225 4.63 337.01
351 KHOURY Rocko C Michigan 6- 4.0 289 5.25 336.92
352 RAY Lance WR 6- 2.0 183 4.46 336.91
353 RENNER Bryn QB North Carolina 6- 3.0 203 4.80 336.90
354 SENTIMORE Darrington DE Alabama 6- 3.0 266 4.82 336.83
355 WILSON Deron CB S Mississippi 5-10.0 177 4.50 336.67
356 GASTON Bruce DT Purdue 6- 3.0 290 5.42 336.67
357 WASHINGTON L'Damian WR Missouri 6- 4.0 180 4.56 336.65
358 ODIGHIZUWA Owamagbe DE UCLA n 6- 3.0 234 4.88 336.59
359 IKARD Gabe G Oklahoma 6- 4.0 282 5.02 336.47
360 ATCHISON Jon LB Alabama 6- 3.0 236 4.54 336.35
361 CAMPOREALE Dan LB Cal-Berkley 6- 1.8 245 4.73 336.32
362 SEASTRUNK Lache RB U of Oregon 5-10.0 184 4.40 336.27
363 JONES Chandler. WR 5-11.0 179 4.52 336.26
364 O'NEAL Stephen DE N Illinios 6- 3.0 235 4.66 335.98
365 RIGGS Cody CB Florida 5- 8.8 156 4.41 335.97
366 KING Kelvin DE U of Houston 6- 2.0 259 4.78 335.84
367 PEDERSEN Jacob TE Wisconsin 6- 4.0 237 4.81 335.72
368 COYER Chris QB Temple 6- 3.0 215 4.73 335.68
369 CHAISSON Justin DE Oklahoma 6- 4.0 252 4.72 335.63
370 SANDERS Craig DE Auburn 6- 4.0 230 4.60 335.48
371 CASEY Chance , CB Baylor 5-11.0 175 4.42 335.39
372 WASHINGTON Jacques S Iowa State 6- 0.0 207 4.61 335.39
373 DUNN Brandon DT Louisville 6- 4.0 275 4.95 335.36
374 BOLLEMA Dallas LB New Mexico 6- 2.0 225 4.65 335.35
375 CHRISTOPHE Duran G N Carolina Stat 6- 6.0 287 4.98 335.32
376 MCNEAL Demetruce S Auburn 6- 1.6 196 4.65 335.30
rank NAME POS TEAM HGT wgt SPD RATING
377 MILLER Tanner S 6- 2.0 205 4.58 335.27
378 WASHINGTON Marcus.. RB Arizona State 5-11.0 214 4.60 335.24
379 ALLEN Denicos LB 5-10.0 222 4.61 335.21
380 FULTON Johnavon CB Alabama 6- 0.0 175 4.39 335.13
381 PERRY Nick S Alabama 6- 2.0 205 4.55 335.11
382 KIRKSEY Christian. LB Iowa 6- 2.0 214 4.62 335.01
383 KIEL Dusty QB U of Indiana 6- 3.0 220 4.84 334.84
384 GREEN Chaz T Florida 6- 6.0 289 5.10 334.83
385 PHILLIS Ryan DE U of Indiana 6- 3.0 230 4.66 334.82
386 BISHOP Brandan S N Carolina Stat 6- 1.0 211 4.65 334.76
387 WHITE James RB Iowa State 5- 8.0 186 4.52 334.70
388 HAPLEA Kevin TE Penn State 6- 4.0 251 4.82 334.57
389 MARTIN Chris T Cent Florida n 6- 5.0 294 5.15 334.52
390 BERRY Jaamal RB Ohio State 5-10.0 194 4.37 334.47
391 KILGORE Logan QB Mid Tennessee 6- 3.0 198 4.78 334.46
392 HULL Steve S Illinios 6- 1.0 190 4.51 334.44
393 SIMPSON Keshawn RB W Kentucky 6- 0.0 230 4.63 334.33
394 KOHLER Erik T U of Washington 6- 4.0 284 4.95 334.31
