rank NAME POS TEAM HGT wgt SPD RATING
1 CLOWNEY Jadeveon DE South Carolina 6- 4.8 258 4.67 516.44
2 LEE Marqise WR USC 6- 0.4 195 4.53 490.71
3 WATKINS Sammy WR Clemson 6- 1.0 192 4.50 452.14
4 THOMAS De'Anthony RB Oregon 5- 9.0 168 4.50 445.84
5 BRIDGEWATER Teddy QB Louisville 6- 3.0 219 4.66 444.69
6 SEFERIAN-JENKINS Aus TE U of Washington 6- 6.0 266 4.78 432.10
7 CAREY KaDeem RB Arizona 5-10.0 205 4.52 430.90
8 MILLER Braxton QB Ohio State 6- 2.0 216 4.58 428.66
9 TUITT Stephon DE Notre Dame t 6- 5.0 296 4.88 426.22
10 KOUANDJIO Cyrus T Alabama 6- 5.0 312 5.19 424.32
11 PURIFOY Loucheiz CB Florida 6- 1.0 183 4.56 419.43
12 ROBY Bradley CB Ohio State 5-11.0 175 4.34 415.81
13 WILLIAMS Kasen WR U of Washington 6- 1.3 207 4.61 415.73
14 JOHNSON Anthony L DT Louisiana State 6- 2.0 296 5.01 415.29
15 MONCRIEF Donte WR Ole Miss 6- 2.0 205 4.47 415.15
16 ASH David QB Texas 6- 3.0 222 4.63 412.53
17 CLINTON-DIX Hasean S Alabama 6- 1.0 209 4.52 406.82
18 SHAZIER Ryan LB Ohio State 6- 2.2 226 4.56 404.91
19 CHICKILLO Anthony DE Miama (FL) 6- 3.0 266 4.84 402.18
20 MALENA Ben RB TExas A&M 5- 8.4 204 4.51 402.16
21 LYERLA Colt TE Oregon 6- 2.7 247 4.66 401.21
22 BECKHAM odell WR Louisiana State 5-11.0 175 4.48 401.21
23 BERGERON Joe RB Texas 6- 0.0 238 4.53 398.86
24 BEARD Camaron DT U of Cincinnati 6- 5.2 275 4.85 398.17
25 WILDER James II RB Florida State 6- 2.5 228 4.55 398.03
26 WALKER Aundry T USC 6- 5.0 304 5.22 397.67
27 MITCHELL Malcolm WR Georgia 6- 1.0 187 4.46 397.23
28 ELLINGTON Bruce WR South Carolina 5- 9.0 197 4.45 396.93
29 ALEXANDER DJ LB Oregon State 6- 2.0 225 4.48 396.55
30 CROWELL Isaiah RB 6- 0.0 210 4.43 394.07
31 MILLER Matt. WR Boise State 6- 2.0 214 4.55 393.51
32 WILLIAMS Karlos S Florida State 5-11.4 224 4.58 392.38
33 TELFER Randall TE USC 6- 4.0 235 4.64 390.66
34 DIGGS Quandre CB Texas 5-10.0 198 4.44 390.56
35 BROWN Malcom RB Texas 6- 0.0 215 4.50 390.45
36 GARRETT Keyarius . WR Tulsa 6- 4.0 208 4.61 390.39
37 BRYANT Martavis WR Clemson 6- 3.0 194 4.44 390.24
38 VOGLER Brian TE Alabama 6- 7.0 252 4.71 390.05
39 LAWRENCE DeMarcus DE Boise State 6- 3.0 245 4.64 388.67
40 GRIMBLE Xavier TE USC 6- 5.0 260 4.84 388.64
41 SWANN Damain CB Georgia 6- 0.4 195 4.50 387.81
42 DRISKEL Jeff QB Florida 6- 3.0 236 4.83 387.54
43 HUBBARD Adrian LB Alabama 6- 6.0 225 4.68 387.03
44 JERNIGAN Tim DT Florida State 6- 2.0 298 4.88 386.55
45 AMARO Jace TE Texas Tech 6- 5.0 237 4.67 386.51
46 CLEAR Cameron. TE TExas A&M 6- 6.0 285 4.95 385.98
47 COLLINS La'El G Louisiana State 6- 5.0 321 5.54 385.90
48 NICHOLSON Demetrious CB Virginia 5-10.7 175 4.40 385.41
49 PHILLIPS Jordan DT Oklahoma 6- 6.0 318 5.04 384.98
50 STEWART Josh WR Oklahoma State 5-11.0 172 4.52 384.89
51 MAGGITT Curt LB Tennessee 6- 3.0 243 4.65 384.22
52 MADDY Luther. DT Virginia Tech 6- 2.0 285 4.98 383.80
53 DEAVER Braxton TE Duke 6- 5.0 240 4.64 383.30
54 FACIANE Malcolm TE Alabama 6- 5.0 255 4.62 383.10
55 DAVIS Akeem S Memphis State 6- 0.2 200 4.49 383.05
56 FAJARDO Cody QB Nevada 6- 2.0 208 4.73 382.62
57 BRISSETT Jacoby QB 6- 2.8 229 4.62 382.57
58 JOHNSON A.J LB Tennessee 6- 3.0 233 4.71 382.52
59 ATKINSON George III RB Notre Dame t 6- 2.0 211 4.44 382.44
60 BLACKSON Angela DT Auburn 6- 3.4 308 5.11 381.85
61 BENNETT Bryan QB OREGON 6- 3.0 199 4.68 381.18
62 GREENE RaShad WR Florida State 6- 0.0 176 4.42 381.12
63 ERVING Cameron T Florida State 6- 5.0 307 5.27 380.64
64 MATIAS Jose G Florida State 6- 5.0 326 5.24 380.53
65 CASTLEMAN James DT Oklahoma State 6- 2.0 296 4.97 380.44
66 ROME Jay TE Georgia 6- 5.0 255 4.68 380.16
67 ORR Anthony DE Alabama 6- 4.0 286 4.78 379.05
68 DOWNS Brendan TE Tennessee 6- 5.0 254 4.72 378.42
69 WILLIAMS Daryl T Oklahoma 6- 6.0 306 4.99 378.35
70 NIKLAS Troy TE Notre Dame t 6- 5.7 260 4.76 378.34
71 KELLY Taylor QB Arizona State 6- 3.6 186 4.64 378.28
72 BROWN Mack RB Florida 5-11.0 215 4.61 377.94
73 WHARTON Garic WR Arizona 6- 0.0 170 4.40 377.91
74 BOWERS Keith DE Maryland 6- 1.4 278 4.82 377.51
75 HART Bobby T Florida State 6- 4.0 314 5.26 377.23
76 FROLAND John DE Colorado State 6- 5.0 270 4.97 377.23
77 ROBERSON Marcus CB Florida 6- 0.0 187 4.52 377.20
78 CARTER Brandon. WR TCU 5-11.0 164 4.47 377.18
79 HILLIARD Kenny RB Louisiana State 6- 0.0 242 4.68 376.79
80 BENNETT Michael C. DT Ohio State 6- 3.0 285 5.00 376.65
81 FINNEY B.J. C Kansas State 6- 5.0 295 5.00 376.31
82 MCGEE Jake TE Virginia 6- 5.0 235 4.72 376.30
83 NORMAN Artemus DE N Carolina Stat 6- 1.5 255 4.87 376.28
84 FARRAND Cole LB Maryland 6- 2.0 233 4.62 376.25
85 PREWITT Cody LB Ole Miss 6- 3.0 211 4.66 376.18
rank NAME POS TEAM HGT wgt SPD RATING
86 SIMMONS Delvon DE Texas Tech 6- 5.0 295 4.95 376.10
87 THOMPSON Mykkele S Texas 6- 1.4 182 4.49 375.64
88 COCKRAN Theiren DE Minnesota 6- 5.3 244 4.67 375.22
89 MALLECK Ryan TE Virginia Tech 6- 4.2 245 4.61 375.02
90 O'LEARY Nick TE Florida State 6- 4.0 245 4.86 374.85
91 COOKS Brandin WR Oregon State 5-10.0 168 4.33 374.83
92 LATIMER Cody WR U of Indiana 6- 3.0 205 4.55 374.79
93 RUSSELL Ryan DE Purdue 6- 4.0 257 4.78 374.35
94 SANDLAND Beau TE Miama (FL) 6- 6.0 250 4.63 374.22
95 YANKEY David G Stanford 6- 5.0 298 5.18 374.12
96 FLEMING Cameron T Stanford 6- 5.0 296 4.92 373.54
97 NOVA Gary QB Rutger's 6- 2.3 233 4.88 373.16
98 CATO Rakeem QB Marshall 6- 0.0 197 4.64 372.97
99 EKPRE-OLOMU Ifo S Oregon 5-10.0 188 4.46 372.85
100 BARNETT Jared QB Iowa State 6- 0.0 205 4.62 372.82
101 MCLENNAN Ivan LB Washington ST 6- 3.0 236 4.58 372.60
102 HARRISON Jarvis G TExas A&M 6- 5.0 335 5.43 372.34
103 BRASSELL Nicklos WR Ole Miss 6- 0.0 175 4.45 371.47
104 PIERRE Olsen DT Miama (FL) 6- 4.0 295 4.92 371.46
105 BIGELOW Brendon RB Cal-Berkley 5-10.0 185 4.41 371.27
106 TAYLOR Tyrell DE TExas A&M 6- 3.4 228 4.55 371.08
107 POLLARD Hayes LB USC 6- 1.0 232 4.62 371.02
108 BEASLEY Victor DE Clemson 6- 3.0 235 4.59 371.00
109 QUARLES Kelcy DT South Carolina 6- 4.0 289 4.89 370.61
110 MILLER Darrian. T U of Kentucky 6- 6.0 275 4.90 370.50
111 BELL Blake QB Oklahoma 6- 6.0 255 5.02 370.43
112 BAILEY Dion LB USC 6- 1.0 210 4.45 370.28
113 SHIELDS Ronnie TE U of Kentucky 6- 5.0 243 4.65 370.22
114 MARTIN Marcus G USC 6- 4.0 320 5.20 370.00
115 McCAIN Chris LB Cal-Berkley 6- 5.5 225 4.75 369.97
116 SHELTON Danny DT U of Washington 6- 1.0 315 5.25 369.93
117 BARKER AJ WR Minnesota 6- 2.0 204 4.64 369.64
118 WICHMANN Cody T Fresno State 6- 5.0 305 5.11 369.57
119 PARKER DeVante WR Louisville 6- 2.0 186 4.50 369.33
120 DUPREE Alvin "Bud" DE U of Kentucky 6- 4.0 243 4.77 369.30
121 SANKEY Bishop RB U of Washington 5-10.0 198 4.54 369.08
122 PEAKE Charone WR Clemson 6- 3.0 200 4.45 369.02
123 BLACK Jibreel DT Michigan 6- 2.0 283 4.92 368.51
124 MALCOME Ken. RB Georgia 6- 1.0 223 4.55 368.41
125 BACKMAN Kennard TE UAB on 6- 3.0 258 4.77 368.26
126 HARRISON Desmond T Texas 6- 8.0 320 4.93 367.83
127 McCULLOCK Tyler WR Colorado 6- 5.0 207 4.72 367.79
128 HALE Joel DT Ohio State 6- 5.0 313 5.04 367.38
129 CHRISTY Kyle P Florida 6- 2.0 186 4.96 367.35
130 KIRKSEY ken DT Rutger's 6- 1.0 295 5.06 367.34
131 EDWARDS Tyler G Baylor 6- 3.6 292 4.89 366.94
132 HORN Tyler. DT Boise State 6- 4.4 265 4.87 366.78
133 JEFFREY Nate RB UTEP 5-11.0 195 4.48 366.71
134 DREW Ray DE Georgia 6- 5.0 286 4.98 366.60
135 SIMS Blake QB Alabama 6- 1.0 191 4.56 366.56
136 JOYER Hunter FB Florida 6- 0.0 240 4.65 366.46
137 SMITH Jake G Louisville 6- 5.0 305 5.57 366.23
138 FREEMAN DeVonta RB Florida State 5- 9.0 196 4.54 366.07
139 PAGAN Jeoffrey DE Alabama 6- 4.0 278 4.72 366.02
140 JONES Christian. WR Northwestern 6- 3.0 223 4.72 366.01
141 HUNTER Tyler S Florida State 6- 0.0 207 4.52 365.84
142 EBRON Eric__ TE North Carolina 6- 4.5 246 4.75 365.67
143 PARKS Kevin RB Virginia 5- 6.5 198 4.57 365.62
144 LAW Nicholas S Iowa 6- 1.0 195 4.54 365.17
145 DAWSON Lamar LB USC 6- 2.0 235 4.63 364.63
146 TRICKETT Clint QB 6- 1.4 182 4.66 364.60
147 LUC Jeff LB U of Cincinnati 6- 1.0 245 4.67 364.59
148 ROBINSON Allen WR Penn State 6- 3.0 185 4.60 364.45
149 ABDULLAH Ameer RB Nebraska 5- 8.0 181 4.51 364.44
150 KENNEDY Malcome WR TExas A&M 6- 1.0 180 4.45 364.33
151 SMITH Roderick RB Ohio State 6- 3.0 232 4.63 363.98
152 SHOWERS Valdez S Florida 6- 0.0 185 4.44 363.60
153 BLAKENEY Issac WR Duke 6- 5.0 234 4.68 363.50
154 SMALLWOOD Yawin LB U-Conn n 6- 2.0 225 4.65 363.35
155 NEALY Quayshawn LB Georgia Tech 6- 0.0 216 4.61 363.30
156 NDULUE Chuka DE Oklahoma 6- 3.0 257 4.85 363.04
157 ASKEW Nate LB TExas A&M 6- 3.0 234 4.63 362.78
158 SURRANT Jalen DT South Carolina 6- 2.4 311 5.23 362.42
159 PERRYMAN Denzel LB Miama (FL) 5-11.0 229 4.65 362.42
160 MILLER Steve DE Ohio State 6- 3.3 252 4.80 362.23
161 GALLON Chris WR Bowling Green 6- 4.0 210 4.60 362.07
162 COFIELD Takoby T Duke 6- 4.0 317 5.45 361.98
163 DORSETT Phillip WR Miama (FL) 5-10.0 176 4.42 361.94
164 JACKSON Bryant WR Texas 6- 2.0 199 4.48 361.84
165 McCULLERS Daniel DT Tennessee 6- 6.0 373 5.49 361.69
166 SHEAD Adam G Oklahoma 6- 3.0 305 5.45 361.49
167 WOODS Antwaun DT USC 6- 1.0 316 5.17 361.42
168 UKO George DT USC 6- 4.0 296 5.44 361.27
169 MORGAN D.J. RB USC 5-11.0 175 4.42 361.09
170 GRANT Curtis LB Ohio State 6- 3.0 234 4.62 360.91
171 FRANKLIN Austin WR New Mexico St 6- 1.6 187 4.55 360.84
172 BAILEY Sterling DE Georgia 6- 5.0 265 4.78 360.55
173 FOSTER Aaron S Bowling Green 6- 0.5 210 4.55 360.48
174 CONLEY Christian WR Georgia 6- 3.0 191 4.51 360.46
175 DICKSON Xzavier LB Alabama 6- 4.0 242 4.76 360.24
176 RUSSELL Quincy DT Oklahoma 6- 3.0 311 5.09 359.67
177 WILLIAMS Dominique WR Washington ST 6- 2.6 204 4.62 359.66
178 CLARK Frank DE Michigan 6- 2.0 277 4.73 359.45
179 ROACH Trevor LB Nebraska 6- 3.0 225 4.60 359.41
180 SHAW Zach DE U of Indiana 6- 3.0 245 4.64 359.28
181 TYE Will TE Florida State 6- 4.0 230 4.56 359.20
182 CUMMINGS Darious DT Florida 6- 2.0 286 4.88 359.17
rank NAME POS TEAM HGT wgt SPD RATING
183 HUMPHRIES Adam WR Clemson 5-11.0 189 4.56 359.16
184 BORTLES Blake QB Cent Florida n 6- 4.0 231 4.95 359.03
185 BROWN Jonathan I. LB Illinios 6- 1.0 237 4.72 359.01
186 LANDRY Jarvis WR Louisiana State 5-11.0 189 4.55 359.00
187 GARDNER Courtney WR 6- 3.0 211 4.47 358.98
188 BEARD Mark T Georgia 6- 3.0 296 5.00 358.78
189 JACKSON Kameel WR 6- 1.0 195 4.60 358.78
190 RIVA Ben T U of Washington 6- 6.0 285 5.02 358.75
191 WORLEY Justin QB Tennessee 6- 4.0 209 4.80 358.75
192 DOUGLAS Jamil G Arizona State 6- 5.0 279 4.86 358.73
193 KEETON Chuck QB Utah State 6- 1.0 196 4.77 358.65
194 SINK Nick . TE Duke 6- 5.0 285 4.89 358.64
195 HUDSON Andrew DT U of Washington 6- 3.0 256 4.76 358.54
196 MASON Tre RB Auburn 5-10.0 204 4.49 358.46
197 PLUMMER Dustin. LB Cent Florida n 6- 1.0 235 4.77 358.45
198 WATFORD David QB Virginia 6- 2.0 199 4.65 358.39
199 JARRETT Grady DT Clemson 6- 0.0 289 4.88 358.22
200 GRANT Doran CB Ohio State 5-10.0 169 4.41 358.21
201 MUMPHERY Keith WR Michigan State 6- 0.0 207 4.54 358.03
202 BOONE Anthony QB Duke 6- 0.2 231 4.75 357.90
203 REAVES Darrin RB UAB on 5-10.0 207 4.38 357.85
204 WRIGHT Gabe DT Auburn 6- 4.0 298 4.98 357.76
205 WILSON Kyrie LB Fresno State 6- 2.0 237 4.81 357.55
206 BUIE Andrew RB West Virginia 5- 9.0 197 4.50 357.41
207 PIERSON Anthony WR Kansas 5-11.0 175 4.50 357.40
208 RICHARDSON antonio T Tennessee 6- 5.4 332 5.42 357.33
209 HUGGINS Savon RB Rutger's 5-11.0 198 4.40 357.24
210 MEDLOCK Jake QB Florida INT 6- 1.0 212 4.70 357.09
211 GUNTER LaDarius CB Miama (FL) 6- 2.0 200 4.55 357.04
212 WRIGHT Willis.. WR Florida INT 6- 2.0 201 4.57 356.89
213 WILLIAMS Jordan. LB Tennessee 6- 4.0 256 4.72 356.76
214 SCOTT Kenneth WR Utah 6- 2.5 203 4.60 356.70
215 SHELL Brandon T South Carolina 6- 5.0 330 5.32 356.61
216 SMITH Devin. WR Ohio State 6- 1.0 188 4.55 356.60
217 EDMOND Steve LB Texas 6- 1.0 255 4.74 356.57
218 MUAMA Adam RB San Diego St 5-10.0 202 4.62 356.33
219 SHOWERS Jameill QB 6- 2.0 214 4.61 356.04
220 AUTRY Denico DE Mississippi St 6- 5.0 265 4.92 355.98
221 WILLIAMS Kenny. RB Texas Tech 5-10.0 206 4.50 355.88
222 KOENIG Dan T Oklahoma State 6- 6.0 298 5.16 355.86
223 JOECKEL Matt QB TExas A&M 6- 4.0 215 4.70 355.70
224 SUNSERI Vinnie S Alabama 5-11.8 217 4.60 355.44
225 SMITH Maxwell QB U of Kentucky 6- 4.0 234 5.12 355.41
226 SAYLOR Mitch WR Montana 6- 4.0 210 4.60 355.37
227 HAYNES Quentin S Oklahoma 6- 1.0 180 4.36 355.02
228 WEISMAN Mark . RB Iowa 6- 0.0 225 4.67 354.95
229 JACKSON Tre G Florida State 6- 4.0 303 5.32 354.85
230 ANDERSON Dres- WR Utah 6- 2.0 170 4.46 354.83
231 COLEMAN Christian DT U of Kentucky 6- 5.0 274 4.98 354.81
232 McCOMBS Lyle RB U-Conn n 5- 8.0 172 4.46 354.73
233 DAVIS Dyshawn LB Syracuse 6- 2.3 214 4.56 354.72
234 CROWDER Jamison WR Duke 5- 9.0 172 4.44 354.64
235 MATTHEWS Howard S TExas A&M 6- 2.0 212 4.68 354.60
236 MUNCIE Luke LB 6- 3.0 218 4.56 354.43
237 STEWARD Tony LB Clemson 6- 1.0 245 4.64 354.40
238 MURPHY Tyler QB Florida 6- 2.0 204 4.53 354.34
239 NOEL Merril "Bud" CB Wake Forest 5- 9.4 180 4.48 354.30
240 DILLEY Zach T San Diego St 6- 4.0 294 4.95 354.21
241 SMITH Brett QB Wyoming 6- 1.5 197 4.82 354.16
242 CHANDLER Tyson T N Carolina Stat 6- 6.0 344 5.40 353.94
243 WHITE DeAndrew WR Alabama 6- 0.0 181 4.44 353.93
244 KOYACK Ben TE Notre Dame t 6- 3.0 233 4.55 353.86
245 REED Cedric DE Texas 6- 5.0 267 4.85 353.65
246 THOMPSON Tyrus T Oklahoma 6- 6.0 297 5.00 353.46
247 WILSON Ramik LB Georgia 6- 2.0 238 4.83 353.38
248 LOCKETT Tyler WR Kansas State 5-10.0 173 4.45 353.32
249 HARRIS John TE Texas 6- 3.0 214 4.65 353.29
250 HALL Rannell WR Cent Florida n 6- 0.0 167 4.47 353.26
251 COUNCELL Ben LB Notre Dame t 6- 5.0 225 4.62 353.22
252 TOMLINSON Laken G Duke 6- 3.0 315 5.18 353.16
253 TURNER Jamal WR Nebraska 6- 1.0 173 4.49 353.14
254 HALLIDAY Connor QB Washington ST 6- 4.0 183 4.86 352.94
255 BOYD Chris WR Vanderbilt 6- 3.0 196 4.60 352.92
256 VANDYKE Ronny LB Virginia Tech 6- 3.0 215 4.50 352.92
257 HARDIN Drew. S U of Indiana 6- 1.0 194 4.57 352.83
258 ANTHONY Stephone LB Clemson 6- 2.0 216 4.52 352.82
259 WILSON Julian S Oklahoma 6- 2.0 191 4.48 352.65
260 HENDERSON Greg CB Colorado 5-11.0 184 4.54 352.63
261 PRICE Ejuan LB U of PITT 6- 0.0 237 4.61 352.44
262 LEFELD Eric . T U of Cincinnati 6- 5.0 286 4.95 351.99
263 POLE Kalafitoni DE Washington ST 6- 1.4 297 4.98 351.85
264 HARLEY JaJuan S Mid Tennessee 6- 0.0 207 4.48 351.81
265 MINCY Jonathan CB Auburn 5-10.0 170 4.40 351.77
266 MOORE J.T. DE Ohio State 6- 4.0 265 4.84 351.75
267 MONTGOMERY Ty WR Stanford 6- 0.4 215 4.54 351.70
268 MARTIN-MANLEY Kavo WR Iowa 6- 0.0 205 4.66 351.69
269 ISHAM Nick QB Arizona 6- 0.0 185 4.50 351.40
270 ALLEN Jack C Michigan State 6- 2.0 275 4.92 351.35
271 WARD Therron RB Oregon State 5- 7.0 184 4.55 351.00
272 HILL Troy CB Oregon 5-10.0 165 4.44 350.92
273 JACKSON Tevin LB Texas 6- 2.0 233 4.67 350.82
274 HEARD Braylon RB U of Kentucky 5-10.0 195 4.41 350.66
275 ROSS Brandon, RB Maryland 6- 0.0 204 4.45 350.61
276 LIPPETT Tony WR Michigan State 6- 2.2 184 4.53 350.55
277 SANDERS Vincent WR Ole Miss 6- 3.0 198 4.67 350.38
278 BARNETT Chris TE 6- 4.0 235 4.55 350.26
279 MURPHY Jake TE Utah 6- 4.0 258 4.88 350.24
rank NAME POS TEAM HGT wgt SPD RATING
280 BAUCUS Mickey T Arizona 6- 8.0 295 5.20 350.12
281 SMITH Terrance LB Florida State 6- 3.2 213 4.60 350.11
282 APO Ross WR BYU 6- 2.4 206 4.62 350.02
283 GORMAN Jabari S Florida 5-10.0 186 4.57 349.96
284 TAYLOR Jordan WR Rice 6- 4.0 200 4.57 349.88
285 PETERS Marcus CB U of Washington 5-11.0 195 4.55 349.64
286 SAUNDERS De'Ante S 6- 0.0 180 4.50 349.58
287 WHITE Cameron WR TCU 6- 2.0 180 4.43 349.58
288 RODGERS Jake. G Washington ST 6- 7.0 324 5.32 349.52
289 DRUMMOND Kurtis S Michigan State 6- 3.0 203 4.60 349.47
290 CLOUD Ty G U of Houston 6- 4.0 335 5.45 349.40
291 WYNN Dylan DE Oregon State 6- 2.0 245 4.82 349.36
292 CRICHTON Scott DE Oregon State 6- 3.0 252 4.74 349.28
293 FABULUJE Tayo/ T TCU 6- 6.0 317 5.45 349.12
294 ADCOCK Chris G Cal-Berkley 6- 3.0 302 5.04 349.09
295 DUBOSE Bryant DT Louisville 6- 4.0 267 4.90 349.06
296 ROME Chase DT Nebraska 6- 3.0 275 4.77 349.04
297 RACITI Travis DT San Jose 6- 4.0 285 4.96 348.96
298 HARDY Justin WR East Carolina 6- 0.0 185 4.53 348.92
299 MARTIN Beau DE Boise State 6- 3.0 248 4.77 348.92
300 WALLACE Jamal DE Duke 6- 5.0 277 4.87 348.89
301 DISMUKES Reese C Auburn 6- 3.0 302 5.31 348.80
302 TEITSMA Austin DT Illinios 6- 2.0 266 5.04 348.73
303 JEFFERSON Jalen LB Cal-Berkley 6- 3.0 204 4.53 348.58
304 NOTTIGMHAM Brett QB 6- 4.0 225 4.99 348.54
305 SHUMAN Mark T Virginia Tech 6- 6.2 315 5.18 348.43
306 LEWIS Jon DT TCU 6- 2.0 288 5.15 348.34
307 SMITH Adonis RB Northwestern 5-10.0 202 4.48 348.30
308 DANIELS Greg TE Texas 6- 4.0 242 4.65 348.14
309 TIMU John LB U of Washington 6- 0.5 231 4.69 348.04
310 BOWANKO Luke G Virginia 6- 6.0 298 5.34 347.95
311 TAYLOR Raymon CB Michigan 5-10.0 166 4.55 347.91
312 JOHNSON David.. DT TCU 6- 2.0 278 4.82 347.87
313 WIMBLEY Rishaad RB SMU 6- 0.0 280 4.91 347.85
314 RANDOLPH Brian S Tennessee 6- 0.0 189 4.54 347.75
315 ROGERS Eli WR Louisville 5-10.0 178 4.50 347.67
316 ABERNATHY Ralph Davi RB U of Cincinnati 5- 6.0 157 4.34 347.65
317 WATKINS Jerel G UTEP 6- 2.0 284 5.02 347.55
318 SCOTT Rashawn WR Miama (FL) 6- 1.0 196 4.45 347.43
319 FORDE Maxx DE Idaho 6- 3.2 257 4.78 347.36
320 HARPER Rowdy T U of Houston 6- 5.0 288 5.04 347.34
321 SANDERS Tommy . LB TExas A&M 6- 1.0 214 4.55 347.32
322 CUDJOE-VIRGIL Yannik LB 6- 2.0 245 4.63 347.26
323 PHILLIPS Jake E. TE UNLV 6- 6.0 242 4.88 347.23
324 COPA Charlie TE Tulsa 6- 3.4 255 4.77 347.17
325 NORMAN Connor S Georgia 5-10.0 205 4.39 347.07
326 HOWARD D.J. RB Clemson 6- 0.0 213 4.50 346.93
327 STEVENS Hamani G Oregon 6- 4.0 296 5.45 346.89
328 SHEPHERD Khalek RB Virginia 5- 8.0 185 4.51 346.88
329 MINOR Keante WR 6- 0.0 205 4.45 346.77
330 EVANS Sheroid CB Texas 6- 0.2 185 4.40 346.74
331 LEWIS Deantre. RB Arizona State 5-10.0 194 4.52 346.60
332 ROBINSON Demarco WR U of Kentucky 5- 9.5 158 4.54 346.54
333 WILLIAMS Kristoff WR Washington ST 6- 2.0 205 4.61 346.52
334 COOK Brey T Arkansas 6- 7.0 314 5.27 346.49
335 HARLEY Kris DT Virginia Tech 6- 2.0 295 5.15 346.44
336 BELLAMY Mike RB 5-10.0 188 4.31 346.24
337 LALOTA Anthony DE Rutger's 6- 5.0 256 4.66 346.07
338 PAUL Gionni LB 5-11.0 232 4.47 346.02
339 AKUNNE Derek LB N Texas 5-11.0 227 4.48 346.02
340 McDANIEL Cam RB Notre Dame t 5-10.0 195 4.50 345.99
341 BURTON Clay TE Florida 6- 4.0 244 4.88 345.95
342 AGNEW Malcolm RB 5- 8.8 176 4.41 345.89
343 TRUJILLO Zach TE Kansas State 6- 6.0 230 4.75 345.87
344 PICKETT Justus RB Maryland 5-10.0 176 4.40 345.78
345 MASON Marcus RB Washington ST 5- 9.0 188 4.46 345.70
346 JOHNSON Jermaine G Miama (FL) 6- 6.0 330 5.57 345.55
347 HEYWARD Christian DT 6- 2.0 285 4.88 345.43
348 GRISSOM Geneo. DE Oklahoma 6- 4.0 247 4.77 345.36
349 FAIRYIKE Tunde C Auburn 6- 3.0 301 5.02 345.29
350 HAMPTON Victor CB South Carolina 5-10.0 192 4.50 345.28
351 DANIELS Sean DE Temple 6- 3.0 230 4.78 345.06
352 BELL Kenny. WR Nebraska 6- 1.4 182 4.55 345.01
353 YOUNG Donovonn RB Illinios 5-10.0 217 4.61 344.79
354 LUEDERS Blake LB Stanford 6- 5.0 256 4.79 344.71
355 ALEXANDER Brandon DE TExas A&M 6- 6.0 255 4.74 344.49
356 DAVIS Andre. WR S Florida 6- 1.0 192 4.62 344.43
357 GREEN Shawn DT Georgia Tech 6- 2.0 275 5.00 344.19
358 KILGO Darius DT Maryland 6- 3.0 303 5.28 344.14
359 MYERS Isiah WR Washington ST 6- 0.0 188 4.56 344.02
360 NICHOLS Tate T Notre Dame t 6- 6.5 320 5.27 343.97
361 BREELAND Bashaud CB Clemson 6- 0.0 187 4.50 343.88
362 WILLIAMS DeShaun DT Clemson 6- 0.0 290 4.89 343.87
363 SANDERS Stephon LB SMU 6- 3.0 225 4.73 343.76
364 BRATHWAITE Chris DT 6- 1.0 278 4.87 343.73
365 BENNETT Michael WR Georgia 6- 3.0 185 4.55 343.71
366 ROWE Eric Jr. S Utah 6- 2.0 187 4.62 343.64
367 CAMPBELL Ibraheim S Northwestern 5-11.0 198 4.56 343.60
368 TARPLEY A.J. LB Stanford 6- 1.0 235 4.76 343.59
369 COLEMAN Justin CB Tennessee 5-11.0 175 4.40 343.53
370 LANE Marlin RB Tennessee 5-11.0 205 4.56 343.42
371 HENRY Mitchell TE West Kentucky W 6- 5.0 240 4.78 343.38
372 BILLS Craig S BYU 6- 2.0 205 4.50 343.31
373 BURTON Bobby RB 5-10.5 203 4.45 343.24
374 SOUTHWICK-HAHN Shay QB Montana 6- 4.0 210 4.75 343.22
375 PRYOR Calvin S Louisville 6- 2.0 200 4.55 343.18
376 NOEL Rodman LB N Carolina Stat 6- 4.0 224 4.68 343.15
rank NAME POS TEAM HGT wgt SPD RATING
377 LESLIE Jordan WR UTEP 6- 2.0 192 4.55 343.04
378 ESPINOSA Dominic C Texas 6- 3.0 292 5.06 343.01
379 CHEEKS Chaz LB Georgia Tech 6- 3.9 224 4.68 342.95
380 McGILL Ty - DT N Carolina Stat 6- 1.0 295 5.04 342.78
381 GLEICHERT Andrew. TE Michigan State 6- 5.0 250 4.85 342.73
382 MARBOE Mike C Idaho 6- 2.0 296 5.34 342.61
383 LONG Hunter T Georgia 6- 4.0 322 5.44 342.58
384 FLOWERS Trey DE Arkansas 6- 4.0 245 4.79 342.58
385 SAMUEL Anthon RB Bowling Green 5-11.0 192 4.71 342.51
386 AMAEFULA Michael DE Minnesota 6- 2.0 244 4.81 342.28
