rank NAME POS TEAM HGT wgt SPD RATING
1 CLOWNEY Jadeveon DE South Carolina 6- 4.8 244 4.67 433.65
2 WATKINS Sammy WR Clemson 6- 1.0 180 4.50 410.37
3 ROBY Bradley CB Ohio State 5-11.0 175 4.34 400.43
4 THOMAS De'Anthony WR U of Oregon 5- 9.0 160 4.50 395.77
5 BECKHAM odell WR Louisiana State 5-11.0 175 4.48 395.71
6 LEE Marqise WR USC 6- 1.0 187 4.53 389.23
7 JOHNSON Anthony L DT Louisiana State 6- 2.0 296 5.01 388.68
8 MILLER Braxton QB Ohio State 6- 2.0 185 4.54 386.46
9 DRISKEL Jeff QB Florida 6- 3.0 233 4.67 385.48
10 LYNCH Aaron DE Notre Dame t 6- 5.5 265 4.78 384.46
11 BENNETT Bryan QB U of Oregon 6- 3.0 205 4.68 384.07
12 MONCRIEF Donte WR Ole Miss 6- 2.0 205 4.47 383.46
13 JOHNSON A.J LB Tennessee 6- 3.0 227 4.70 377.08
14 TELFER Randall TE USC 6- 4.0 235 4.64 373.85
15 FLEMING Cameron T Stanford 6- 5.0 296 4.92 373.54
16 CROWELL Isaiah RB Georgia 6- 0.0 210 4.43 373.17
17 BAILEY Dion LB USC 6- 1.0 200 4.45 372.40
18 THOMAS Todd LB U of PITT 6- 3.0 210 4.50 371.94
19 MILLER Matt. WR Boise State 6- 2.0 214 4.55 371.66
20 BRASSELL Nicklos WR Ole Miss 6- 0.0 175 4.45 371.47
21 WING Brad P Louisiana State 6- 3.0 185 4.77 370.56
22 ATKINSON George III S Notre Dame t 6- 2.0 211 4.44 369.99
23 PRICE Ejuan LB 6- 0.0 237 4.61 369.59
24 KOUANDJIO Cyrus T Auburn 6- 7.0 322 5.25 369.19
25 SEFERIAN-JENKINS Aus TE U of Washington 6- 7.0 245 4.78 368.69
26 KIRKSEY ken DT Rutger's 6- 1.0 295 5.06 367.34
27 ASH David QB Texas 6- 4.0 195 4.63 367.16
28 MITCHELL Malcolm WR Georgia 6- 1.0 187 4.46 367.00
29 BERNARD Gio.; RB North Carolina 5- 8.0 205 4.55 365.15
30 HILLIARD Kenny RB Louisiana State 6- 0.0 242 4.68 364.85
31 ELLINGTON Bruce WR 5-10.0 185 4.45 364.75
32 WILDS Brandon RB South Carolina 6- 0.0 217 4.50 363.15
33 FINNEY B.J. C 6- 5.0 295 5.00 362.75
34 SHAZIER Ryan LB Ohio State 6- 3.0 215 4.56 362.53
35 YANKEY David G Stanford 6- 5.0 298 5.18 361.53
36 WEIR Brett S Arkansas 6- 4.0 224 4.42 361.16
37 ROBERTSON Roy DE UTEP 6- 6.0 245 4.65 360.42
38 WILDER James II RB Florida State 6- 2.5 215 4.55 359.53
39 TYE Will TE Florida State 6- 4.0 230 4.56 359.19
40 JACKSON Kameel WR Oklahoma 6- 1.0 195 4.60 358.78
41 GREENE RaShad WR Florida State 6- 0.0 170 4.42 358.41
42 BROWN Malcom RB Texas 6- 0.0 215 4.50 357.52
43 APO Ross WR BYU 6- 2.4 206 4.62 357.16
44 JAMISON Jawan RB Rutger's 5- 8.0 195 4.43 357.10
45 VOGLER Brian TE Alabama 6- 7.0 252 4.71 356.52
46 ERVING Cameron DT Florida State 6- 5.0 304 5.27 356.52
47 MEDLOCK Jake QB Florida INT 6- 1.0 212 4.70 355.56
48 DOCTSON Josh WR TCU 6- 3.0 176 4.58 355.55
49 WATFORD David QB Virginia 6- 2.0 199 4.65 355.27
50 COCHRAN Josh T Texas 6- 6.5 270 4.98 355.19
51 CASTLEMAN James DT Oklahoma State 6- 4.0 295 4.97 354.96
52 LYERLA Colt TE U of Oregon 6- 2.7 225 4.61 354.91
53 MALCOME Ken. RB Georgia 6- 1.0 222 4.55 354.85
54 McCOMBS Lyle RB 5- 8.0 172 4.46 354.73
55 STEWARD Tony LB Clemson 6- 1.0 245 4.64 354.40
56 NEALY Quayshawn LB Georgia Tech 6- 0.0 216 4.61 354.00
57 NICHOLSON Demetrious CB Virginia 5-10.7 165 4.40 353.90
58 RICHARDSON Clifton RB Virginia 6- 1.0 212 4.48 353.38
59 WHITE Greg RB 6- 2.0 210 4.50 353.31
60 CRICHTON Scott DE Oregon State 6- 3.0 245 4.74 353.28
61 ANTHONY Stephone LB Clemson 6- 2.0 216 4.52 352.82
62 HENDERSON Greg CB Colorado 5-11.0 184 4.54 352.63
63 ISHAM Nick QB Louisaiana Tech 6- 0.0 185 4.50 351.40
64 BENNETT Michael WR Georgia 6- 3.0 185 4.55 351.13
65 HILL Troy CB U of Oregon 5-10.0 165 4.44 350.92
66 HART Bobby T Florida State 6- 4.0 296 5.17 350.78
67 WESTERMAN Christian G Auburn 6- 3.4 288 5.04 350.42
68 BARNETT Chris TE Michigan 6- 4.0 235 4.55 350.26
69 SAUNDERS De'Ante S Florida 6- 0.0 180 4.50 349.58
70 WORLEY Justin QB Tennessee 6- 4.0 203 4.80 349.45
71 CATO Rakeem QB Marshall 6- 0.0 177 4.64 349.13
72 RACITI Travis DT San Jose 6- 4.0 285 4.96 348.96
73 LIPPETT Tony CB Michigan State 6- 2.2 184 4.53 348.47
74 MITCHEL Tevin CB Arkansas 6- 0.0 185 4.45 348.37
75 JOHNSON David.. DT TCU 6- 2.0 278 4.82 347.87
76 WIMBLEY Rishaad RB 6- 0.0 280 4.91 347.85
77 BRIDGEWATER Teddy QB Louisville 6- 3.0 193 4.62 347.83
78 WILLIAMS Kasen WR U of Washington 6- 1.3 197 4.62 347.51
79 DAYS Synjyn QB Georgia Tech 6- 2.0 197 4.45 347.30
80 COOK Brey T Arkansas 6- 7.0 314 5.20 346.70
81 CONLEY Christian WR Georgia 6- 3.0 191 4.51 346.56
82 CHICKILLO Anthony DE Miama (FL) 6- 3.0 246 4.80 346.51
83 MOORE Tyler T Nebraska 6- 5.0 302 5.07 346.49
84 GIBSON Cody T South Carolina 6- 6.0 285 4.92 346.33
85 TRICKETT Clint QB Florida State 6- 1.4 182 4.66 346.29
rank NAME POS TEAM HGT wgt SPD RATING
86 MCDONALD Tevin S UCLA n 5-11.0 199 4.60 346.25
87 BELLAMY Mike RB Clemson 5-10.0 188 4.31 346.24
88 LALOTA Anthony DE Rutger's 6- 5.0 256 4.66 346.07
89 RUSSELL Ryan DE Purdue 6- 4.0 257 4.78 346.05
90 BARNETT Jared QB Iowa State 6- 0.0 201 4.62 346.03
91 JORGENSEN Colby TE BYU 6- 7.0 221 4.64 346.03
92 THOMPSON Tyrus T Oklahoma 6- 6.0 297 5.00 345.87
93 WRIGHT Gabe DT Auburn 6- 4.0 298 4.98 345.64
94 JOHNSON Jermaine T Miama (FL) 6- 6.0 330 5.57 345.55
95 GRANT Curtis LB Ohio State 6- 3.0 222 4.52 345.34
96 FOSTER Kyle WR Syracuse 6- 3.0 214 4.58 345.21
97 BRADLEY Aaron WR 6- 0.0 188 4.48 345.13
98 SMITH Donovan T Penn State 6- 5.0 297 5.10 344.80
99 KOYACK Ben TE Notre Dame 6- 3.0 233 4.55 344.46
100 BERGERON Joe RB Texas 6- 0.0 235 4.60 344.35
101 MAGGITT Curt LB Tennessee 6- 3.0 203 4.55 343.19
102 CUMMINGS Darious DT Florida State 6- 2.0 276 4.88 343.07
103 DAVIS Akeem LB Memphis State 6- 1.0 205 4.61 342.82
104 WILLIAMS Brandon RB Oklahoma 6- 1.0 188 4.44 342.66
105 GRIMBLE Xavier TE USC 6- 5.0 255 4.89 342.45
106 JEFFREY Nate RB U of PITT 5-11.0 195 4.48 342.25
107 FROLAND John DT 6- 5.0 250 4.97 341.87
108 ROME Jay TE Georgia 6- 5.0 255 4.68 341.79
109 CHEEKS Chaz LB Georgia Tech 6- 3.9 224 4.68 341.65
110 CARTER Brandon. WR TCU 5-11.0 164 4.47 341.52
111 AGNEW Malcolm RB Oregon State 5- 8.8 176 4.41 341.37
112 FRAZIER Kiehl QB Auburn 6- 3.0 212 4.62 341.29
113 HENDRIX Andrew QB Notre Dame t 6- 3.0 220 4.66 341.02
114 ACREE Nick T Virginia Tech 6- 6.0 278 4.98 340.96
115 WARD Therron RB Oregon State 5- 7.0 184 4.55 340.96
116 JONES Christian. WR Northwestern 6- 3.0 223 4.72 340.78
117 MONROE Andre DT Maryland 6- 0.0 292 4.96 340.61
118 WILLIAMS Daryl T 6- 6.0 306 4.99 340.11
119 PAUL Gionni LB Miama (FL) 6- 0.0 222 4.47 339.67
120 REGION Spencer G Clemson 6- 6.0 330 5.55 339.51
121 HOWE Jake DT 6- 3.0 295 4.99 339.23
122 HEITZ Michael. T Illinios 6- 6.0 297 5.32 339.11
123 GOLSON Everett QB Notre Dame t 5-11.0 186 4.65 338.74
124 PARKER DeVante WR Louisville 6- 2.0 180 4.50 338.73
125 GALVIN Rickey RB Washington ST 5- 8.0 178 4.52 338.58
126 NOVA Gary QB Rutger's 6- 2.0 210 4.70 338.54
127 BROWN Jonathan I. LB 6- 1.0 235 4.72 338.51
128 MURPHY Tyler QB Florida 6- 2.0 190 4.47 338.36
129 COLLINS La'El G Louisiana State 6- 5.0 285 5.44 338.16
130 BRASWELL Eric DE U of Houston 6- 4.0 256 4.80 338.13
131 GRANT Doran CB Ohio State 5-10.0 169 4.37 338.10
132 HARPER Rowdy T U of Houston 6- 5.0 288 5.04 338.04
133 ROWE Eric Jr S Utah 6- 2.0 187 4.62 337.97
134 JACKSON Marcus. G Tennessee 6- 2.0 315 5.35 337.89
135 WORKMAN Duran S Army 6- 0.0 202 4.44 337.61
136 CARRICO Brad G Notre Dame t 6- 5.0 287 4.96 337.44
137 ALBARADO Kris P USC 6- 0.0 180 4.82 337.43
138 SMALLWOOD Yawin LB U-Conn n 6- 2.0 225 4.65 337.41
139 PERRY Ben DE 6- 5.0 246 4.79 337.32
140 SMITH Roderick RB Ohio State 6- 3.0 232 4.63 337.01
141 BRYANT Martavis WR Clemson 6- 3.0 184 4.44 337.00
142 WICHMANN Cody T Fresno State 6- 5.0 305 5.11 336.76
143 RUSH Marcus DE Michigan State 6- 2.0 245 4.68 336.68
144 NIX Louis DT Notre Dame t 6- 2.0 340 5.26 336.55
145 SMITH Jake G Louisville 6- 5.0 305 5.57 336.38
146 McCALL Mika'il RB Iowa 5-11.0 194 4.46 336.37
147 TEITSMA Austin DT 6- 2.0 266 5.04 336.12
148 TROMBETTA Joe RB 6- 0.0 220 4.65 335.92
149 CAMPBELL Ibraheim S Northwestern 5-11.0 198 4.56 335.44
150 MOALA Viliami DT Cal-Berkley 6- 2.0 345 5.24 335.39
151 DAVIS Dyshawn LB Syracuse 6- 3.0 190 4.52 335.35
152 WOOD Connor QB Colorado 6- 4.0 219 4.67 335.25
153 HARRIS Michaelee WR Louisville 6- 0.0 171 4.59 334.96
154 SMITH Brett QB Wyoming 6- 1.5 197 4.82 334.95
155 CARR Jabari WR San Jose 6- 2.6 194 4.65 334.72
156 LEFTWICH Wesley WR Missouri 6- 1.0 195 4.43 334.69
157 O'LEARY Nick TE Florida State 6- 4.0 235 4.75 334.68
158 MORGAN D.J. RB USC 5-11.0 175 4.42 334.64
159 POLLARD Hayes LB USC 6- 1.0 222 4.62 334.56
160 LONG Deon WR 6- 0.0 196 4.46 334.38
161 HARRISON Jarvis G Texas A&M 6- 5.0 335 5.43 334.33
162 SMITH Terrance LB Florida State 6- 4.0 210 4.60 334.04
163 HAGAN Chad S Ohio State 6- 0.0 207 4.38 334.03
164 JONES Malcolm. RB UCLA n 6- 0.0 214 4.60 333.86
165 BOWERS Keith DE Maryland 6- 1.4 258 4.82 333.74
166 CLINTON-DIX Hasean S Alabama 6- 3.0 210 4.52 333.63
167 SHELTON Danny DT U of Washington 6- 3.0 284 5.15 333.61
168 JOHNSON DAvid i. RB Northern Iowa 6- 2.0 218 4.66 333.59
169 BOYD Chris WR Vanderbilt 6- 3.0 186 4.60 333.53
170 SIMS Phillip QB Alabama 6- 0.6 209 4.80 333.51
171 SHIGEMATSU Sean T Hawaii 6- 5.0 276 5.05 333.39
172 PARKS Kevin RB Virginia 5- 6.5 196 4.57 333.32
173 JOHNSON C.J. LB Ole Miss 6- 3.0 227 4.60 332.96
174 PICKETT Justus RB Maryland 5-10.0 176 4.40 332.81
175 HALLIDAY Connor QB Washington ST 6- 4.0 184 4.86 332.25
176 DAVIS Titus WR C Michigan 6- 1.0 166 4.64 332.11
177 TAYLOR Bernard G U of Indiana 6- 2.0 288 5.44 331.96
178 HUDSON Andrew DE U of Washington 6- 3.0 236 4.71 331.94
179 DURHAM Trayion RB Kent State 6- 1.0 230 4.67 331.93
180 TARPLEY A.J. LB Stanford 6- 1.0 235 4.70 331.85
181 HUGHES Travis LB North Carolina 6- 1.0 228 4.60 331.36
182 ROBERSON Tre QB U of Indiana 6- 1.0 178 4.72 331.25
rank NAME POS TEAM HGT wgt SPD RATING
183 EDWARDS Jahwan RB Ball State 6- 0.0 245 4.72 331.19
184 EVANS Ian. DE Maryland 6- 3.0 230 4.75 331.11
185 AUSTIN Jonah T Louisiana State 6- 5.0 320 5.47 331.05
186 WILLIAMS Ishaq LB Notre Dame t 6- 6.0 226 4.74 331.03
187 DAWSON Lamar LB USC 6- 2.0 230 4.60 330.95
188 WHITE DeAndrew WR Alabama 6- 0.0 181 4.44 330.56
189 DISMUKES Reese C Auburn 6- 3.0 297 5.35 330.09
190 ANDERSON Derrall DE 6- 3.0 250 4.78 329.91
191 LOCKETT Tyler WR Kansas State 5-10.0 163 4.45 329.64
192 MADDY Luther DT Virginia Tech 6- 2.0 275 4.98 329.59
193 CARNES Brion QB Nebraska 6- 0.6 181 4.45 329.56
194 KEETON Chuck QB Utah State 6- 1.0 176 4.77 329.24
195 FACIANE Malcolm TE Alabama 6- 5.0 255 4.62 329.24
196 RIVA Ben T U of Washington 6- 6.0 285 5.02 329.23
197 HEGGIE Bruce DE Notre Dame t 6- 4.0 275 4.78 329.08
198 BOWANKO Luke G Virginia 6- 6.0 298 5.34 328.82
199 HENRY Mitchell TE W Kentucky 6- 5.0 240 4.78 328.64
200 DEAN Demetrius TE Arkansas 6- 3.0 245 4.70 328.58
201 OLANIYAN C.J. DE Penn State 6- 5.0 230 4.65 328.54
202 TAYLOR Tyrell LB TExas A&M 6- 3.0 214 4.55 328.51
203 NOTTIGMHAM Brett QB Stanford 6- 4.0 215 4.99 328.44
204 JONES Mister RB 6- 2.0 210 4.54 328.42
205 WILLIAMS Avery WR West Virginia 5-11.0 168 4.48 328.41
206 RICHARDSON Shaquille CB Arizona 6- 0.0 182 4.52 328.35
207 MASON Tre RB Auburn 5-10.0 194 4.49 328.35
208 EVANS Kindred DE Texas Tech 6- 5.0 220 4.88 328.25
209 HIGHTOWER Lee CB Boise State 6- 1.0 183 4.55 328.18
210 HARDY Justin WR 6- 0.0 185 4.53 328.09
211 SCOTT Rashawn WR Miama (FL) 6- 1.0 196 4.45 328.03
212 ROME Chase DT Nebraska 6- 3.0 275 4.77 328.02
213 VIRGES Curtis DT 6- 3.0 295 5.15 327.82
214 SWANN Damain CB Georgia 6- 1.0 170 4.50 327.79
215 COUNTESS Blake CB Michigan 5-10.0 171 4.48 327.78
216 CARSON Tra RB U of Oregon 6- 1.0 218 4.60 327.75
217 OTIS Norkeithus LB North Carolina 6- 2.0 215 4.65 327.72
218 JOECKEL Matt QB TExas A&M 6- 4.0 215 4.70 327.61
219 MONTGOMERY Ty WR Stanford 6- 0.0 202 4.50 327.61
220 LESLIE Jordan WR 6- 2.0 192 4.55 327.38
221 BACKMAN Kennard TE UAB on 6- 3.0 218 4.57 327.31
222 PARISH Tom QB 6- 3.0 200 4.69 327.30
223 RAHRIG Collin G 6- 3.0 266 4.93 327.29
224 HANKINS Rob LB Arizona 6- 1.0 215 4.50 327.28
225 JACKSON Branden DE Texas Tech 6- 4.0 225 4.65 327.03
226 BALLENTINE Lonnie S 6- 3.0 193 4.55 327.00
227 WILKERSON Dave LB Cal-Berkley 6- 3.0 238 4.82 326.94
228 RANDOLPH Brian S 6- 0.0 180 4.50 326.60
229 UKO George DT USC 6- 4.0 296 5.44 326.57
230 WHITESIDE Cecil LB Cal-Berkley 6- 3.0 232 4.74 326.55
231 GRASU Hroniss C U of Oregon 6- 4.0 275 4.97 326.33
232 TUITT Stephon DE Notre Dame t 6- 5.0 260 4.88 326.30
233 ANAE Famika T BYU 6- 6.0 316 5.58 326.15
234 WILLIAMS Eric LB U of PITT 6- 3.0 192 4.48 326.09
235 VAN Travon. RB Marshall 5-10.0 197 4.56 326.03
236 WILLIAMS Ralph LB Ole Miss 6- 0.0 238 4.66 325.89
237 WILLIAMS Karlos WR Florida State 6- 0.0 214 4.55 325.85
238 TURNER Landon G North Carolina 6- 4.0 324 5.32 325.81
239 ESPINOSA Dominic C Texas 6- 3.0 292 5.06 325.75
240 FROHNAPFEL Blake QB Marshall 6- 5.0 210 4.60 325.71
241 CALLAHAN Bryce CB Rice 5-10.0 175 4.45 325.54
242 HORN Tyler. DE Boise State 6- 4.0 235 4.77 325.38
243 DRUMMOND Kurtis S Michigan State 6- 3.0 195 4.60 325.37
244 PASCHAL Jordan CB Louisville 5-10.0 183 4.49 325.31
245 TERRELL Darius TE Texas 6- 2.0 238 4.72 325.24
246 RICHARDS Jackson DE Texas Tech 6- 5.0 247 4.82 325.08
247 DURCANTE Dechane S 6- 2.0 195 4.65 325.04
248 HOWARD D.J. RB Clemson 6- 0.0 213 4.50 325.03
249 MYERS Mark QB U of PITT 6- 4.0 210 4.75 324.98
250 VILLARAEL Alex DT Oklahoma State 6- 4.0 296 5.31 324.92
251 MATTHEWS Howard S TExas A&M 6- 2.0 205 4.68 324.88
252 WELLS Hunter G Miami Fl 6- 6.0 279 5.02 324.83
253 AMARO Jace TE Texas Tech 6- 5.0 237 4.67 324.80
254 TOMLINSON Laken G Duke 6- 3.0 315 5.18 324.73
255 GUINN-BAILEY Domini DE 6- 3.7 265 4.79 324.49
256 LANDRY Jarvis WR Louisiana State 5-11.0 178 4.55 324.37
257 GWACHAM Obum WR Oregon State 6- 4.0 207 4.66 324.29
258 FARMER George RB USC 6- 2.0 192 4.42 324.23
259 HARRIS Derek WR 5- 7.0 175 4.41 324.13
260 GREEN Christian WR Florida State 6- 1.0 205 4.46 323.96
261 DIGGS Quandre CB Texas 5-10.0 188 4.44 323.96
262 BEVERLY Eric RB Florida State 5-10.0 225 4.65 323.55
263 HARDY Eilar CB Notre Dame t 6- 1.0 180 4.49 323.45
264 BELL Kenny. WR Nebraska 6- 1.4 182 4.55 323.37
265 FAJARDO Cody QB Nevada 6- 2.0 200 4.78 323.32
266 PHILLIPS Jake E. TE UNLV 6- 6.0 242 4.88 323.16
267 ATHEY Brian QB West Virginia 6- 4.0 215 4.74 322.88
268 JACKSON Travis C Michigan State 6- 3.0 277 5.00 322.86
269 TIMU John LB U of Washington 6- 0.5 216 4.66 322.47
270 COOPER Sam TE Clemson 6- 5.0 230 4.78 322.46
271 BENNETT Isaac RB U of PITT 5-11.0 194 4.69 322.44
272 FARNIOK Tom C Iowa State 6- 2.0 273 5.16 322.39
273 BRISSETT Jacoby QB Florida 6- 4.0 220 4.55 322.35
274 SHOWERS Jameill QB TExas A&M 6- 2.0 214 4.65 321.94
275 WILLINGHAM Leilon LB Cent Florida n 6- 2.0 240 4.72 321.89
276 TURNER Jamal WR Nebraska 6- 1.0 173 4.49 321.87
277 SIMMONS Delvon DT Texas Tech 6- 5.0 265 4.95 321.81
278 BATES Houston LB Louisiana State 6- 2.0 235 4.70 321.54
279 GROVE Jeremy LB East Carolina 6- 1.0 231 4.68 321.47
rank NAME POS TEAM HGT wgt SPD RATING
280 WRIGHT Kevin WR Memphis State 6- 3.0 215 4.65 321.46
281 DANIEL Darren QB Itawanba CC 6- 4.0 197 4.64 321.37
282 WORTON J.J WR Cent Florida n 6- 1.0 190 4.67 321.36
283 BROWN Desmond RB U of PITT 5- 8.0 175 4.53 321.30
284 HARTVIGSON Michael TE U of Washington 6- 5.0 245 4.66 321.27
285 STOUDT Cole QB Clemson 6- 4.0 202 4.90 320.98
286 HEUERMAN Jeff TE Ohio State 6- 5.0 234 4.78 320.73
287 SMITH Dwight ... RB TCU 5-10.0 217 4.44 320.70
288 MYLER Billy WR 5-10.0 187 4.53 320.54
289 BONNER Detrick CB Virginia Tech 6- 0.0 187 4.61 320.32
290 GRAHAM Taylor QB Hawai 6- 4.0 225 4.92 320.21
291 ROBACK Derek QB OHIO U 6- 3.0 210 4.58 320.15
292 TEMPLE Nick LB U of Cincinnati 5-10.6 214 4.62 320.10
293 YOUNG Donovonn RB Illinios 5-10.0 204 4.61 320.05
294 BROWN Matt QB TCU 6- 1.0 185 4.56 319.88
295 KENDRICKS Eric . LB UCLA n 6- 1.0 226 4.61 319.87
296 SUA Chester LB Washington ST 6- 2.0 226 4.67 319.82
297 PETERSON Torrea DT 6- 3.0 297 5.10 319.82
298 CHARPENTIER Luke T Arkansas 6- 4.0 315 5.35 319.81
299 COLE Michael CB Virginia Tech 6- 2.0 199 4.49 319.81
300 REED Verlon WR Ohio State 6- 2.0 185 4.52 319.79
301 HONEYCUTT Clay S Texas A&M 6- 2.0 200 4.61 319.74
302 EBELLE Fabbian T Arizona 6- 7.0 305 5.42 319.67
303 SUNSERI Vinnie S Alabama 5-11.8 217 4.60 319.51
304 BULLOCK Damon RB Iowa 6- 0.0 180 4.42 319.48
305 CRAWFORD Corey DE Clemson 6- 5.0 275 4.86 319.43
306 IOSEFA Joey RB Hawaii 6- 0.0 245 4.82 319.36
307 SHEAD Traylon RB Texas 6- 2.0 210 4.50 319.36
308 PHILLIPS Jalani DE Purdue 6- 3.0 245 4.78 319.10
309 WHITE Cory. TE Miama (FL) 6- 6.0 275 4.92 319.07
310 LEMAY Christian QB Georgia 6- 2.0 200 4.60 319.01
311 MACK Eric G Auburn 6- 4.0 315 5.18 318.79
312 COOKS Brandin WR Oregon State 5-10.0 165 4.40 318.75
313 HEIDARI Andre K USC 5-11.0 185 4.90 318.54
314 DICKSON Travis TE Louisiana State 6- 3.0 235 4.70 318.51
315 BUTLER Deon. WR 6- 3.0 211 4.66 318.40
316 HULL Mike LB Penn State 6- 0.2 219 4.50 318.05
317 KIRKWOOD Donnell RB Minnesota 5- 9.0 198 4.65 318.02
318 CLAUSELL Blaine/ T Mississippi St 6- 6.0 310 5.28 317.98
319 WATSON Elkino DT S Florida 6- 2.0 287 5.05 317.83
320 WILLIAMS DeShaun DT Clemson 6- 0.0 290 4.89 317.80
321 BURKLAND Skyler T 6- 7.0 305 5.42 317.64
322 RENAUD Blake LB Boise State 6- 2.0 239 4.69 317.10
323 CVIJANOVIC Simon T ILLinois.. 6- 5.0 286 5.13 317.08
324 POLE Kalafitoni DT Washington ST 6- 2.5 277 4.85 316.95
325 JONES Ronald WR U of PITT 5- 8.0 177 4.46 316.88
326 ERVIN Tyler RB 5- 9.0 175 4.44 316.81
327 HAWTHORNE Brandin LB Michigan 6- 0.0 202 4.60 316.80
328 MUNNS Jason QB BYU 6- 4.0 239 4.95 316.70
329 DANTZLER Watts T Georgia 6- 7.0 305 5.39 316.69
330 RATLIFF Bobby WR Washington ST 6- 2.0 175 4.60 316.63
331 MARTIN Chris. DE Florida tran 6- 4.0 228 4.65 316.58
332 FAIRYIKE Tunde C Auburn 6- 4.0 285 4.90 316.23
333 SCHERFF Brandon G Iowa 6- 5.0 305 5.15 316.21
334 MITCHELL Derrick DT Florida State 6- 5.0 285 4.80 316.20
335 BROWN Greg CB Michigan 5-10.0 180 4.40 316.12
336 KEOSHIAN Collin. LB Col of Canyons 6- 2.0 225 4.52 315.91
337 PAGAN Jeoffrey DE Alabama 6- 4.0 250 4.60 315.76
338 PIERSON Anthony RB Kansas 5-11.0 175 4.50 315.71
339 LEE Quashan LB Arkansas State 5-11.0 219 4.61 315.64
340 JENNINGS Darius WR Virginia 5- 9.0 161 4.49 315.56
341 TERRY Keeston S Kansas 6- 2.0 190 4.61 315.50
342 DALLAS Vincent WR 5-11.0 184 4.51 315.36
343 TERRELL Nigel LB Florida State 6- 2.0 210 4.57 315.35
344 McCULLOCK Tyler WR 6- 5.0 207 4.67 315.31
345 TEMPLE Cody G USC 6- 3.0 280 4.95 314.91
346 JOHNSON Jeremy QB 6- 1.0 185 4.55 314.68
347 ANDERSON Trey. QB 5-11.4 188 4.64 314.63
348 BREELAND Bashaud CB Clemson 6- 0.0 187 4.50 314.58
349 SEMISCH Tim TE 6- 8.0 240 5.00 314.33
350 UZOMAH C.J. WR Auburn 6- 4.0 236 4.75 314.04
351 JOHNSON Kaleb T Rutger's 6- 4.0 285 5.37 313.97
352 AMAEFULA Michael DE Minnesota 6- 2.0 244 4.81 313.52
353 GREEN Aaron RB Nebraska 5-11.0 178 4.40 313.48
354 CHRISTIAN Gerald TE Florida 6- 3.0 220 4.65 313.34
355 BENSON Kyle LB Arizona 6- 2.0 212 4.48 313.27
356 LEES Carter T Arizona 6- 4.0 334 5.59 313.23
357 JONES Kellen LB Michigan 6- 1.0 222 4.60 313.23
358 KANKOLONGO Nehemie RB Wyoming 5-11.0 200 4.56 313.16
359 FREEMAN DeVonta RB Florida State 5- 9.0 196 4.54 313.03
360 PULETASI Sonny DE Wyoming 6- 4.0 245 4.70 312.90
361 MOSBY Duke DT Wake Forest 6- 3.0 272 4.85 312.88
362 NANCE Nash QB Tennessee 6- 4.0 205 4.56 312.84
363 FROST Kris LB Auburn 6- 3.0 210 4.66 312.69
364 GREEN Kevin Va. QB Virginia 6- 2.0 205 4.55 312.67
365 WILLIAMS Salath WR U of PITT 6- 4.0 195 4.55 312.62
366 HALE Joel DT Ohio State 6- 5.0 290 5.04 312.59
367 TERRELL Dominique WR Virginia 5-11.0 175 4.43 312.58
368 JACKSON Harvey S Nebraska 6- 2.4 200 4.62 312.50
369 TRAIL Lynden DE Norfolk State 6- 6.0 255 4.85 312.46
370 BIGELOW Brendon RB Cal-Berkley 5-10.0 185 4.41 312.31
371 SHIPLEY Jaxon WR Texas 6- 0.0 170 4.55 312.09
372 BRAY Quan WR 5-10.5 176 4.46 312.09
373 REID Superiorr RB 6- 1.0 205 4.45 312.08
374 CLUB Lee RB Colorado State 5-10.0 185 4.47 312.02
375 WILLIAMS Hugh T Georgia 6- 5.0 255 4.92 311.99
376 MOSS Chet LB Texas 6- 1.0 222 4.62 311.92
rank NAME POS TEAM HGT wgt SPD RATING
377 VITABILE Brandon C Northwestern 6- 1.0 293 5.00 311.70
378 HARRIS John WR Texas 6- 3.0 195 4.65 311.66
379 HULL Mario WR 6- 1.0 175 4.52 311.61
380 DORSETT Phillip WR Miama (FL) 5-10.0 176 4.42 311.52
381 MARLIN Nick T 6- 3.0 288 4.89 311.41
382 HOGAN Kamal RB Louisville 6- 0.0 215 4.52 311.33
383 SIMMONS Donnie DE Syracuse 6- 3.0 225 4.59 311.14
384 WOODS Antwaun DT USC 6- 1.0 316 5.17 310.97
385 ABRAMS Chad FB Florida State 6- 0.0 224 4.67 310.84
386 RIPKOWSKI Aaron FB 6- 1.0 245 4.62 310.79
387 AKUNA Shaydon LB Oregon State 6- 3.0 210 4.54 310.76
388 BUIE Andrew RB West Virginia 5- 9.0 188 4.50 310.74
389 GRANDON Jourdan S Arizona 6- 1.0 180 4.55 310.71
390 MILLER Darrian RB xKansas 5-11.0 195 4.49 310.68
