rank NAME POS TEAM HGT wgt SPD RATING
1 BUSH Reggie RB USC 5-10.7 201 4.41 540.84
2 LEINHART Matt QB USC 6- 4.7 223 4.72 534.21
3 DAVIS Vernon TE MARY 6- 3.2 254 4.39 529.22
4 HAWK A.J. LB OSU 6- 1.2 248 4.52 507.48
5 FERGUSON D'Brickashw T VIRG 6- 5.8 305 5.07 499.33
6 WILLIAMS Mario DE NCst 6- 7.0 295 4.67 497.80
7 HUFF Mike S TX 5-11.9 198 4.34 496.97
8 CUTLER Jay QB VANDY 6- 3.2 226 4.77 493.10
9 YOUNG Vincent QB TX 6- 4.5 228 4.57 492.78
10 BUNKLEY Broderick DT FSU 6- 2.6 306 4.92 467.86
11 NGATA Haloti DT OREG 6- 4.2 338 5.13 458.07
12 HOLMES Santonio WR OSU 5-10.5 178 4.35 455.17
13 POPE Leonard TE GEO 6- 7.5 258 4.63 452.23
14 MARONEY Laurence RB MINN 6- 0.0 215 4.48 451.74
15 JACKSON Chad WR FLOR 6- 0.7 213 4.32 451.28
16 WILLIAMS De'Angelo RB MEMPH 5- 8.5 213 4.44 448.67
17 GREENAWAY Chad - LB IOWA 6- 2.4 240 4.64 446.81
18 SIMS Ernie LB FSU 5-11.2 234 4.47 438.87
19 RYANS DeMeco , LB BAMA 6- 1.2 236 4.54 436.01
20 HOWARD Thomas - LB UTEP 6- 3.2 239 4.44 435.73
21 COLLEEDGE Darryn T BOISE 6- 4.3 299 4.97 435.32
22 HILL Tye CB CLEM 5- 9.5 185 4.31 434.45
23 CROMARTIE Antonio CB FSU 6- 2.1 208 4.41 433.66
24 WHITE Lendale RB USC 6- 1.0 232 4.51 432.06
25 WINSTON Eric T MIAM 6- 6.4 310 4.97 430.48
26 KIWANUKA Mathais. DE BC 6- 5.6 266 4.69 429.02
27 KLOPFENSTEIN Joe TE COL 6- 5.6 255 4.60 429.01
28 MANGOLD Nick C OSU 6- 3.5 301 4.98 428.99
29 HALI Tamba DE PSU 6- 2.6 263 4.83 428.70
30 JUSTICE Winston T USC 6- 6.0 319 5.03 428.40
31 SPENCER Charlie ,= G PITT 6- 4.2 352 5.19 427.41
32 GRIFFIN Cedric CB TX 6- 0.3 202 4.47 426.43
33 ALLEN Jason S TENN 6- 0.7 209 4.39 424.76
34 MOSS Sinorice WR MIAM 5- 8.0 185 4.34 424.75
35 HAGAN Derek WR ASU 6- 1.6 208 4.38 424.35
36 JEAN-GILLES Max G GEO 6- 3.6 355 5.41 422.09
37 LAWSON Manny . DE NCst 6- 5.3 241 4.46 421.36
38 OSHINAWA O.J DT STAN 6- 1.5 304 5.25 420.37
39 WHITWORTH Andre T LSU 6- 7.0 334 5.16 418.63
40 SIMPSON Ko S SC 6- 1.0 209 4.37 418.49
41 LEWIS Marcedes TE UCLA 6- 6.3 261 4.79 418.46
42 McNEIL Marcus - T AUB 6- 7.5 336 5.08 417.67
43 YOUBOTY Ashton CB OSU 6- 1.0 186 4.43 417.09
44 ANDERSON Mark - DE BAMA 6- 4.2 254 4.61 417.01
45 TAPP Daryl DE VT 6- 1.4 258 4.79 416.99
46 WATKINS Pat S FSU 6- 4.6 211 4.48 416.79
47 MARSHALL Brandon - WR uCF 6- 4.4 229 4.52 416.24
48 WIMBLEY Kamerion DE FSU 6- 3.7 248 4.59 415.77
49 PITTMAN David CB nwLA 5-11.0 182 4.39 414.87
50 JENNINGS Kelly CB MIAM 5-10.7 178 4.37 413.25
51 O'CALLAGHAN Ryan T CAL 6- 6.5 340 5.28 412.98
52 WYCHE James DE SYR 6- 5.3 262 4.64 412.75
53 HUNTER Jason DE APLCN 6- 4.4 232 4.58 412.42
54 WRIGHT Rodrigue DT TX 6- 5.1 300 5.06 411.18
55 WROTEN Claude DT LSU 6- 1.8 302 5.05 410.93
56 DREW Maurice RB UCLA 5- 6.6 207 4.40 409.72
57 JACKSON D'Quell LB MARY 6- 0.5 230 4.76 409.41
58 STOVALL Maurice WR ND 6- 4.2 217 4.54 408.84
59 WILLIAMS Demetruis WR OREG 6- 1.3 197 4.46 408.29
60 HARRISON Jerome RB WSU 5- 9.2 201 4.46 408.19
61 MARSHALL Richard CB FRESN 5-11.1 189 4.35 408.17
62 WEBB Jeff . WR SDsu 6- 2.0 211 4.41 408.02
63 BING Darnell S USC 6- 2.0 227 4.59 407.84
64 NORWOOD Jerious RB MPst 5-11.3 205 4.37 406.66
65 ADDAI Joseph RB LSU 5-11.2 211 4.39 405.52
66 HODGE Abdul LB IOWA 6- 0.3 233 4.69 405.29
67 INGRAM Clint - LB OKLA 6- 1.6 244 4.56 405.16
68 NANCE Martin WR MiaOH 6- 4.2 213 4.54 405.11
69 WILKINSON Gerris . LB GT 6- 3.2 233 4.62 404.95
70 BLACKMON William CB BC 6- 0.4 198 4.48 404.91
71 WILLIAMS Jimmy F. S VT 6- 2.2 216 4.41 404.79
72 KING Jeff TE VT 6- 5.2 256 4.81 404.54
73 CARPENTER Bobby LB OSU 6- 3.0 252 4.62 404.51
74 BULLOCK Dan S NEB 6- 0.2 212 4.38 404.37
75 DVORACEK Dusty DT OKLA 6- 2.6 306 4.92 403.93
76 THOMAS David TE TX 6- 3.0 252 4.61 403.86
77 GOCONG Chris - DE POLY 6- 2.0 263 4.71 403.81
78 WATSON Gabriel DT MICH 6- 3.4 336 5.19 403.32
79 SCOTT Jonathan T TX 6- 6.3 322 5.24 402.00
80 LOWRY Calvin S PSU 5-11.0 197 4.49 401.67
81 HESTER Devin WR MIAM 5-10.5 187 4.37 401.46
82 ALSTON Jon. LB STAN 6- 0.3 223 4.46 401.43
83 WATKINS Todd - WR BYU 6- 2.3 202 4.34 401.24
84 JOSEPH Jonathan CB SC 5-11.2 193 4.31 400.75
85 COFIELD Barry . DT NW 6- 4.0 304 5.02 400.34
rank NAME POS TEAM HGT wgt SPD RATING
86 JOSEPH Darin G OKLA 6- 2.2 311 5.09 400.20
87 JENNINGS Greg WR wMICH 5-11.0 196 4.41 400.07
88 ADEYANJU Vic DE IND 6- 4.2 274 4.68 399.80
89 GOLSTON Kendrick DT GEO 6- 4.0 300 4.82 399.39
90 HASS Mike WR OGst 6- 0.5 208 4.58 399.25
91 LUTUI Taitusi G USC 6- 3.5 334 5.31 399.03
92 TRUEBLOOD Jeremy T BC 6- 8.0 316 5.25 398.92
93 FASANO Anthony TE ND 6- 4.0 258 4.74 398.83
94 HIXON Domenik . WR AKRON 6- 2.0 200 4.38 398.64
95 BETHEA Antione CB Howrd 5-11.0 203 4.42 398.32
96 CHESTER Chris. G OKLA 6- 3.2 303 4.83 397.66
97 BASKETT Hank WR N MEX 6- 2.7 234 4.51 397.64
98 LAY Josh CB PITT 6- 0.0 197 4.38 397.43
99 JOHNSON Brandon - - LB LOU 6- 4.5 217 4.49 397.01
100 ROLAND Dennis T GEO 6- 9.5 335 5.27 396.65
101 McNEAL Reggie QB TXam 6- 2.0 198 4.36 396.65
102 MILLS Garrett . FB TULSA 6- 1.0 241 4.59 396.57
103 AVANT Jesse WR MICH 6- 0.4 209 4.58 395.46
104 WILLIAMS Kyle . DT LSU 6- 1.2 299 5.01 394.73
105 MIX Anthony WR AUB 6- 4.2 235 4.46 393.88
106 GULLORY Brandon DE LAmon 6- 3.4 253 4.58 393.52
107 WILLIAMS Brandon - WR WISC 5- 9.0 179 4.41 393.36
108 DAY Tom TE OREG 6- 3.2 256 4.69 393.24
109 SOWELLS Issac G IND 6- 3.4 324 5.12 393.17
110 DOBBINS Tim LB IWst 6- 1.1 246 4.57 391.71
111 WILLIAMS Jamar LB ASU 6- 0.2 236 4.53 391.37
112 WHITNER Donte S OSU 5-11.0 185 4.37 390.50
113 LEE Greg WR PITT 6- 2.0 185 4.57 390.27
114 SMITH Anthony S SYR 6- 0.2 194 4.57 390.20
115 ESLINGER Greg C MINN 6- 3.0 292 5.14 389.99
116 WHIMPER Gary T eCARL 6- 4.6 304 4.92 389.74
117 SCHLEGAL Anthony LB OSU 6- 0.4 250 4.76 389.50
118 SMITH Le Kevin. DT NEB 6- 2.7 316 5.09 388.48
119 WEBB Dee CB FLOR 5-10.6 183 4.40 388.25
120 WHITEHURST Charlie QB CLEM 6- 4.6 223 4.75 388.11
121 MONTGOMERY Will . G VT 6- 3.0 308 4.99 387.84
122 BROWN Rick LB BC 6- 2.0 238 4.49 387.63
123 PAXSON Scott DT PSU 6- 4.6 292 4.89 386.66
124 WILSON Travis . WR OKLA 6- 2.0 214 4.47 385.92
125 McGARIGLE Tom LB NW 6- 0.5 242 4.69 385.57
126 ANDERSON James LB VT 6- 2.6 229 4.56 385.18
127 WILLIAMS T.J TE NCst 6- 2.3 269 4.69 384.96
128 SOLOMON Clint WR IOWA 6- 2.6 208 4.53 384.45
129 LaCASSE Ryan LB SYR 6- 2.5 255 4.57 384.17
130 McQUISTAN Paul - T Weber 6- 6.0 312 5.12 383.59
131 BLUE Greg S GEO 6- 2.2 220 4.55 383.53
132 HATCHER Jason DE GRAMB 6- 5.7 284 4.88 383.52
133 HAVNER Spencer LB UCLA 6- 2.3 242 4.64 383.07
134 KUPERS Chris T N DAK 6- 4.3 301 5.03 382.87
135 AROMASHODU Devin WR AUB 6- 2.2 201 4.36 382.61
136 SCHEFFLER Tony TE wMICH 6- 5.3 254 4.60 382.44
137 JENKINS Julian DE STAN 6- 3.5 275 4.94 382.41
138 BLOOM Jeremy WR COL z 5- 9.0 173 4.37 382.40
139 BYRD Dominique TE USC 6- 2.5 255 4.77 382.22
140 JENNINGS Timothy CB GEO 5- 6.7 185 4.28 382.04
141 HANNUM Chris WR TENN 6- 3.2 207 4.42 381.99
142 HINKLE Ed WR IOWA 6- 0.2 190 4.43 380.52
143 REID Willie WR FSU 5-10.4 189 4.37 380.52
144 KUDLA Mark DE OSU 6- 1.5 265 4.73 378.63
145 ROBINSON Mike QB PSU 6- 1.0 219 4.57 378.59
146 WASHINGTON Leon RB FSU 5- 7.5 210 4.43 378.58
147 ROSS Patrick C BC 6- 3.4 301 4.97 378.53
148 POWELL Josh - S SJ 6- 1.7 218 4.57 378.46
149 MINCEY Jeremy DE FLOR 6- 3.4 262 4.65 378.21
150 PAGE Jarred S UCLA 6- 0.3 237 4.54 378.01
151 HENDERSON Eric . DE GT 6- 1.8 261 4.81 377.95
152 CROYLE Brodie QB BAMA 6- 2.4 205 4.81 377.43
153 McCLOVER Stanley DE AUB 6- 2.3 258 4.63 376.16
154 SZCZESNY Paul LB ASU z 6- 2.3 239 4.49 375.77
155 LUNDY Wali RB VIRG 5-11.0 214 4.47 375.37
156 PENNINGTON Terry . T N MEX 6- 7.2 325 5.38 375.07
157 MEYER Erik - QB eWASH 6- 1.0 210 4.66 374.65
158 MANNING Danieal S ABLNE 5-10.6 206 4.42 374.59
159 JACOBS Omar QB BOWL 6- 3.8 232 4.78 374.00
160 GORDON Charles CB KAN 5-10.5 183 4.59 373.67
161 GIBBONS Ryan T NE 6- 5.2 318 5.02 373.57
162 McNEIL Chris C MPst 6- 3.4 307 5.00 373.27
163 LENTZ Matt G MICH 6- 5.8 320 5.38 373.22
164 WILLIAMS Michael DE TXst 6- 3.0 242 4.54 373.08
165 STANLEY Montavious - DT LOU 6- 2.2 313 5.09 372.84
166 HARALSON Parys DE TENN 6- 1.2 248 4.82 372.83
167 McINTRYE Garrett DE FRESN 6- 2.8 262 4.79 372.66
168 ISHOLA Ben LB IND 6- 2.2 248 4.51 372.31
169 RUCKER Frostee DE USC 6- 3.3 262 4.81 371.67
170 SETTERSTROM Mark G MINN 6- 3.6 316 5.44 371.66
171 JOHNSON Darcy . TE uCF 6- 5.0 252 4.77 371.21
172 SMITH Eric , S MHst 6- 1.2 210 4.58 371.20
173 MATUA Fred G USC 6- 2.6 304 5.11 371.19
174 HUNTER Darrell CB MiaOH 5-11.8 206 4.41 371.03
175 COOK Ryan - C N MEX 6- 6.5 328 5.43 370.42
176 NANDE Terna LB MiaOH 5-11.7 228 4.51 370.09
177 DUMERVIL Elvis DE LOU 5-11.3 257 4.75 369.43
178 MATHIS Wendell . RB FRESN 5-11.5 209 4.51 369.33
179 COLSTON Marques WR Hofst 6- 4.5 224 4.56 369.04
180 TOLEDO Joe . T U-WA 6- 5.4 337 5.12 368.85
181 CARRINGTON Paul DE uCF 6- 6.7 262 4.77 368.71
182 COLEY Trevis , S sMISP 6- 1.0 223 4.52 368.66
rank NAME POS TEAM HGT wgt SPD RATING
183 DANIELS Owen TE WISC 6- 3.3 253 4.62 368.54
184 McINTOSH Roger LB MIAM 6- 2.1 237 4.59 368.25
185 HOPOI Manase DT U-WA 6- 3.6 286 5.05 367.62
186 JENNINGS Adam WR FRESN 5- 9.2 181 4.42 366.98
187 HARPER Roman S BAMA 5-11.0 194 4.61 366.96
188 SALLEY Nate S OSU 6- 1.5 216 4.52 366.85
189 EDWARDS Ray DE PURD 6- 4.6 273 4.75 366.58
190 BOOTHE Kevin G Cornl 6- 4.6 316 5.37 366.23
191 LA TENDRESSE Travis WR UTAH 6- 1.2 195 4.53 365.93
192 BASSEY Eric CB OKLA 5-11.7 195 4.33 365.42
193 STRIEF Zach T NW 6- 7.5 333 5.38 365.28
194 SMITH Brad WR MIZZU 6- 2.0 209 4.49 364.94
195 PARHAM Kai LB VIRG 6- 3.0 244 4.91 364.77
196 SMITH Kent QB cMiCH 6- 4.6 216 4.53 364.56
197 WILLIAMS Leon . LB MIAM 6- 3.0 245 4.57 364.38
198 BOUKNIGHT Javon WR WYM 6- 1.3 195 4.62 364.37
199 MINTER Demario CB GEO 5-11.0 189 4.47 364.29
200 ROWAN Levonne CB WISC 5-11.2 192 4.31 364.08
201 BROOKS Darrell S ARIZ 6- 0.3 198 4.58 364.06
202 GREEN Marcus. DT OSU 6- 1.2 295 5.02 363.88
203 TORP John P COL 6- 1.6 206 4.82 363.75
204 SANTIAGO Bryan . LB LAtec 6- 1.5 242 4.72 363.48
205 FREEMAN William LB FURMN 6- 2.0 242 4.69 363.29
206 REID Nick LB KAN 6- 2.6 234 4.72 363.26
207 MARTIN Derrick CB WYM 5-10.0 202 4.42 363.18
208 SMITH Wesley S MEMPH 6- 2.5 198 4.57 363.12
209 McKINNEY Brandon - DT MHst 6- 1.5 324 5.43 362.92
210 KERSHAW William LB MARY 6- 2.6 240 4.66 362.91
211 McCULLOM Justin - WR STAN 6- 3.0 219 4.61 362.78
212 KIRTMAN David FB USC 5-11.4 233 4.78 362.64
213 GREEN Skyler WR LSU 5- 9.0 193 4.47 362.60
214 JACKSON Tavarris QB ALAst 6- 2.0 226 4.69 362.50
215 MEANS Lamon S ARIZ 6- 2.8 215 4.62 362.28
216 PHILLIP Marvin C CAL 6- 1.2 309 5.24 362.20
217 POCIASK Jason . TE WISC 6- 3.0 266 4.81 362.14
218 NICHOLSON A.J. LB FSU 6- 0.6 252 4.74 362.10
219 HOYTE Oliver LB NCst 6- 2.5 247 4.92 361.87
220 NINKOVICH Rob - DE PURD 6- 2.2 252 4.75 361.64
221 CALHOUN Brian RB WISC 5- 9.2 210 4.42 361.60
222 OLSON Drew QB UCLA 6- 1.5 222 5.07 361.58
223 GORDON Cletis S JAXst 6- 1.5 195 4.48 361.54
224 SMOLKO Isaac. TE PSU 6- 4.4 246 4.68 361.53
225 DEGORY Mike C FLOR 6- 5.4 304 5.38 361.05
226 BARTHELMES Brian C VIRG 6- 6.7 295 5.15 360.97
227 TOEAINA Albert G TENN 6- 4.7 338 5.42 360.96
228 POPE P.J. RB BOWL 5- 9.6 218 4.49 360.68
229 SPITZ Jason G LOU 6- 3.4 313 5.44 360.51
230 BENNETT Charles . DE CLEM 6- 3.5 258 4.69 360.49
231 MANN Victor FB K-ST 6- 0.5 269 4.52 360.49
232 McPHEARSON Garrick , CB MARY 5-10.1 197 4.38 360.47
233 POLLARD Berand S PURD 6- 1.4 225 4.58 360.44
234 SYPNIEWSKI Quinn TE COL 6- 6.4 268 4.72 360.41
235 FENNER Derrick - WR MARY 5-11.2 189 4.37 360.40
236 OBOMANU Ben WR AUB 6- 0.6 205 4.44 360.26
237 BOURKE Josh T GrVal 6- 6.7 318 5.21 360.25
238 BOYKIN McKinley DT MISP 6- 0.4 288 4.84 360.21
239 BELL Mike - RB ARIZ 6- 0.2 217 4.58 360.06
240 GRABKOWSKI Brian QB TOLED 6- 1.3 217 4.59 359.84
241 BERNSTEIN Matt FB WISC 6- 0.3 260 4.82 359.81
242 WHITEHEAD Terrance RB OREG 5- 9.5 222 4.63 359.79
243 APPEL Jaxon S TXam 5-10.1 193 4.46 359.71
244 SIMS Rob G OSU 6- 2.6 307 5.22 359.68
245 WILSON John T PSU 6- 7.0 319 5.10 359.66
246 TOLLEFESON Dave DE nwMO 6- 4.2 255 4.72 359.62
247 JAMISON Jermaine WR FRESN 6- 2.5 204 4.47 359.39
248 NEALY Barrick QB TXst 6- 4.0 226 4.57 359.39
249 DAVIS Frank - G sFLA 6- 3.2 326 5.35 359.28
250 PINEGAR Paul QB FRESN 6- 4.7 232 5.06 359.26
251 GANTER Quinton RB UTAH 5- 9.4 218 4.52 359.13
252 OLIVER Mel DE LSU 6- 2.6 276 5.06 359.08
253 JACKSON Tommy T.J DT AUB 6- 0.3 304 5.17 358.84
254 HARRELL Chris S PSU 6- 0.4 219 4.76 358.77
255 LeVIOR Mike . T ND 6- 6.6 316 5.42 358.72
256 LULAY Travis QB MNTst 6- 2.3 213 4.69 358.62
257 LONDOT Todd - C MiaOH 6- 5.8 298 5.18 358.49
258 HAMILTON Justin S VT 6- 2.5 218 4.52 358.48
259 LEWIS Jonathan DT VT 6- 1.1 309 4.97 358.12
260 NISWINGER Rudy C LSU 6- 5.2 301 5.18 358.03
261 EVANS Jahri - G Bloom 6- 4.3 316 5.18 358.00
262 MAYNE Shane DE uCONN 6- 2.5 247 4.61 357.96
263 MASSEY Pat DT MICH 6- 4.8 290 5.09 357.89
264 MULLINS Jeff TE MARSH 6- 3.0 249 4.86 357.83
265 HUDSON Marcus CB NCst 6- 1.5 194 4.50 357.78
266 CANNON Anthony LB TULNE 6- 0.0 232 4.48 357.70
267 AUSTIN Myles WR Monmo 6- 2.0 215 4.47 357.64
268 EVWARYE Seppo T NEB 6- 4.4 319 5.03 357.57
269 HAWKINS Brent DE ILLst 6- 2.0 241 4.68 357.49
270 HALL Andre RB sFLA 5- 8.4 208 4.49 357.40
271 HACKNEY Darrell QB UAB 5-11.3 239 4.84 357.30
272 IWUCHUKWU Bobbu LB PURD 6- 1.2 246 4.57 357.14
273 HALL Ahmard FB TX 5-10.4 232 4.56 357.14
274 DAVIS Charles TE PURD 6- 5.4 263 4.84 357.13
275 ROSS Derrick . RB TARL 5-10.5 242 4.56 357.09
276 ADAMS Titus DT NEB 6- 3.3 306 5.06 356.97
277 HIGHTOWER Jami T TXam 6- 4.2 367 5.42 356.84
278 BROWN Jason - WR AF 6- 3.5 221 4.64 356.76
279 MEADOW Robin T U-WA 6- 4.7 324 5.28 356.56
rank NAME POS TEAM HGT wgt SPD RATING
280 ROBINSON Dale - LB ASU 6- 0.3 235 4.77 356.52
281 ORR Jonathan WR WISC 6- 2.0 198 4.43 356.50
282 HAWKINS Chris -- CB MARSH 5-11.2 187 4.45 356.01
283 WOLFE Garrett RB nILL 5- 7.0 171 4.39 356.00
284 BRAMLET Cory QB WYM 6- 4.2 222 4.78 355.69
285 BEACH Arlis RB KTKY 5-10.4 219 4.49 355.67
286 SLAY Dewayne S TXtec 6- 3.4 216 4.74 355.50
287 BERGERON Troy WR AFL 6- 2.0 190 4.38 355.46
288 FIFITA Steve DT UTAH 5-11.0 310 5.18 355.35
289 ZEMATIS Alan - CB PSU 6- 1.2 195 4.57 355.31
290 BANKS Jermicus DT NC 6- 4.0 275 4.74 355.28
291 BAKER Dallas WR FLOR 6- 3.0 204 4.56 355.14
292 WARREN Rob - T BOWL 6- 5.0 312 5.22 355.11
293 MASSAQUOI Tim TE MICH 6- 2.5 254 4.84 354.64
294 MALONE Tom P USC 5-11.5 192 4.57 354.54
295 SAINT-PREUX Fred G SC 6- 5.0 304 4.96 354.04
296 TURNBULL Neal - S FLint 6- 2.2 222 4.58 354.03
297 JOHNSON Robert -- WR TXtec 6- 1.5 195 4.51 353.99
298 BRYAN Copeland DE ARIZ 6- 3.5 253 4.80 353.71
299 BYRUM Dion CB OHIOu 5-10.3 178 4.33 353.55
300 ELLERSON Keith LB OGst 6- 1.5 236 4.72 353.50
301 BAILEY Criag , DE NEVDA 6- 3.5 262 4.77 353.48
302 IWUH Brian LB COL 5-11.7 228 4.57 353.42
303 JOHNSON Travis CB MISP 6- 2.0 187 4.55 353.31
304 HURD Sam ., WR nILL 6- 2.2 195 4.60 353.01
305 BILBO Dimarios WR GT 6- 1.7 214 4.65 352.99
306 WEAVER Ross T AF 6- 6.0 303 5.17 352.91
307 HOWARD De'Arrius RB ARK 5-10.5 229 4.47 352.85
308 LAURY Lance LB SC 6- 1.8 233 4.69 352.41
309 TINCH Joshua WR LOU 6- 2.0 222 4.62 352.37
310 CARTER Jason WR TXam 5-11.6 207 4.59 352.14
311 MONTGOMERY Tony DT MINN 6- 4.8 315 5.24 352.13
312 RHODES Damien RB SYR 5-11.6 212 4.49 352.06
313 TELLA Tony - G MIAM 6- 4.0 311 5.22 352.00
314 MAXEY Marcus CB MIAM 6- 0.2 192 4.42 351.93
315 MARTIN Ingle. QB FURMN 6- 2.2 220 4.71 351.85
316 ROSS Cory RB NEB 5- 6.8 196 4.48 351.62
317 MAYS Corey - LB ND 6- 1.0 235 4.62 351.36
318 HENDERSON Taurean RB TXtec 5- 9.4 204 4.57 351.16
319 HUNTER Earnest DT WV 6- 3.0 295 4.99 351.14
320 TOUDOUZE Michael - T TCU 6- 5.6 303 5.12 350.68
321 KEITH Charlton DE KAN 6- 4.3 237 4.79 350.64
322 RIGGS Gerald RB TENN 5-10.7 229 4.58 350.51
323 MAHELONA Jesse DT TENN 6- 0.4 311 5.28 350.25
324 BASANEZ Brett . QB NW 6- 1.2 220 4.72 350.24
325 PHILLIPS Anwar CB PSU 5-11.4 190 4.57 349.77
326 HOUSTON Reuben CB GT 5-11.7 192 4.59 349.57
327 LEFFEW Travis T LOU 6- 4.0 302 4.99 349.22
328 ANDREWS Willie CB BYLR 5- 9.3 193 4.37 348.97
329 SUMMERS Demetruis RB SC z 6- 1.0 204 4.55 348.57
330 ALLEN Will G TX 6- 4.7 306 5.34 348.55
331 EUBANKS John CB sMISP 5-10.5 173 4.46 348.53
332 MANUPUNA Vika . DT COL 6- 1.0 298 4.89 348.47
333 VOID Jerod RB PURD 6- 0.4 220 4.59 348.47
334 CULVER Ty S FRESN 6- 1.0 200 4.60 348.20
335 LONDON Justin LB UCLA 6- 0.2 226 4.69 348.18
336 BILLINGS Patrick - LB AFL 6- 1.0 265 4.66 348.09
337 BUTLER Rashad T MIAM 6- 4.5 293 5.11 348.07
338 GUERRERO Alec DT BOISE 6- 1.0 303 5.06 347.68
339 HOLLAND Justin QB COLst 6- 2.4 219 5.02 347.22
340 WASHINGTON Tavaruis G FLOR 6- 3.6 330 5.24 347.22
341 SHARON Charles WR BOWL 6- 0.2 180 4.59 346.57
342 GANDY Richie C TENN 6- 5.0 295 5.05 346.47
343 HOBBS Lonta RB TCU 5-11.0 218 4.47 346.47
344 HARRIS A.J RB nILL 6- 0.7 230 4.52 346.37
345 RALPH Kyle G NC 6- 5.0 303 5.25 346.36
346 PENN Donald T UTst 6- 4.2 315 5.06 346.33
347 SHELTON Matt WR ND 5-11.4 180 4.43 346.33
348 REED Tyler G PSU 6- 4.5 315 5.17 346.17
349 MOORE Jay DE NEB 6- 4.0 270 4.78 346.13
350 MYLES Brandon - WR WV 6- 3.0 200 4.58 345.94
351 TWITO Brandon TE PitKS 6- 5.5 276 4.81 345.80
352 PAGE Chase DT NC 6- 5.0 286 4.98 345.51
353 DAVIS Buster LB FSU 5-11.0 245 4.54 345.48
354 QUILLEN Drouzon WR LAmon 6- 5.4 205 4.62 345.40
355 BRAMMELL Chris QB StFrn 6- 4.7 239 4.80 345.30
356 ONYENEGECHA Chijioke CB OKLA 6- 1.4 212 4.44 345.23
357 PLACKEMEIER Rayn P WF 6- 2.0 257 5.12 345.19
358 BUTLER Brad T VIRG 6- 7.2 306 5.16 345.12
359 LONG Devan C. DE OREG 6- 4.0 267 4.79 345.05
360 ROACH Freddie LB BAMA 6- 1.6 257 4.87 344.95
361 WEATHERFORD Steve - P ILL 6- 4.0 215 4.86 344.89
362 SMITH Alvin DT OGst 6- 2.4 307 5.15 344.86
363 FEULA Vince DT BYU 6- 0.0 303 5.19 344.79
364 HILL Quadtrine FB MIAM 6- 1.0 217 4.57 344.72
365 VAN ACKER Brian C nILL 6- 3.4 318 5.29 344.62
366 BOLTON Jeff C MNTst 6- 3.4 310 5.19 344.18
367 WALLACE Cooper TE AUB 6- 2.2 260 4.78 344.08
368 CLEMENS Killen QB OREG 6- 1.8 216 4.98 344.02
369 BRAY Trent LB OGst 6- 0.3 234 4.87 343.88
370 RICE Matt DE PSU 6- 4.2 271 4.87 343.40
371 HARRIS Aaron . LB TX 5-11.5 237 4.67 343.26
372 FORD Terrance - DT sMISP 6- 1.4 309 5.18 343.23
373 DOUGHTY Reed S nCOL 6- 0.4 209 4.62 343.16
374 MIELSCH Trey DT KTKY 6- 3.6 296 5.06 343.00
375 SHACK Dartagnon T FRESN 6- 2.0 308 5.35 342.43
376 MOBLEY DeQawn - WR TXam 6- 1.0 200 4.45 342.34
rank NAME POS TEAM HGT wgt SPD RATING
377 BUNCE Nate - G MiaOH 6- 6.0 337 5.38 342.32
378 VICK Marcus QB VT 6- 0.0 200 4.42 342.09
379 WILLIS Shawn FB OKst 6- 0.8 267 4.84 342.03
380 POWERS-NEAL Rashon - FB ND 6- 2.0 241 4.61 341.67
381 WARE Scott S USC 6- 1.1 218 4.66 341.59
382 BOHNET Matt QB eMICH 6- 3.0 226 4.71 341.57
383 WILLIAMS Travis. LB AUB 5-11.5 222 4.66 341.40
384 ADDAE Jahmile S WV 5-10.2 207 4.64 341.16
385 KRACUIM Mark - T MiaOH 6- 5.0 285 5.15 341.14
386 AYODELE Remi /. DT OKLA 6- 2.2 295 4.97 341.03
387 SHOCKLEY D.J. QB GEO 6- 1.0 214 4.56 340.89
388 ADAMS Darrell DE NOVA 6- 4.2 275 4.86 340.85
389 MURPHY Montez DE BYLR 6- 5.6 256 4.89 340.79
390 QUARTERMAN Kurt G LOU 6- 4.0 365 5.65 340.77
391 GREEN Sterling LB Bowie 6- 2.0 222 4.49 340.69
392 HALL Kyler S FSU 6- 1.0 196 4.61 340.63
393 BROWN Manaia DT BYU 6- 2.7 301 5.06 340.61
394 MERRILLS Mario RB MARY 5- 9.9 193 4.43 340.60
395 COLLIER Rich T Valdo 6- 7.4 360 5.38 340.46
396 BURTON Antwon DT TEMP 6- 1.6 308 5.37 340.38
397 LEADERS Nick DT IWst 6- 1.4 285 4.94 340.37
398 MADISON Anthony , CB BAMA 5- 8.6 186 4.47 340.35
399 WRIGHT Roderkus DE PORT 6- 4.0 275 4.95 340.29
400 PEKO Domata - DT MHst 6- 2.6 307 5.24 340.06
401 BOYD Jason - WR UTEP 6- 3.7 222 4.57 339.40
