rank NAME POS TEAM HGT wgt SPD RATING
1 JOHNSON Calvin WR GT 6- 5.0 239 4.37 573.14
2 THOMAS Joe - T WISC 6- 6.7 311 4.92 533.94
3 PETERSON Adrian . RB OKLA 6- 1.5 217 4.38 513.77
4 QUINN Brady QB ND 6- 3.8 234 4.73 511.74
5 HALL Leon CB MICH 5-11.0 194 4.39 504.65
6 LANDRY LaRon S LSU 6- 0.4 213 4.35 504.17
7 CARRIKER Adam DE NEB 6- 6.1 291 4.83 499.23
8 RUSSELL Jamarcus QB LSU 6- 5.5 258 4.82 498.75
9 WILLIS Patrick LB MISP 6- 1.1 242 4.42 496.94
10 OKOYE Amobi DT LOU 6- 2.1 302 4.91 494.36
11 OLSEN Greg TE MIAM 6- 5.8 258 4.51 491.35
12 ADAMS Gaines DE CLEM 6- 4.7 258 4.64 490.52
13 HOUSTON Chris CB ARK 5- 9.9 185 4.32 477.13
14 ANDERSON Jamaal DE ARK 6- 5.7 284 4.79 475.84
15 BROWN Levi T PSU 6- 5.4 324 5.15 471.69
16 REVIS Darnelle CB PITT 5-11.2 196 4.38 467.95
17 BRANCH Alan DT MICH 6- 5.6 326 5.04 467.37
18 BEASON Jonathan LB MIAM 6- 0.4 237 4.64 461.16
19 NELSON Reggie S FLOR 5-11.4 198 4.41 459.96
20 GINN Theodore Jr WR OSU 5-11.4 178 4.38 459.50
21 STALEY Joe T cMICH 6- 5.5 304 4.84 456.89
22 BOWE Dwayne WR LSU 6- 2.2 206 4.46 455.72
23 LYNCH Marshawn RB CAL 5-11.0 215 4.46 452.99
24 MEACHEM Robert WR TENN 6- 1.4 213 4.36 448.12
25 BLALOCK Justin G TX 6- 3.2 320 5.11 447.58
26 POSLUSZNY Paul LB PSU 6- 1.5 236 4.65 447.52
27 MERRIWEATHER Brandon S MIAM 5-10.6 195 4.47 447.47
28 ROSS Aaron CB TX 6- 0.4 192 4.44 447.29
29 TIMMONS Lawernce LB FSU 6- 0.7 234 4.57 447.17
30 JARRETT Dewayne WR USC 6- 4.0 219 4.61 446.86
31 GRUBBS Ben G AUB 6- 2.8 311 5.08 446.28
32 KALIL Ryan C USC 6- 2.7 298 4.96 445.12
33 LEONARD Brian FB RUTGR 6- 1.8 235 4.49 445.07
34 MILLER Zach TE ASU 6- 4.4 257 4.76 444.92
35 HARRELL Justin DT TENN 6- 4.6 313 5.11 444.35
36 JOHNSON Charles , DE GEO 6- 2.0 268 4.77 441.75
37 HARRIS David LB MICH 6- 2.2 239 4.59 441.46
38 SPENCER Anthony DE PURD 6- 2.8 261 4.64 439.81
39 MOSS Jarvis DE FLOR 6- 6.5 250 4.69 438.98
40 ROBISON Brian DE TX 6- 3.1 259 4.67 438.22
41 WOODLEY LaMarr DE MICH 6- 1.3 269 4.73 437.58
42 UGOH Tony T ARK 6- 5.4 301 5.09 434.12
43 SMITH Steve WR USC 5-11.8 197 4.44 433.34
44 McCAULEY Marcus CB FRESN 6- 0.7 203 4.36 431.26
45 GRIFFIN Michael S TX 5-11.4 195 4.42 429.67
46 CROWDER Tim DE TX 6- 3.7 271 4.69 429.63
47 GONZALEZ Antony . WR OSU 5-11.6 192 4.42 428.12
48 EDWARDS Trent QB STAN 6- 4.0 231 4.72 425.02
49 DAVIS Craig WR LSU 6- 1.3 206 4.43 424.21
50 SEARS Aaron G TENN 6- 3.1 317 5.18 423.40
51 SOLIAL Paul . DT UTAH 6- 4.0 334 5.07 422.85
52 RICE Sidney WR SC 6- 3.4 200 4.53 421.76
53 MOORE Jay DE NEB 6- 6.7 276 4.84 419.90
54 WILSON Joshua CB MARY 5- 9.4 176 4.35 419.15
55 ALEXANDER Rufus LB OKLA 6- 0.8 228 4.69 417.79
56 WEDDLE Eric CB UTAH 5-11.4 207 4.48 417.72
57 HILL Jason WR WSU 6- 0.4 204 4.32 415.79
58 HUNT Tony RB PSU 6- 1.6 234 4.68 415.07
59 SILER Brandon LB FLOR 6- 1.6 241 4.63 414.69
60 ALLISON Aundrae WR eCARL 6- 0.1 192 4.39 414.22
61 ROBINSON Laurent WR ILLst 6- 1.0 188 4.38 413.25
62 TYLER DeMarcus "Tank DT NCst 6- 2.3 306 5.33 411.48
63 WRIGHT Eric CB UNLV 5-11.3 185 4.38 409.98
64 PISCTELLI Sabby S OGst 6- 2.8 224 4.48 409.49
65 McBRIDE Claude "Turk DT TENN 6- 3.0 272 4.81 409.26
66 RAMIREZ Manuel - G TXtec 6- 2.8 335 5.28 409.03
67 PITTMAN Tony RB OSU 5-11.0 204 4.41 409.00
68 HARRIS Ryan T ND 6- 4.6 305 5.09 408.01
69 BARNES Antwan . LB FLint 6- 0.1 239 4.43 407.96
70 DeOSSIE Zak LB Brown 6- 4.0 250 4.58 405.42
71 BLACK Quincy LB N MEX 6- 1.4 240 4.46 404.51
72 DAVIS A.J. CB NCst 5- 9.5 192 4.36 404.21
73 BRADLEY Stewart LB NEB 6- 3.6 258 4.69 400.69
74 MARTEN James T BC 6- 7.3 303 5.08 400.57
75 NEWTON Joe TE OGst 6- 6.6 257 4.79 399.97
76 BREASTON Steve WR MICH 6- 1.5 179 4.41 399.47
77 THOMAS Marcus DT FLORz 6- 3.3 304 4.95 397.64
78 BOOKER Lorenzo RB FSU 5-11.0 188 4.46 397.32
79 McDONALD Ray Jr. DT FLOR 6- 3.3 282 4.86 397.15
80 STANTON Drew QB MHst 6- 3.2 226 4.73 396.39
81 FILANI Joel WR TXtec 6- 2.0 211 4.51 395.62
82 PITCOCK Quinn DT OSU 6- 2.7 302 4.93 395.38
83 PATRICK Ben TE DELAW 6- 4.0 268 4.78 395.28
84 STEPHENSON Cameron. G RUTGR 6- 3.2 308 5.16 395.22
85 BUSH Mike - RB LOU 6- 1.8 248 4.67 394.94
rank NAME POS TEAM HGT wgt SPD RATING
86 ALLEMAN Amdy G AKRON 6- 4.0 305 5.03 394.90
87 KOLB Kevin QB HOU 6- 3.2 218 4.83 394.37
88 BUSHROD Jermon T Towsn 6- 4.5 315 4.96 393.93
89 WADE Jonathan CB TENN 5-10.0 195 4.36 393.36
90 HENRY Chris RB ARIZ 6- 1.0 224 4.36 393.06
91 SHAW Tim LB PSU 6- 1.0 237 4.49 392.99
92 DURANT Justin LB HAMPT 6- 0.7 229 4.51 392.77
93 IRONS Kenny RB AUB 5-10.7 198 4.45 392.69
94 WENDING John - S WYM 6- 1.0 222 4.48 392.08
95 JONES James WR SJ 6- 0.6 206 4.53 391.51
96 ABIAMIRI Victor DE ND 6- 4.2 272 4.80 391.15
97 ALAMA-FRANCIS Ikaika DE HAWAI 6- 5.7 290 4.87 391.07
98 SATALE Samson C HAWAI 6- 2.4 294 4.98 390.99
99 HARRIS Clark TE RUTGR 6- 5.6 261 4.78 390.77
100 BARBRE Allen G MISRs 6- 3.4 305 4.86 390.42
101 FREE Doug T nILL 6- 6.2 318 5.22 390.28
102 BECK John QB BYU 6- 2.2 215 4.74 390.05
103 HERRING Will LB AUB 6- 2.5 229 4.59 389.73
104 ALLAN Michael TE WHIT 6- 4.7 248 4.69 389.29
105 FIGURS Yamon . WR K-ST 5-11.2 181 4.30 388.36
106 AH YOU C.J. DE OKLA 6- 4.0 264 4.71 388.17
107 PATTERSON David DT OSU 6- 2.1 281 5.02 387.88
108 JOHNSON Antonio DT MPst 6- 2.4 308 5.08 387.78
109 JACKSON Tanard CB CuSE 6- 0.0 195 4.51 387.71
110 BAZUIN Dan . DE cMICH 6- 2.8 266 4.77 387.47
111 POPE Geoffrey CB Howrd 5-11.6 186 4.34 387.40
112 BOSS Kevin TE wOREG 6- 6.6 253 4.71 387.30
113 OTTO Mike T PURD 6- 5.0 303 5.17 386.74
114 ARLINE Anthony - CB BYLR 6- 1.8 192 4.39 386.55
115 HUGHES Daymeion CB CAL 5-10.1 192 4.58 386.44
116 BALL David . WR NH 6- 1.9 200 4.59 385.91
117 WILLIAMS Paul WR FRESN 6- 1.2 205 4.45 385.28
118 GATTIS Josh S WF 6- 1.2 211 4.51 384.74
119 WOLFE Garrett RB nILL 5- 7.0 188 4.39 384.60
120 CROSBY Mason K COL 6- 1.2 212 4.75 384.54
121 SEPULVERDA Dan - P BYLR 6- 2.0 228 4.62 384.45
122 BURGESS Prescott LB MICH 6- 3.3 249 4.81 384.29
123 SMITH Troy - QB OSU 6- 0.2 222 4.72 384.18
124 MILAN JJ DE NEVDA 6- 4.6 269 4.88 384.00
125 NAANEE Legedu . WR BOISE 6- 1.0 222 4.41 383.99
126 SMITH Kolby RB LOU 5-11.2 214 4.51 383.78
127 SPAETH Matt TE MINN 6- 7.2 270 4.92 383.58
128 CLOWNEY David WR VT 6- 1.0 180 4.36 383.52
129 SARTZ Dallas LB USC 6- 4.0 232 4.61 383.24
130 MEBANE Brandon DT CAL 6- 0.9 304 5.02 382.85
131 BLADES H.B. LB PITT 5-10.6 238 4.67 382.64
132 WALKER Mike WR uCF 6- 1.0 185 4.35 382.56
133 THOMAS Walter DT JC MS 6- 4.5 356 5.17 382.43
134 ATKINS Baraka DE MIAM 6- 4.4 278 4.69 382.41
135 ROWE Jeff QB NEVDA 6- 5.2 227 4.93 382.04
136 TRANNON Matt WR MHst 6- 6.0 216 4.56 381.38
137 MUNCY Matt LB OHIOu 6- 0.6 242 4.62 380.84
138 YANDA Marshall G IOWA 6- 3.8 305 5.15 380.74
139 BEEKMAN Josh G BC 6- 1.6 315 5.35 380.64
140 DAVIS Buster LB FSU 5- 9.2 238 4.63 380.47
141 ABBATT Jon LB WF 5- 9.9 237 4.92 380.08
142 JACKSON Keith Jr. DT ARK 6- 0.0 302 4.87 379.96
143 MILNER Martrez TE GEO 6- 3.6 255 4.69 379.91
144 JOHNSON Michael -- S ARIZ 6- 2.5 205 4.63 379.50
145 HENDERSON Mario T FSU 6- 6.5 335 5.11 378.47
146 CHANDLER Scott TE IOWA 6- 6.4 265 4.82 378.46
147 SHANLE Andrew S NEB 6- 1.0 217 4.43 378.07
148 MOSES Quentin DE GEO 6- 4.7 251 4.82 377.97
149 BEKASIAK J.P . DT TOLED 6- 6.0 296 5.08 377.63
150 JONES Braden . TE sILL 6- 3.2 260 4.58 377.49
151 DeVITO Mike DT MAINE 6- 3.4 295 4.97 377.41
152 BENNETT Frederick CB SC 6- 0.0 196 4.47 376.77
153 COE Mike CB ALAst 6- 0.5 188 4.54 376.59
154 TAYLOR Courtney - WR AUB 6- 1.5 200 4.50 376.49
155 SANTUCCI Dan G ND 6- 5.0 297 5.06 376.09
156 BOWIE John CB Cincy 5-10.8 188 4.37 375.97
157 WYNN DeShawn RB FLOR 5-10.2 232 4.44 375.96
158 WATERS Anthony LB CLEM 6- 2.0 238 4.69 375.66
159 STONE Daren S MAINE 6- 3.2 214 4.58 375.58
160 COLEMAN Alonzo RB HAMPT 5-11.0 208 4.49 375.15
161 COLE Marquis , CB NW 5- 9.2 191 4.32 374.19
162 GRECO John . T TOLED 6- 5.0 315 5.35 373.86
163 McCLAIN LeRon FB BAMA 6- 1.0 247 4.76 373.70
164 HARRINGTON Ded LB MIZZU 6- 3.1 248 4.72 373.60
165 DENMAN Chris - T FRESN 6- 6.5 315 5.16 373.33
166 LOFTON David S STAN 6- 3.2 212 4.48 373.22
167 PALMER Jordan QB UTEP 6- 5.6 231 4.95 373.11
168 QUARTERMAN Kurt G LOU 6- 4.0 350 5.45 372.96
169 PETERSON Greg DE NCcen 6- 5.0 285 4.73 372.72
170 JONES Jacoby - WR LANE 6- 2.5 210 4.47 372.48
171 PRICE Maurice WR CHARs 6- 0.8 200 4.48 371.96
172 BALDWIN Johnny LB ALAam 6- 1.4 232 4.60 371.93
173 HARLINE Jonny . TE BYU 6- 4.0 248 4.79 371.78
174 KURESA Jake T BYU 6- 4.0 327 5.19 371.60
175 SYLVAN Rudy TE OHIOu 6- 3.3 282 4.77 371.41
176 SMITH Kelvin J. LB CuSE 6- 2.0 234 4.78 371.20
177 TRUSNIK Jason DE OHIOn 6- 4.7 249 4.68 371.04
178 HAIRSTON Justise RB cCONN 6- 1.1 223 4.47 370.93
179 SMITH Marcus - DE ARIZ 6- 4.2 288 4.89 370.80
180 COATS Daniel TE BYU 6- 2.6 255 4.72 370.53
181 DILES Zach LB K-ST 6- 0.2 249 4.76 370.37
182 TAYLOR Ramonce RB TX z 5-10.0 195 4.51 370.34
rank NAME POS TEAM HGT wgt SPD RATING
183 BIRDINE Larry DE OKLA 6- 4.0 255 4.72 370.17
184 BRUCE Mkristo DE WSU 6- 5.1 257 5.01 370.09
185 HALL Gabe T TXtec 6- 2.0 320 4.91 369.99
186 STUDDARD Kasey G TX 6- 2.0 322 5.19 369.91
187 BROWN Courtney , S POLY 6- 1.4 200 4.38 369.78
188 MITCHELL Marvin . LB TENN 6- 3.0 240 4.59 369.50
189 BATTLE Jackie FB HOU 6- 2.0 235 4.47 369.39
190 UPSHAW Chad TE BUFF 6- 4.4 249 4.70 368.84
191 HALL Roy WR OSU 6- 2.0 229 4.42 368.26
192 CLARK Jeremy DT BAMA 6- 2.5 295 4.95 368.25
193 HICKMON Justin . DE UCLA 6- 1.3 254 4.75 368.13
194 NBANG Chad LB Elon 5-11.6 222 4.51 368.01
195 RASCATI Justin QB j MAD 6- 1.8 220 4.78 368.00
196 EKWEREKWU Brad WR MIZZU 6- 3.6 208 4.53 367.97
197 McBEAN Ryan DT OKst 6- 4.7 280 4.91 367.95
198 ROUSE Aaron S VT 6- 3.6 219 4.53 367.76
199 COOK Kyle G MHst 6- 3.5 291 5.29 367.72
200 JACKSON DeAndre CB IWst 5-11.2 196 4.37 367.34
201 MOZES Dan C WV 6- 2.3 293 5.08 367.30
202 HIGGINS Johnnie Lee WR UTEP 5-11.4 188 4.48 367.03
203 MYLES Brandon - WR WV 6- 1.0 189 4.41 366.69
204 MOSELEY Paul RB BYLR 6- 2.0 238 4.59 366.64
205 VALLOS Steve G WF 6- 2.8 305 5.16 365.90
206 PAYNE Kevin - S LAmon 6- 0.0 215 4.59 365.83
207 JONES David - CB Wingt 5-11.8 194 4.46 365.52
208 FRY Dustin C CLEM 6- 2.4 314 5.22 365.39
209 LONDON Brandon WR uMASS 6- 4.5 215 4.54 365.18
210 WALKER Darius RB ND 5- 9.8 208 4.56 365.11
211 YOUNG Usama CB KENT 5-11.0 196 4.41 364.76
212 ZABRANSKY Jared. QB BOISE 6- 0.4 227 4.55 364.65
213 SIMPSON Juwon LB BAMA 6- 2.3 228 4.57 364.51
214 DAHL Craig S NDKst 6- 1.6 214 4.59 364.39
215 PAYNE Logan WR MINN 6- 1.4 205 4.52 364.37
216 FAIROOZ Aaron WR cARK 6- 5.6 201 4.53 364.25
217 ALEXANDER Gerald S BOISE 5-11.3 197 4.52 364.21
218 ANOAI Joe DT GT 6- 3.0 303 4.98 364.15
219 CELEK Bill TE Cincy 6- 4.4 256 4.79 363.96
220 CONDREN Brannon S TROYs 6- 0.8 207 4.48 363.94
221 BAKER Dallas WR FLOR 6- 3.0 203 4.59 363.84
222 PETERSON tucker G NH 6- 2.2 297 5.04 363.73
223 ANMAN Larry CB BC 5-11.4 194 4.39 363.71
224 SMITH Bo CB Weber 6- 0.0 202 4.49 363.67
225 SMITH Jeff ,,, QB Gtown 6- 5.2 238 4.91 363.62
226 HARRIS Leroy C NCst 6- 2.6 298 5.26 363.57
227 YOUNG Kyle C FRESN 6- 5.0 355 5.57 363.57
228 GADDIS C.J. CB CLEM 6- 0.0 196 4.45 363.55
229 CAPIZZI Jason T INDpa 6- 9.0 322 5.22 363.34
230 McDANIEL Marguay WR HAMPT 5-10.4 192 4.49 362.93
231 KENT Jordan WR OREG 6- 4.0 211 4.46 362.92
232 SESSION Clint LB PITT 5-11.0 236 4.57 362.42
233 HARRIS Nate LB LOU 6- 2.0 231 4.47 362.20
234 LOVE Marquay . DT HOU 6- 0.4 307 5.11 362.09
235 KEELE Eddie - T BYU 6- 6.0 295 5.08 362.05
236 WROTTO Mansfield T GT 6- 4.1 315 5.18 361.89
237 DOWNING T.J. G OSU 6- 4.2 298 5.19 361.74
238 FRYE Brandon G VT 6- 3.0 311 5.08 361.56
239 BENDER Jacob T Nichs 6- 6.4 316 5.22 361.19
240 DATISH Doug C OSU 6- 4.7 302 5.13 360.77
241 THIGPEN Tyler QB coCAR 6- 2.0 202 4.72 360.62
242 EALY Brandon WR HOU 6- 2.6 207 4.52 360.47
243 TIMMONS Tyrone WR MPval 6- 3.2 218 4.53 360.30
244 HILL Jordan. DT ASU 6- 2.2 298 5.03 360.21
245 NDUKWE Chinedum S ND 6- 3.0 218 4.51 359.28
246 ALFORD Jay DT PSU 6- 3.2 307 5.07 359.23
247 CULBERSON Quinton LB MPst 6- 0.6 237 4.67 359.04
248 DILDINE Steve LB WSU 6- 1.0 227 4.52 358.84
249 JONES Onrea WR HAMPT 6- 1.0 202 4.44 358.74
250 BISHOP Desmond - LB CAL 6- 1.5 233 4.79 358.70
251 USRY Donald C seLA 6- 2.2 308 5.04 358.58
252 YOUNG Selvin RB TX 5-10.0 215 4.56 358.54
253 GLASPER Ryan S BC 5-11.7 202 4.59 358.39
254 APPLEWWHITE Antwan . DE SDsu 6- 3.0 243 4.71 358.27
255 SMITH Wesley S MEMPH 6- 2.5 198 4.57 357.94
256 MASON Mike WR TNNst 6- 0.0 189 4.37 357.86
257 PARMELE Jason RB TOLED 6- 0.0 217 4.50 357.73
258 UPERESA Dane T HAWAI 6- 4.5 314 5.28 357.72
259 ANDERSON Cory FB TENN 6- 2.4 275 4.88 357.47
260 DANIELS Brian G COL 6- 4.0 303 5.03 356.86
261 OLAJUBUTU Sam LB ARK 5- 8.6 227 4.64 356.52
262 BURCHETTE Noland DE VT 6- 2.0 259 4.72 356.48
263 HERIAN Matt TE NEB 6- 4.0 242 4.76 356.40
264 PUDEWELL Anthony TE NEVDA 6- 3.8 259 4.96 356.39
265 RICHARDSON Jay DE OSU 6- 5.0 280 4.90 356.06
266 BISSENGER Kyle DE UAB 6- 3.0 255 4.63 356.02
267 ALLEN Jesse Lee FB VT 6- 0.4 248 4.84 355.80
268 FOSTER Renardo T LOU 6- 5.8 331 5.23 355.74
269 CURVEY Brent DT IWst 5-11.8 302 4.98 355.59
270 WILSON C.J CB BYLR 6- 1.4 195 4.53 355.44
271 MUIR Daniel DT KENT 6- 1.7 303 4.92 355.44
272 SCOTT Kenny CB GT 6- 0.6 179 4.39 355.38
273 GAY William CB LOU 5-10.2 187 4.48 355.25
274 NICHOLAS Steve - LB sFLA 6- 1.2 226 4.64 355.08
275 TOENAINA Matt DT OREG 6- 1.0 301 4.96 354.87
276 GUTIERREZ Matt QB IDHst 6- 4.0 232 4.90 354.86
277 IRONS David CB AUB 5-10.2 188 4.44 354.76
278 WILLIAMS Chandler WR FLint 5-10.0 184 4.42 354.76
279 STEPHENSON Scott C IWst 6- 3.2 292 5.11 354.67
rank NAME POS TEAM HGT wgt SPD RATING
280 TERRY D.D. RB SamHo 6- 0.4 196 4.41 354.63
281 ROSARIO Dante TE OREG 6- 3.8 241 4.76 354.61
282 MEDLOCK Justin K UCLA 6- 0.0 185 4.84 354.59
283 DESLAURIERS Eric - WR eMICH 6- 3.0 208 4.52 354.45
284 NEWTON Syvelle WR SC 6- 0.6 218 4.67 354.41
285 STANBACK Isaiah QB U-WA 6- 3.0 195 4.55 354.30
286 KOETS Adam . T OGst 6- 6.0 297 5.08 354.29
287 CRUM Brian LB FLOR 6- 3.0 220 4.65 353.88
288 LEAK Chris QB FLOR 5-11.7 209 4.71 353.71
289 GILMORE Jahkeen WR IND 5-11.5 205 4.45 353.41
290 LIGON David Jr. G TENN 6- 5.0 315 5.26 353.40
291 WRIGHT Dwayne RB FRESN 6- 1.0 210 4.68 353.33
292 BOYD Cody TE WSU 6- 7.0 245 4.78 353.32
293 DEBE Karibi LB AUB 5-11.0 221 4.48 353.02
294 HAY Greg LB TOLED 6- 1.0 218 4.47 352.80
295 HAMEIESTER-RIES John G TULSA 6- 4.5 304 5.03 352.75
296 BERMAN Carl WR INDst 5- 9.4 166 4.34 352.75
297 SMITH-ANDERSON Luke. TE IDAHO 6- 3.0 260 4.78 352.68
298 CARNAHAN Andrew T ASU 6- 7.0 295 5.17 352.56
299 BROWN Larry , DT OKst 6- 2.0 297 5.12 352.29
300 ROGERS Roderick CB WiSC 6- 0.8 189 4.47 352.23
301 GHEE Patrick S WF 6- 2.0 206 4.52 352.08
302 DAY Josh T COLst 6- 4.8 306 5.17 351.92
303 DEAN Jab K CLEM 5-11.0 194 4.54 351.78
304 RUCKER Marcus LB RICE 6- 0.2 226 4.55 351.52
305 TAYLOR Herbert T TCU 6- 4.2 297 5.19 351.51
306 CRYER Barry - DT NEB 6- 2.0 284 4.83 351.14
307 ROBINSON Ryne WR MiaOH 5- 9.0 170 4.47 351.01
308 ECKER Tyler TE MICH 6- 6.5 248 4.92 350.91
309 MARSHALL Vincent WR HOU 5- 7.4 176 4.38 350.84
310 ESERA Tala T HAWAI 6- 3.4 314 5.32 350.80
311 CHACOS Brian . T NC 6- 4.6 304 5.02 350.72
312 EVERETT Earl LB FLOR 6- 2.4 238 4.88 350.52
313 HOLLENBACH Sam QB MARY 6- 5.8 217 4.87 350.26
314 IDLETTE Willie - WR WF 5-10.4 176 4.48 350.21
315 BROWN Abe LB LOU 6- 3.5 244 4.73 350.09
316 BENNETT Nathan G CLEM 6- 6.0 320 5.42 349.96
317 ROBINSON Gijon TE MISRw 6- 1.6 258 4.71 349.88
318 OKWO Michael LB STAN 5-11.4 232 4.67 349.75
319 BUGG Patrick WR eKTKY 6- 5.0 215 4.58 349.72
320 HARRIS Tuff . CB MONT 5-11.6 196 4.51 349.67
321 RILEY Rueben T MICH 6- 3.4 305 5.17 349.47
322 HOLLEY Jesse WR NC 6- 2.4 208 4.53 349.41
323 ODOM Steve WR TOLED 5-11.0 175 4.53 349.16
324 WRIGHT Abraham , DE COL 6- 1.7 234 4.64 348.62
325 DAVIS Chris , WR FSU 5-10.3 182 4.52 348.49
326 JOHNSON Chase T WYM 6- 8.5 327 5.32 348.39
327 DANIELS Jessie S LSU 5-11.6 211 4.53 348.25
328 GARCIA Joe CB NEVDA 5-11.4 176 4.46 348.03
329 LINDSEY Marcus G LAtec 6- 7.0 360 5.55 347.85
330 RANDALL Trey . LB Humbo 6- 0.0 235 4.53 347.80
331 McDANIEL Renard DT MO st 6- 3.4 316 4.97 347.78
332 JACKSON Brandon. RB NEB 5- 9.8 208 4.41 347.76
333 HILLIARD Corey T OKst 6- 3.6 312 5.29 347.60
334 RYAN Cliff DE MHst 6- 2.2 305 5.14 347.51
335 GOLDSON Dashon CB U-WA 6- 1.6 202 4.52 347.49
336 SNELLING Jason FB VIRG 5-11.0 232 4.73 347.32
337 CORNISH Jim, RB KAN 5-11.7 210 4.57 346.82
338 BAILES Jonathan DT SDsu 6- 1.0 325 5.22 346.65
339 LANDRI Derek DT ND 6- 2.0 277 4.92 346.51
340 HOBBS Lonta RB TCU 5-11.0 218 4.47 346.47
341 COHEN Joe DT FLOR 6- 2.0 315 5.14 346.03
342 SCHOUMANN Derek TE BOISE 6- 2.5 249 4.74 345.94
343 POPE Jon . LB OREG 6- 1.0 230 4.62 345.86
344 PEREZ Gilberto . DE AF 6- 2.2 277 4.88 345.58
345 HALL Korey LB BOISE 6- 0.2 236 4.73 345.15
346 ARCHER Brandon LB K-ST 6- 0.4 236 4.74 345.00
347 RABB Jerard - WR BOISE 6- 3.0 200 4.55 344.77
348 DAGUNDERO Ola DT NEB 6- 2.0 300 5.03 344.44
349 MOULTON Rashad CB FTval 5-11.0 192 4.43 344.39
350 GASTON Levi ./ CB HOU 5-11.0 185 4.54 344.38
351 BROWN Curtis . RB BYU 5-11.0 198 4.52 344.29
352 LOWERY Patrick LB NCst 6- 0.4 238 4.66 344.12
353 SMITH Ryan . CB FLOR 5- 9.4 175 4.51 343.99
354 FIELDS Brandon. P MHst 6- 5.0 225 4.83 343.90
355 STEPTOE Syndric WR ARIZ 5- 8.5 194 4.52 343.87
356 WHITE Marvin S TCU 6- 1.2 199 4.51 343.87
357 JACKSON Xzavier DE MIZZU 6- 2.4 278 4.92 343.78
358 BROUSSARD John . WR SJ 6- 0.6 198 4.48 343.75
359 HEYER Stephon T MARY 6- 6.2 329 5.41 343.31
360 PITTMAN Chase DE LSU 6- 4.4 270 4.96 343.13
361 SHOTWELL Kyle LB POLY 6- 0.0 235 4.82 343.06
362 MACKEY Blake WR COL 6- 2.5 204 4.45 342.39
363 PORTER Joe CB RUTGR 5- 8.0 175 4.28 342.16
364 GRAHAM Nick CB TULSA 5- 9.4 195 4.41 342.16
365 BRANT Aaron T IWst 6- 6.7 313 5.33 342.14
366 ROGERS Cornelius G UAB 6- 2.0 315 5.15 342.07
367 HARRIS Steven - DT FLORz 6- 4.0 281 4.94 342.05
368 GANT Ray DT GEO 6- 1.5 289 4.90 342.02
369 PETERS Jason - FB uCF 6- 1.0 225 4.59 341.96
370 ROACH Nick LB NW 6- 0.2 234 4.66 341.72
371 FORD Jacob DE cARK 6- 3.5 248 4.65 341.52
372 WARE Danny RB GEO 5-11.0 225 4.61 341.45
373 KEENAN Ryan T NW 6- 4.0 296 5.09 341.41
374 RICHARDSON Terry WR ASU 6- 1.0 185 4.42 341.32
375 McBRIDE Trumaine CB MISP 5- 8.8 179 4.48 341.20
376 BRADSHAW Ahmad RB MARSH 5-11.2 195 4.60 341.12
rank NAME POS TEAM HGT wgt SPD RATING
377 ZEIGLER Dominique WR BYLR 6- 2.0 181 4.58 341.01
378 LUA Oscar LB USC 6- 1.0 245 4.79 340.82
379 JONES Derrick -- DE GrVal 6- 3.7 282 4.74 340.78
380 BOLSTON Conrad DT MARY 6- 3.6 300 5.28 340.75
381 O'KEITH Marucs RB CAL 5-11.0 198 4.46 340.72
382 BROWN Roger CB DELAW 5-11.2 199 4.47 340.48
383 PHILLIPS Blair . LB OREG 6- 0.0 246 4.77 340.47
384 ALSTON Mike - LB TOLED 6- 2.0 232 4.63 340.31
385 SPANN Chris LB NEBom 6- 6.4 279 4.84 339.86
386 BAIN Travarous CB HAMPT 5-10.4 176 4.43 339.61
387 WOLFF Adam LB N DAK 6- 1.6 265 4.64 339.57
388 NWANERI Uche G PURD 6- 3.3 313 5.20 339.44
389 McSWAIN Larry LB UAB 6- 0.2 242 4.72 339.41
390 TAYLOR Tony LB GEO 6- 0.5 237 4.77 339.07
391 TUCKER Jyles DE WF 6- 2.6 258 4.76 338.85
392 ECHOLS Quentin DT K-ST 6- 0.8 313 5.05 338.70
393 RICHARDSON Mike CB ND 5-10.7 188 4.48 338.60
394 JOHNSON Rory LB MISP 6- 0.2 232 4.57 338.52
395 NELSON J.D. S OREG 5-11.0 211 4.64 338.42
396 TALAVOU Kelly . DT UTAH 6- 1.0 329 5.25 338.26
397 PURCELL Mel . DE HAWAI 6- 4.4 265 4.91 338.24
398 BURKS Dan RB UAB 5-11.6 218 4.52 338.17
399 DOTSON Lionel DT ARIZ 6- 3.0 252 4.92 338.16
400 LUCAS Enoka C OREG 6- 2.4 302 5.28 338.15
401 HARRIS Charles T WSU 6- 5.6 308 5.05 338.06
402 CORNELIUS Jemille WR FLOR 5-11.0 184 4.41 337.98
