rank NAME POS TEAM HGT wgt SPD RATING
1 LONG Jake T Michigan 6- 7.0 313 5.17 522.83
2 LONG Chris DE U of Virginia 6- 3.0 272 4.71 522.66
3 GHOLSTON Vernon DE 6- 2.9 266 4.64 511.64
4 DORSEY Glen DT LSU 6- 1.7 297 5.07 505.74
5 ELLIS Sedric DT 6- 0.5 309 5.19 495.85
6 HARVEY Derrick DE U of FLORIDA 6- 4.6 271 4.69 492.94
7 RYAN Matt QB 6- 4.8 228 4.88 488.43
8 MENDENHALL Rashad RB Illinios 5-10.0 225 4.42 487.71
9 McFADDEN Darren RB 6- 1.1 211 4.33 485.94
10 BROHM Brian QB Louisville 6- 2.8 228 4.71 484.95
11 ALBERT Brandon G U of Virginia 6- 5.5 312 5.19 484.04
12 CLADY Ryan T 6- 5.8 309 5.18 483.64
13 RODGERS Dominique CB Tennesse State 6- 1.4 184 4.33 481.28
14 JENKINS Mike CB S Florida 5-10.2 197 4.38 479.65
15 McKELVIN Leodis CB Troy St 5-10.2 190 4.38 474.35
16 RIVERS Keith LB 6- 2.2 241 4.57 466.77
17 TALIB Aqib CB Kansas 6- 0.8 202 4.47 464.97
18 WILLIAMS Chris - T Vanderbilt 6- 6.0 315 5.07 462.92
19 OTAH Jeff T 6- 6.0 322 5.32 461.35
20 STEWART Jon RB 5-10.0 235 4.54 458.45
21 BALMER Kentwan DT North Carolina 6- 4.5 308 5.12 457.10
22 GROVES Quenton DE 6- 3.0 253 4.57 453.84
23 THOMAS Devin WR Michigan State 6- 1.9 217 4.40 453.51
24 HENNE Chad QB Michigan 6- 1.9 235 4.90 452.77
25 JACKSON DeSean WR CAL-Berkley 5- 9.6 169 4.31 451.83
26 CHERILUS Gosder T 6- 7.4 318 5.08 451.57
27 HARDY James WR U of Indiana 6- 5.3 217 4.47 450.64
28 MAYO Jerod LB U of Tennesse 6- 1.8 242 4.54 449.20
29 JONES Felix RB 5-10.2 207 4.44 449.16
30 MERLING Phil DE Clemson 6- 4.2 276 4.72 447.80
31 MANNINGHAM Mario WR Michigan 5-11.4 181 4.49 447.77
32 SWEED Limas WR U of TEXAS 6- 4.4 216 4.46 447.73
33 DAVIS Kellen TE Michigan State 6- 6.4 262 4.62 447.73
34 PHILLIPS Kenneth S Miama -Flor 6- 2.0 212 4.53 447.27
35 LOFTON Curtis LB Oklahoma 6- 0.0 246 4.73 446.64
36 KELLER Dustin TE 6- 2.4 242 4.53 445.75
37 MOORE Dre DT Maryland 6- 4.0 305 4.82 445.17
38 AVRIL Cliff LB 6- 2.7 253 4.51 443.83
39 FLACCO Joe QB Delaware 6- 6.3 236 4.76 443.14
40 LAWS Trevor DT Notre Dame St 6- 0.8 304 5.08 442.96
41 BRANCH Tyvon CB U CONN 5-11.3 204 4.31 441.80
42 JOHNSON Tyrell . S 5-11.8 207 4.43 441.75
43 DEMPS Quintin S UTEP 5-11.5 208 4.37 441.54
44 JACKSON Lawrence DE 6- 5.0 266 4.81 440.17
45 CONNOR Dan LB Penn State 6- 2.4 234 4.66 437.58
46 CASON Antoine CB 6- 0.0 191 4.49 437.35
47 JOHNSON Chris , RB East Carolina 5-11.0 197 4.26 436.22
48 FLOWERS Brandon CB Virginia Tech 5- 9.6 189 4.53 433.53
49 DAVIS Fred TE 6- 4.0 248 4.72 433.26
50 PORTER Tracey CB U of Indiana 5-10.4 188 4.37 432.70
51 BENNETT Martellus TE Texas A&M 6- 5.8 259 4.69 432.21
52 MOLDEN Antwaun CB E Kentucky 6- 0.4 197 4.43 429.88
53 KING Justin CB Penn State 5-11.2 192 4.31 428.75
54 BAKER Sam T 6- 4.0 307 5.36 428.31
55 ZUTTAH Jeremy G Rutger's e 6- 3.3 303 4.99 425.91
56 FRANKLIN William - WR MISSOURI 6- 0.4 214 4.36 424.54
57 STEVENS Craig - TE CAL-Berkley 6- 3.2 254 4.64 422.82
58 THOMPSON Jeremy - DE Wake Forest 6- 4.3 264 4.75 422.27
59 RUBIN Ahtyba , DT Iowa State 6- 2.8 315 5.17 422.05
60 CHARLES Jamaal RB U of TEXAS 5-11.2 203 4.38 421.78
61 CAMPBELL Calais DE Miama -Flor 6- 7.5 292 5.03 421.73
62 COLLINS Anthony , T Kansas 6- 5.0 317 5.32 421.59
63 BENNETT Earl WR Vanderbilt 5-11.4 208 4.49 420.54
64 SMITH Kevin RB Central Florida 6- 1.0 217 4.47 419.29
65 ADIBI Xavier LB Virginia Tech 6- 1.7 232 4.67 418.67
66 NELSON Jordy WR Kansas St 6- 2.0 215 4.49 418.20
67 JONES Jason DE E Michigan 6- 5.2 273 4.77 418.18
68 COTTAM Brad TE U of Tennesse 6- 7.3 269 4.68 417.61
69 MORGAN Dajuan S N Carolina St 6- 0.2 205 4.52 417.26
70 WOODSON Andre QB Kentucky 6- 4.5 229 4.84 416.62
71 CALDWELL Andre WR U of FLORIDA 6- 0.0 204 4.33 416.35
72 GOFF Jon LB Vanderbilt 6- 1.8 238 4.63 415.86
73 ZBIKOWSKI Tommy S Notre Dame St 5-11.2 211 4.52 414.43
74 AVERY Donnie WR Houston 5-11.4 192 4.37 413.59
75 GUYTON Gary LB Georgia Tech 6- 1.7 232 4.47 412.84
76 JOHNSON Josh ,,, QB U of San Diego 6- 2.6 213 4.54 411.41
77 WASHINGTON Chauney RB 5-11.3 211 4.49 410.97
78 KELLY Malcolm WR Oklahoma 6- 3.4 224 4.64 410.21
79 KEHL Bryan LB BYU 6- 2.0 242 4.68 410.19
80 LEE Patrick CB 6- 0.0 197 4.42 410.16
81 DOUCET Early WR LSU 6- 0.1 210 4.49 409.86
82 CARLSON John , TE Notre Dame St 6- 5.3 251 4.81 408.81
83 SIMPSON Jerome WR Coastal Carl 5-11.7 193 4.49 408.66
84 SMITH Reggie CB Oklahoma 6- 0.4 198 4.57 408.35
85 DIZON Jordan LB 5-11.7 229 4.67 408.20
rank NAME POS TEAM HGT wgt SPD RATING
86 URRUTIA Mario WR Louisville 6- 5.3 232 4.56 408.17
87 SIMS Pat DT 6- 2.2 310 5.06 407.98
88 RICE Raymell RB Rutger's e 5- 8.0 197 4.53 407.77
89 COUSINS Oneal T UTEP 6- 4.4 308 4.98 407.02
90 JACKSON Dexter , WR 5- 9.2 185 4.37 406.48
91 BRYANT Joseph "Red" DT Texas A&M 6- 4.0 313 4.90 406.19
92 ROYAL Eddie WR Virginia Tech 5- 9.5 184 4.39 405.69
93 WHEATLEY Terrance CB 5- 9.8 187 4.37 405.64
94 BOOTY John David QB 6- 2.3 218 4.84 405.61
95 WILLIAMS Trae CB S Florida 5-10.0 193 4.49 405.59
96 RACHAL Chilo G 6- 6.0 322 5.23 405.50
97 BURTON Keenan WR Kentucky 6- 0.2 201 4.43 405.08
98 CHOICE Tashard RB Georgia Tech 5-10.5 214 4.52 405.03
99 BERNADEAU Mac G 6- 4.2 308 5.23 404.76
100 ELLIS Chris DE Virginia Tech 6- 4.4 263 4.71 404.54
101 FORTE Matt RB Tulane 6- 1.0 217 4.47 404.44
102 HOWARD Marcus LB Georgia 6- 1.4 246 4.49 404.29
103 SCANDRICK Orlando CB 5-10.0 192 4.33 403.76
104 BARNIDGE Gary TE Louisville 6- 5.4 249 4.65 403.51
105 O'CONNELL Kevin - QB 6- 5.0 225 4.63 403.41
106 POLLAK Mike . C 6- 3.4 301 4.99 402.99
107 SCHMITT Owen - FB West Virginia 6- 2.2 247 4.71 402.70
108 BARTON Kirk T 6- 4.4 310 5.12 402.55
109 CRABLE Shawn LB Michigan 6- 4.4 246 4.62 402.15
110 HART Mike RB Michigan 5- 8.6 206 4.67 401.86
111 HUBBARD Paul . WR 6- 2.6 221 4.45 401.73
112 HILLIS Peyton FB 6- 0.5 246 4.58 400.65
113 HENDERSON Erin LB Maryland 6- 2.8 244 4.73 400.27
114 KEGLAR Stanford . LB 6- 1.4 239 4.58 400.13
115 CAMPBELL Caleb S 6- 1.6 229 4.58 399.81
116 BROWN Kerry B. G 6- 5.4 301 5.06 399.44
117 MONK Marcus WR 6- 4.2 215 4.48 399.17
118 BARRETT Josh S 6- 1.6 224 4.33 398.89
119 NICKS Carl - T Nebraska 6- 4.8 341 5.18 398.78
120 SMITH Marcus A. WR 6- 1.4 221 4.52 398.30
121 GUNHEIM Grayson DE 6- 5.0 268 4.69 398.11
122 YOUNG Eric - G U of Tennesse 6- 4.0 310 5.03 397.48
123 GRECO John . T U of Toledo 6- 4.4 313 5.24 397.16
124 WOODYARD Wes S Kentucky 6- 0.3 227 4.49 397.07
125 SLATON Steve RB West Virginia 5- 8.9 196 4.44 396.93
126 JOHNSTON Brian DE Gardner-Webb 6- 5.0 274 4.72 396.63
127 GOODEN Tavares LB Miama -Flor 6- 1.4 238 4.61 396.60
128 OKAM Frank DT U of TEXAS 6- 4.4 337 5.32 395.97
129 CASTELO Matthew LB San Jose St 5-10.8 225 4.58 395.69
130 HAYES William DE Winston-Salem U 6- 2.5 276 4.68 395.41
131 SHIRLEY Jason DT Fresno St 6- 5.0 325 5.08 395.29
132 TAMME Jacob TE Kentucky 6- 3.3 236 4.57 394.95
133 DeCOUD Thomas S CAL-Berkley 6- 1.4 207 4.48 394.90
134 BOWMAN Zack CB Nebraska 6- 1.0 195 4.41 394.88
135 FORSETT Justin RB CAL-Berkley 5- 8.1 194 4.52 394.71
136 RUCKER Martin TE MISSOURI 6- 4.6 251 4.71 394.58
137 WALLACE Cody C Texas A&M 6- 3.9 291 5.19 393.69
138 DAVIS Bruce LB 6- 2.5 252 4.72 392.79
139 HESTER Jacob FB LSU 5-10.5 226 4.58 392.63
140 HILLS Tony T U of TEXAS 6- 6.0 307 5.06 392.15
141 WHEELER Phillip LB Georgia Tech 6- 1.8 248 4.73 392.04
142 LANGFORD Kendall DE Hampton 6- 5.4 284 4.97 391.66
143 CASTILLE Simeom S 6- 0.3 195 4.68 391.13
144 WILLIAMS Lorenzo DT MISSOURI 6- 1.0 295 4.87 390.91
145 POWELL Carlton DT Virginia Tech 6- 2.2 294 5.02 388.31
146 SHIELDS Arman WR Richmond e 6- 0.6 194 4.43 388.25
147 GODFREY Charles CB Iowa 5-11.8 207 4.41 387.47
148 McDUFFIE Chris G Clemson 6- 4.3 334 5.34 387.21
149 JUSTICE Steve C Wake Forest 6- 3.3 293 5.22 385.98
150 TORIAN Ryan RB 6- 0.3 224 4.58 385.92
151 SCOTT Trevor DE U of BUFFALO 6- 5.0 256 4.68 384.76
152 VOBORA David LB U of IDAHO 6- 1.2 237 4.68 384.72
153 RUCKER Micah WR E Illinios 6- 5.4 217 4.52 384.52
154 HIGHTOWER Tim RB Richmond e 6- 0.0 218 4.64 384.27
155 HENRY Marcus WR Kansas 6- 4.0 210 4.53 383.84
156 HOUT Kurt DT 6- 1.4 278 4.83 383.05
157 RIVERS Jason WR Hawaii 6- 1.2 200 4.45 382.76
158 KEITH Brandon G Northern Iowa 6- 6.0 343 5.21 382.73
159 DOUGLAS Harry WR Louisville 5-11.8 176 4.49 382.45
160 WILHITE Jon CB 5- 9.4 187 4.38 382.14
161 TRYON Justin . CB 5- 9.0 176 4.49 382.14
162 LEMAN J. LB Illinios 6- 1.8 245 4.78 382.09
163 LARSEN Spencer LB 6- 1.8 238 4.88 382.01
164 JOHNSON Steve WR Kentucky 6- 1.2 210 4.47 381.91
165 TAYLOR Hilee LB North Carolina 6- 2.0 245 4.58 381.78
166 PARMELE Jason RB U of Toledo 5-11.4 224 4.47 381.64
167 DUNBAR JoLonn LB 6- 0.5 231 4.77 381.49
168 RICHARDSON Barry T Clemson 6- 6.6 316 5.27 381.24
169 ROBERTSON Darrell DE Georgia Tech 6- 4.7 252 4.78 381.21
170 REDD Vincent LB 6- 5.8 261 4.64 380.93
171 JACKSON Chevis CB LSU 5-11.9 192 4.58 380.09
172 GARCON Pierre WR Mt Union 5-11.0 210 4.44 379.99
173 RINEHART Chard T Northern Iowa 6- 6.0 304 5.41 379.35
174 LICHTENSTEIGER Kory C 6- 2.2 298 5.19 378.83
175 MATTISON Bryan DE Iowa 6- 3.2 274 4.86 378.54
176 BURNETT Joe CB Central Florida 5-10.0 180 4.47 378.54
177 LEGANIA Nile CB 5- 9.7 186 4.34 378.33
178 BLYTHE Todd WR Iowa State 6- 5.2 214 4.61 378.15
179 THOMAS Terrell CB 6- 0.5 202 4.49 378.06
180 ARTHUR Jabari WR 6- 3.0 224 4.62 377.83
181 PURIFY Maurice , WR Nebraska 6- 3.1 224 4.53 377.74
182 SAINT-DIC Jonal DE Michigan State 6- 1.0 250 4.82 377.74
rank NAME POS TEAM HGT wgt SPD RATING
183 POLUMBUS Tyler T 6- 7.6 312 5.33 377.49
184 AINGE Erik QB U of Tennesse 6- 5.5 228 4.96 377.20
185 BELL Beau LB UNLV 6- 2.0 248 4.76 376.02
186 STRONG Darel TE 6- 4.0 268 4.79 375.82
187 BUTLER Ezra LB Nevada 6- 1.4 248 4.67 375.68
188 LEGURSKY Doug . C Marshall 6- 3.3 318 5.34 375.67
189 BOWEN Al . LB Iowa State 6- 1.0 223 4.73 375.35
190 BESS Davone . WR Hawaii 5-11.4 193 4.69 375.33
191 PRESSLEY Demario DT N Carolina St 6- 3.2 301 5.11 375.02
192 STEWART Carl FB 6- 1.2 229 4.69 374.71
193 FINLEY Jermichael TE U of TEXAS 6- 4.0 243 4.72 374.61
194 FELTON Robert G 6- 3.6 322 5.37 374.38
195 HOPKINS Chris TE U of Toledo 6- 4.4 276 4.84 374.37
196 MORRIS Bernard - QB Marshall 6- 3.5 223 4.68 374.28
197 BAIN Andrew G Miama -Flor 6- 3.2 325 5.28 374.03
198 ABDULLAH Hussian S Washington St 5-11.7 204 4.63 373.81
199 HARRISON Marcus DT 6- 2.7 317 5.02 373.24
200 BROWN Duane T Virginia Tech 6- 5.0 288 4.97 373.15
201 JOHNSON Curtis LB 6- 3.0 247 4.67 373.03
202 REYNAUD Darius WR West Virginia 5- 9.2 201 4.49 372.99
203 DAWSON Calvin RB LA-Monroe 5- 9.0 209 4.56 372.87
204 MUNDY Ryan S West Virginia 6- 2.0 209 4.47 372.76
205 BRYANT Dorien WR 5- 9.2 176 4.46 372.23
206 LOKEY Derek DT U of TEXAS 6- 2.0 275 4.98 372.09
207 HARRISON Justin S Illinios 6- 0.0 205 4.65 371.65
208 JAMES Robert LB 5-10.0 230 4.67 371.55
209 AMENDOLA Danny WR Texas Tech 5-10.5 183 4.57 371.36
210 SWAN Luke WR 5-11.0 185 4.56 370.13
211 GRICE-MILLEN Ryan, WR Hawaii 5-10.0 187 4.43 370.00
212 TEMPLE Tony RB MISSOURI 5- 9.1 201 4.47 369.94
213 McCLAIN Jameel LB 6- 1.4 254 4.67 369.89
214 WILLIAMS Jack CB Kent State 5- 9.0 177 4.41 369.84
215 MEHLHAFF Taylor K 5-11.0 180 4.75 369.60
216 LEE James T S Carolina St 6- 5.0 304 5.02 369.58
217 McRAE Kalvin RB 5- 9.1 203 4.58 369.33
218 MOORE Evan WR Stanford 6- 6.0 234 4.67 369.26
219 ORTIZ Chase DE TCU 6- 2.4 252 4.89 368.90
220 TRIBBLE Dejuan CB 5- 8.9 196 4.62 368.49
221 DRAGOSAVICH Mike P North Dakota St 6- 5.0 213 4.94 368.36
222 BROWN Thomas RB Georgia 5- 8.3 198 4.42 368.31
223 PATRICK Allen RB Oklahoma 6- 0.5 196 4.56 367.95
224 SAVAGE Dantrell RB Oklahoma St 5- 8.0 187 4.52 367.93
225 GREEN-ELLIS BenJarvu RB Ole Miss 5-10.5 219 4.63 367.88
226 FINLEY Joe Jon TE Oklahoma 6- 6.0 254 4.84 367.72
227 BLAKE Tommy DE TCU 6- 3.0 272 4.81 367.63
228 VELASCO Fernando C Georgia 6- 4.0 325 5.32 367.43
229 MOFFITT Ben LB S Florida 6- 0.8 224 4.62 367.43
230 STUDABAKER Andy DE 6- 3.4 242 4.58 367.16
231 TADMAN Marty S 5-10.7 200 4.62 367.15
232 ELDER Kirk G Texas A&M 6- 4.0 305 5.17 366.98
233 SCHUENING Roy / G 6- 3.6 306 5.34 366.96
234 KRAUS Adam C Michigan 6- 5.0 311 5.38 366.76
235 NORWELL Chris DT Illinios 6- 7.0 288 5.04 366.52
236 WALDEN Eric DE Middle Tennesse 6- 2.0 242 4.72 366.35
237 HAYES Eugene "Gino" LB Florida State 6- 0.7 226 4.64 366.28
238 WHEELWRIGHT Ernie WR Minneasota 6- 4.5 215 4.54 365.99
239 COX Mike - FB Georgia Tech 6- 0.4 258 4.81 365.81
240 IWEBEMA Kenny DE Iowa 6- 4.0 268 4.79 365.80
241 BLAIR James T W Michigan 6- 3.0 338 5.36 365.30
242 SCHILENS Chaz WR 6- 3.8 208 4.52 365.24
243 McCLINTON James DT Kansas 6- 1.0 289 5.49 365.13
244 VILLANTE Gian LB Hofstra 6- 1.4 253 4.64 364.90
245 BARBER Dominique S Minneasota 6- 0.0 206 4.57 364.81
246 HORTON Chris S 6- 0.1 212 4.51 364.75
247 FOSTER Eric DE Rutger's e 6- 1.5 272 4.89 364.57
248 BOYD Cory RB 6- 0.0 214 4.58 364.44
249 SULLIVAN John C Notre Dame St 6- 3.5 301 5.40 364.37
250 LISTIRTI Brad TE U-MASS 6- 3.2 252 4.72 364.37
251 THOMAS Marcus - RB UTEP 6- 0.2 217 4.58 364.35
252 KEYES Dennis S 6- 2.0 198 4.54 364.30
253 HARRINGTON Chris DE Texas A&M 6- 4.0 267 4.89 363.94
254 ENGLEMAN Brandent S Michigan 5-11.4 195 4.47 363.93
255 ROACH David S TCU 6- 2.0 210 4.51 363.92
256 HUMPAL Mike LB Iowa 6- 2.0 238 4.78 363.81
257 GRAHAM Chris LB Michigan 5-11.0 225 4.52 363.46
258 DIXON Dennis QB 6- 3.4 196 4.72 363.36
259 McANDERSON Brandon FB Kansas 6- 0.0 234 4.86 363.22
260 SMITH Paul QB U of Tulsa 6- 1.2 208 4.94 363.20
261 CLEBERT Richard DT S Florida 6- 0.3 321 5.29 363.10
262 WILLIAMS Eddie .. WR Lane College h 6- 3.6 213 4.52 363.09
263 GRANT Michael - CB 5-11.0 196 4.39 363.05
264 FONTENOT Wilrey CB 5- 9.5 166 4.39 362.94
265 RICHARD Jamey C U of BUFFALO 6- 4.4 298 5.22 362.85
266 DOMBROWSKI Eric G 6- 4.4 323 5.33 362.65
267 ADAMS Chester T Georgia 6- 6.0 325 5.09 362.56
268 MAGRO Marc LB West Virginia 6- 1.6 244 4.84 362.39
269 HAYDEN Nick DT 6- 3.8 291 5.11 362.35
270 RUUD Bo LB Nebraska 6- 3.4 234 4.67 362.27
271 CALLENDER Andre RB 5-11.0 202 4.55 362.20
272 TATE Davanzo CB 5-11.0 184 4.38 362.09
273 ROACH Brad QB 6- 6.0 246 4.78 361.98
274 GATEWOOD Curtis . LB Vanderbilt 6- 2.0 248 4.74 361.97
275 GIACOMINI Breno T Louisville 6- 7.2 303 5.08 361.96
276 OCTAVIEN Steve LB Nebraska 6- 0.0 252 4.67 361.94
277 LYNCH Corey S 6- 0.7 197 4.56 361.79
278 LEE Xavier QB Florida State 6- 5.4 232 4.78 361.74
279 LOWERY Dwight CB San Jose St 5-11.1 201 4.62 361.73
rank NAME POS TEAM HGT wgt SPD RATING
280 HIGHSMITH Ali LB LSU 5-11.5 232 4.74 361.70
281 ROBINSON Kevin WR Utah State 5-11.6 196 4.58 361.65
282 RODD Brandon . T 6- 5.0 301 5.22 361.62
283 DUNLAP King T 6- 8.2 312 5.12 361.55
284 BOWMAN Adarius WR Oklahoma St 6- 2.4 233 4.69 361.48
285 BIERMAN Kroy LB 6- 2.7 247 4.83 361.45
286 BROWN Titus LB Mississippi St 6- 2.8 247 4.76 361.42
287 DUMFORD Sam T E Kentucky 6- 5.0 297 5.15 361.27
288 FRANKS Stanley CB U of IDAHO 5- 8.7 172 4.41 361.19
289 DUNBAR Franklin T Middle Tennesse 6- 5.0 318 5.44 361.13
290 WILLIAMS Bobbie S 5-11.0 203 4.48 361.08
291 BERNARD Yvenson RB 5- 8.3 204 4.74 361.07
292 JACKSON Earnest TE Cincinnati 6- 2.8 217 4.59 361.02
293 FELTON Jerome FB Furman 5-11.5 241 4.75 360.89
294 ATCHISON Drew TE William & Mary 6- 5.5 246 4.69 360.89
295 MULLIGAN Matt TE 6- 4.5 258 4.89 360.84
296 FIELDS Joseph S 6- 1.0 214 4.61 360.77
297 CAULCRICK Jehuu FB Michigan State 5-11.9 254 4.68 360.67
298 WOLFE D.J. S Oklahoma 5-11.2 207 4.57 360.54
299 CHAMBERLAIN Chris LB U of Tulsa 6- 1.8 226 4.67 360.46
300 SMITH Taj ., WR 6- 0.3 183 4.48 360.33
301 HAWKINS Lavelle WR CAL-Berkley 5-10.5 185 4.56 360.28
302 CHARLES Hugh RB 5- 7.5 193 4.43 360.11
303 BENNETT Cale TE 6- 4.7 255 4.77 360.08
304 ALRIDGE Anthony RB Houston 5- 9.0 170 4.36 359.88
305 HARVEY Jeron - WR Houston 6- 4.4 222 4.57 359.53
306 McBRIDE Shaheer WR Delaware State 6- 1.4 205 4.54 359.53
307 HALL Alex DE St Augustine 6- 5.0 237 4.74 359.43
308 LEGGETT Lance WR Miama -Flor 6- 3.8 189 4.47 358.94
309 FILIPE Vic DT Western Oregon 6- 2.0 316 5.05 358.75
310 FLUELLEN Andre DT Florida State 6- 1.7 296 5.08 358.73
311 PARKER D.J S Virginia Tech 5-11.2 192 4.66 358.47
312 BRADFORD Mark WR Stanford 6- 0.6 211 4.69 358.34
313 TEVAGA Shannon G 6- 3.0 317 5.18 358.25
314 SITTON Josh T Central Florida 6- 3.5 324 5.34 357.88
315 DINGLE John DE West Virginia 6- 1.8 265 4.92 357.77
316 GRIMES Jordan G 6- 2.0 323 5.31 357.36
317 HEMPHILL Chris LB C Washington 6- 4.2 219 4.54 357.34
318 COFFMAN Josh T East Carolina 6- 5.0 295 5.05 357.30
319 FINE Derek - TE Kansas 6- 2.7 251 4.89 357.25
320 HOLMES Louis DE 6- 3.8 263 4.77 357.12
321 MURRAY Maurice DT New Mexico St 6- 4.0 314 4.98 357.04
322 STELTZ Craig S LSU 6- 1.0 213 4.62 357.02
323 COX Brandon . T LA-Lafayette 6- 6.4 330 5.52 356.95
324 BOOKER Barry DT Virginia Tech 6- 4.0 285 5.05 356.80
325 DYKES Keilen DT West Virginia 6- 4.0 298 4.98 356.71
326 ARNOLD Will G LSU 6- 5.0 325 5.44 356.39
327 LANSANAH Danny LB U CONN 6- 0.4 251 4.71 356.37
328 HILLIARD Lex RB 5-11.4 231 4.62 355.76
329 PINNIX Amir RB Minneasota 5-11.0 204 4.47 355.58
330 JOHNSON James ^ RB Kansas St 6- 1.0 195 4.48 355.31
331 TERRELL Darnell CB MISSOURI 6- 2.0 200 4.49 355.28
332 ROBINSON Bradley CB Middle Tennesse 5- 7.6 185 4.41 354.88
333 McCRAY Teraz - DT Miama -Flor 5-11.0 285 5.02 354.85
334 HALL D.J. WR 6- 1.6 194 4.55 354.73
335 KINLAW Rod RB Penn State 5- 9.0 193 4.44 354.71
336 GALBERRY Wallace DE 6- 2.4 278 4.95 354.69
337 MOORE Kenny WR Wake Forest 5-10.6 195 4.47 354.59
338 BROWN Travis, WR 6- 2.2 195 4.56 354.50
339 SPIEKER Adam C MISSOURI 6- 2.3 310 5.17 354.46
340 CLIFFORD Pete T Michigan State 6- 6.5 324 5.48 354.45
341 PETERSON Mike ,,, FB NW Missouri 6- 2.0 244 4.62 354.36
342 RUSSO Anthony WR 5-11.0 185 4.51 354.35
343 MILLER Drew / C U of FLORIDA 6- 7.0 319 5.48 354.16
344 OGLETREE Brandon - LB U of IDAHO 6- 2.4 227 4.56 354.07
345 MALELE Mathew DT CAL-Berkley 6- 1.0 322 5.01 353.98
346 McGLYNN Mike G 6- 4.0 311 5.36 353.96
347 REECE Marcel WR 6- 0.5 231 4.43 353.93
348 FLYNN Matt QB LSU 6- 2.1 230 4.71 353.88
349 SILVA James S 5-10.8 204 4.79 353.58
350 BREAZELL Brandon WR 5-11.5 160 4.41 353.51
351 CRUMMEY Andrew G Maryland 6- 5.0 304 5.32 353.35
352 TAFRALIS Adam . QB San Jose St 6- 1.0 229 4.74 353.30
353 PITTMAN Marcus DT Troy St 6- 3.0 296 5.12 353.28
354 SIMMONS Shane LB Western Wash 6- 1.2 239 4.63 353.20
355 HERBERT Tyrrell S U of Toledo 6- 1.0 198 4.47 353.18
356 HEWITT Matt S 6- 2.0 210 4.57 353.10
357 HEFNEY Jon S U of Tennesse 5- 7.8 190 4.53 352.99
358 KILLIBREW Robert LB U of TEXAS 6- 0.2 230 4.52 352.48
359 MURPHY Shawn G Utah State 6- 3.8 314 5.14 352.04
360 WASHINGTON Bobby RB E Kentucky 6- 1.0 202 4.38 352.02
361 ZENON Jonathon CB LSU 6- 0.0 180 4.56 351.70
362 BUJNOCH Digger T Cincinnati 6- 5.0 299 5.15 351.61
363 WILLIAMS Darien S Oklahoma 5-10.0 197 4.42 351.61
364 THOMPSON Josh DT 5-11.4 304 4.98 351.48
365 VAN ORSOW Jeff DE 6- 4.0 253 4.83 351.26
366 SAM Lorne WR UTEP 6- 2.3 220 4.59 351.21
367 HENDERSON Mikey WR Georgia 5- 9.0 164 4.36 351.20
368 WASIELEWSKI Zach T East Washington 6- 4.5 295 5.12 351.16
369 SCHWARTZ Geoffrey T 6- 6.4 331 5.25 351.03
370 LEWIS Jamal , S Georgia Tech 6- 0.0 192 4.50 350.89
371 BOONE Jason , T U of Utah 6- 3.5 305 5.18 350.88
372 DARLIN Al LB 6- 1.0 257 4.86 350.86
373 COLLINS Jed FB Washington St 6- 1.6 254 4.88 350.82
374 SATELE Hercules .; G Hawaii 6- 2.0 305 5.27 350.73
375 GRANT Larry LB 6- 1.0 234 4.71 350.71
376 HAYNOS Joey TE Maryland 6- 7.2 264 4.87 350.62
rank NAME POS TEAM HGT wgt SPD RATING
377 TAYLOR Chris -,, LB 6- 0.0 224 4.67 350.61
378 SUMRALL Brandon CB S Mississippi 5- 9.0 190 4.49 350.54
379 GIRAULT Ron S Rutger's e 5-11.0 195 4.62 350.48
380 BROWN Kevin . DT 6- 2.0 297 5.14 350.32
381 SAPP Dexter DT 6- 0.7 320 5.09 350.20
382 McKILLOP Chris DE 6- 4.0 252 4.84 350.13
383 BUMPAS Michael WR Washington St 5-11.2 192 4.53 349.94
384 BISHOP Adam TE Nevada 6- 4.0 238 4.93 349.79
385 ALI MuAmmar RB 5- 7.7 204 4.37 349.67
386 BAILEY Sean WR Georgia 6- 1.0 172 4.47 349.66
387 RANKIN Louis RB 6- 1.0 204 4.48 349.41
388 MILLER Tad G 6- 4.0 313 5.26 349.39
389 TAYLOR Curtis S LSU 6- 3.0 210 4.60 348.72
390 WARRICK Nehemiah S Michigan State 6- 0.8 211 4.57 348.71
391 MORGAN Josh . WR Virginia Tech 6- 0.6 219 4.52 348.70
392 DOGGETT Derrick S 6- 3.0 212 4.56 348.68
393 POYNTER Ben C S.Methodist 6- 3.2 296 5.35 348.65
394 BYRD Bobby . G Washington St 6- 6.8 316 5.42 348.48
395 SIMPSON Chad RB Morgan St 5- 8.0 216 4.42 348.24
396 LATTIMORE Keon RB Maryland 5-10.7 206 4.52 348.23
397 FLADELL Mike G Rutger's e 6- 7.4 345 5.47 348.12
