rank NAME POS TEAM HGT wgt SPD RATING
1 LAURINAITIS James LB Ohio State 6- 2.0 235 4.64 461.90
2 MAUALUGA Rey LB Southern Cal 6- 2.0 255 4.59 448.93
3 OHER Michael T Ole Miss 6- 5.0 330 5.29 441.93
4 JACKSON Tyson DE LSU 6- 5.5 292 4.92 425.95
5 BOONE Alex T Ohio State 6- 8.0 315 5.12 421.59
6 JENKINS Malcolm CB Ohio State 6- 0.4 207 4.51 411.71
7 MACK Alex C CAL-Berkley 6- 4.2 307 5.14 409.78
8 ORAKPO Brian DE U of TEXAS 6- 3.0 253 4.65 407.76
9 CARR Greg WR Florida State 6- 5.0 198 4.51 407.34
10 CUSHING Brian LB Southern Cal 6- 2.5 242 4.62 398.74
11 ROBINSON Duke G Oklahoma 6- 5.0 355 5.44 397.82
12 HARRIS Nic S Oklahoma 6- 3.0 226 4.62 396.93
13 DAVIS James RB Clemson 5-11.0 208 4.44 396.07
14 WILLIAMS Derrick WR Penn State 5-11.4 197 4.42 395.75
15 FREEMAN Marcus - LB Ohio State 6- 1.0 236 4.65 394.11
16 BECKUM Travis TE Wisconsin 6- 4.0 218 4.56 393.55
17 UNGER Max C OREGON 6- 5.0 306 5.12 392.96
18 PERRY Jeremy - G Oregon State 6- 2.0 315 5.24 389.64
19 LUCKY Marlon RB Nebraska 5-11.5 204 4.44 388.79
20 MURPHY Louis WR U of FLORIDA 6- 2.0 202 4.41 386.75
21 CHUNG Pat S OREGON 5-11.3 207 4.57 384.74
22 MOORE William., S MISSOURI 6- 1.0 208 4.54 382.80
23 HARRIS Victor "Macho CB Virginia Tech 6- 0.0 180 4.46 377.80
24 GIBSON Brandon WR Washington St 6- 0.0 198 4.52 376.74
25 LOADHOLT˙P.T. T Oklahoma 6- 8.0 360 5.35 375.99
26 JOHNSON Michael -- DE Georgia Tech 6- 6.4 245 4.78 375.28
27 PITTMAN Kirsten DE LSU 6- 3.4 258 4.72 374.78
28 RINGER Javon RB Michigan State 5- 9.0 186 4.44 374.36
29 BRUTON David S Notre Dame 6- 2.0 202 4.46 373.85
30 McKINLEY Kenny WR South Carolina 6- 1.0 197 4.56 372.69
31 HARPER Cullen QB Clemson 6- 2.5 222 4.72 372.53
32 DANIEL Chase QB MISSOURI 5-11.8 228 4.74 372.53
33 CURRY Aaron LB Wake Forest 6- 2.0 247 4.67 372.05
34 IGLESIAS Juaqian WR Oklahoma 6- 1.0 180 4.57 371.18
35 BOECKMAN Todd QB Ohio State 6- 5.0 242 4.78 370.90
36 FOSTER Arian RB U of Tennesse 6- 1.0 225 4.56 370.54
37 JOHNSON Ian RB Boise State 5-10.2 197 4.34 368.26
38 CHANEY Quentin WR Oklahoma 6- 4.4 206 4.48 368.01
39 MILLER Roy DT U of TEXAS 6- 2.0 294 4.97 367.89
40 JOHNSON Jeremiah RB OREGON 5- 9.0 213 4.52 367.80
41 BURNETT Joe CB Central Florida 5-10.0 180 4.48 367.68
42 PAINTER Curtis QB 6- 4.0 212 4.80 367.64
43 WILLIAMS Jaison WR OREGON 6- 3.6 243 4.64 367.39
44 BUSSEY George T Louisville 6- 2.0 304 5.24 367.38
45 ROBISKE Brian WR Ohio State 6- 3.0 195 4.53 367.07
46 BUTLER Deon WR Penn State 5-10.0 167 4.42 366.84
47 COSBY Quan WR U of TEXAS 5-11.0 200 4.46 366.50
48 COFFMAN Chase TE MISSOURI 6- 6.0 246 4.81 366.43
49 PETTIGREW Brandon TE Oklahoma St 6- 6.0 256 4.82 366.37
50 TAYLOR Terrance DT Michigan 6- 0.5 302 4.95 365.91
51 SCOTT Dorrel DT Clemson 6- 4.0 299 5.29 364.81
52 HEYMAN Earl DT Louisville 6- 3.0 295 4.94 364.16
53 WOOD Eric C Louisville 6- 5.0 290 5.17 364.11
54 PURVIS Ryan TE Boston College 6- 5.0 258 4.88 364.00
55 GHEE Brandon CB Wake Forest 5-11.0 185 4.42 363.46
56 REAGAN Shae TE TCU 6- 3.0 256 4.67 363.27
57 CANTWELL Hunter QB Louisville 6- 4.0 234 4.95 362.57
58 PRYOR Myron DT Kentucky 6- 1.0 310 4.98 362.56
59 FEINGA Ray G BYU 6- 4.0 334 5.44 362.55
60 MICKENS Mike .; CB Cincinnati 6- 0.0 165 4.53 362.35
61 WEATHERFORD Drew QB Florida State 6- 3.0 216 4.87 361.89
62 UNDERWOOD Tiguan WR Rutger's 6- 1.0 178 4.52 361.72
63 OWENS Jeff DT Georgia 6- 2.0 293 5.04 361.53
64 REHRING Steve G Ohio State 6- 8.0 329 5.40 361.50
65 GARDNER Andrew T Georgia Tech 6- 6.0 297 5.18 361.44
66 ELLISON Kevin S Southern Cal 6- 0.5 214 4.66 361.34
67 TOAL Brian LB Boston College 6- 0.2 232 4.59 360.66
68 RICHARD Darryl DT Georgia Tech 6- 3.0 288 4.98 360.09
69 PASCOE Mckenna TE Fresno State 6- 4.0 258 4.78 360.03
70 KELLY Aaron WR Clemson 6- 3.4 188 4.49 359.81
71 HOLBROOK Chase QB New Mexico St 6- 4.4 235 4.85 359.73
72 REED Nick DE OREGON 6- 1.4 248 4.93 359.68
73 SMITH Antoine RB Florida State 5- 8.0 190 4.34 359.61
74 NELSON Shawn TE S Mississippi 6- 4.0 237 4.63 359.22
75 REED Rylan T Texas Tech 6- 6.3 314 5.34 359.21
76 HARWELL Bringham DT UCLA 6- 0.0 298 5.06 358.71
77 DILLARD Jared . WR 5-10.5 175 4.45 358.69
78 MONROE Eugene T U of Virginia 6- 6.2 315 5.32 358.61
79 WHITE Patrick - QB West Virginia 6- 0.5 200 4.46 358.41
80 HAMLIN Mike S Clemson 6- 2.4 202 4.56 357.66
81 HOOD Evander DT MISSOURI 6- 2.4 297 5.04 357.58
82 CARTER Tony CB Florida State 5- 9.0 169 4.38 356.88
83 PETRUS Mike G Arkansas 6- 4.0 305 4.94 356.81
84 BROWN Cody - DE U CONN 6- 3.0 240 4.55 355.84
85 BROWN Andre RB N Carolina St 6- 1.0 228 4.62 355.36
rank NAME POS TEAM HGT wgt SPD RATING
86 ENGLISH Larry DE N Illinois 6- 2.0 255 4.76 355.27
87 HUGHES Brandon CB Oregon State 5-11.0 171 4.45 355.20
88 WRIGHT DeAndre CB New Mexcio 6- 0.0 182 4.46 355.12
89 MORTENSEN Joe LB Kansas 6- 1.5 247 4.83 354.66
90 LANE Jorvorskie RB Texas A&M 6- 1.0 278 4.82 354.64
91 LEVY DeAndre LB Wisconsin 6- 2.0 233 4.53 354.53
92 CRUM Maurice LB Notre Dame 6- 0.2 229 4.63 354.48
93 SUTTON Tyrell RB Northwestern 5- 9.0 190 4.49 353.68
94 KING Mitch DT Iowa 6- 3.0 263 4.88 353.52
95 LUIGS Jon C Arkansas 6- 3.0 308 5.42 353.31
96 TAYLOR Curtis S LSU 6- 3.4 197 4.56 353.30
97 URBICK Kraig G Wisconsin 6- 5.0 323 5.21 353.27
98 WALTERS Ryan S 6- 0.0 195 4.52 353.26
99 TRENT Morgan CB 6- 1.0 180 4.40 353.22
100 SUH Ndamukong DT Nebraska 6- 3.5 298 5.28 352.94
101 BOLDEN Demonte DT U of Tennesse 6- 3.5 296 4.85 352.61
102 GOODMAN Dominck WR Cincinnati 6- 2.0 195 4.63 352.44
103 McKEE Ryan .. T 6- 5.0 293 4.99 351.99
104 ELLERBE Dannell LB Georgia 6- 1.0 229 4.67 351.95
105 SIMMONS Jamarko WR W Michigan 6- 1.0 232 4.66 351.81
106 NAVARRE Jeremy DE Maryland 6- 3.0 266 4.82 351.75
107 McRATH Gerald LB S Mississippi 6- 2.5 234 4.62 351.28
108 MALELE Norris G CAL-Berkley 6- 2.5 298 5.10 350.70
109 LOVE Dante WR Ball St 5-10.0 165 4.41 350.68
110 MOALA Filli DT Southern Cal 6- 6.0 302 5.06 350.56
111 HYPOLITE George ; DT 6- 2.0 288 4.94 350.40
112 MOORE Kyle - DE Southern Cal 6- 6.0 265 4.85 349.78
113 GREEN Courtney S Rutger's 6- 1.0 205 4.53 349.74
114 FRISCHKECHT Kevin TE Washington St 6- 2.3 255 4.82 349.72
115 SINTIM Clint LB U of Virginia 6- 3.0 252 4.75 349.65
116 WOODRUFF Andrew G Boise State 6- 2.0 324 5.18 349.65
117 RIVERA Mike LB Kansas 6- 2.0 245 4.68 349.63
118 MUSTAKES Gus DT U of PITT 6- 1.0 265 4.78 349.38
119 MAGEE Alex DT 6- 5.0 288 5.04 349.32
120 FLETCHER Alex G Stanford 6- 2.5 297 5.08 349.16
121 MAUGA Josh LB Nevada 6- 1.0 248 4.66 349.15
122 COFFEE Glen RB Alabama 6- 0.5 198 4.44 349.01
123 ARNOUX Stan LB Wake Forest 6- 1.0 231 4.65 348.90
124 JACKSON Patrick - RB Louisiana Tech 6- 0.0 196 4.56 348.85
125 JOHNSON Bruce CB Miami of FL. 5- 9.8 183 4.44 348.80
126 CARPENTER Rudy QB Arizona St 6- 3.0 213 4.72 348.64
127 MARION Brandon WR U of Tulsa 6- 1.0 188 4.54 348.60
128 McKENZIE Tyrone LB S Florida 6- 1.0 238 4.78 348.48
129 PETERMAN Eric WR Northwestern 6- 0.4 192 4.44 348.45
130 LONGSHORE Nate QB CAL-Berkley 6- 4.2 235 4.94 348.26
131 IVY Mortty LB West Virginia 6- 2.0 234 4.78 348.13
132 MONCUR Eric DE Miami of FL. 6- 2.0 265 4.79 348.11
133 BYRD Terrell DT Cincinnati 6- 0.0 270 4.95 347.56
134 HOLLIDAY Trindon WR LSU 5- 7.0 165 4.35 347.11
135 VAUGHAN Clarence S Wake Forest 6- 2.0 214 4.54 347.09
136 KEMP Andrew G Wisconsin 6- 5.0 324 5.45 346.99
137 SHEETS Kory RB 5-11.0 206 4.48 346.98
138 REILLY Mike QB C Washington 6- 2.0 210 4.84 346.83
139 SHAUGHNESSEY Mike DE Wisconsin 6- 6.0 244 4.77 346.64
140 GRIFFIN Paul DT Florida State 6- 1.0 293 4.87 346.49
141 BRINKLEY Jasper LB South Carolina 6- 1.4 256 4.72 346.38
142 SUMRALL R.J. WR Iowa State 6- 1.0 180 4.45 346.16
143 HILL Darius TE Ball St 6- 5.0 227 4.71 346.16
144 MOORE Devin RB Wyoming 5- 9.0 182 4.48 346.15
145 McCAIN Brice CB U of Utah 5- 8.0 175 4.34 346.13
146 SANFORD JaMarca S Ole Miss 5-11.0 198 4.44 346.12
147 HARTLINE Andrew T Central Mich 6- 4.0 298 4.96 345.93
148 PARKER-WILSON John QB Alabama 6- 1.0 206 4.66 344.85
149 WILEY Otis S Michigan State 6- 1.0 205 4.64 344.49
150 HARRIS Kevin - RB Wake Forest 6- 0.0 230 4.47 344.33
151 CAMPBELL Ian DE Kansas St 6- 5.0 245 4.78 344.26
152 OLSON Ben QB UCLA 6- 4.0 225 4.85 344.21
153 OGBONNAYA Chris RB U of TEXAS 6- 0.0 220 4.65 344.06
154 JENNINGS Rashad RB Liberty U 6- 1.0 239 4.62 343.86
155 WILSON Lawrence. DE Ohio State 6- 5.0 257 4.70 343.46
156 BROWN Nathan QB 6- 1.8 224 4.82 343.32
157 JOHNSON Herman G LSU 6- 7.0 350 5.53 343.24
158 FOLLETT Zack LB CAL-Berkley 6- 1.0 227 4.59 343.21
159 BYERS Jeff G Southern Cal 6- 4.0 286 5.02 342.95
160 COOPER Jon 0 C Oklahoma 6- 1.0 288 4.92 342.90
161 MANNING Garrett WR Henderson St 6- 1.4 214 4.42 342.90
162 BAKER Ryan E. DT Purdue 6- 6.0 282 5.07 342.86
163 McKILLOP Scott LB U of PITT 6- 2.0 242 4.75 342.80
164 WILLINGHAM DeAngelo CB U of Tennesse 5-11.0 204 4.47 342.17
165 BUTLER Carson TE Michigan 6- 4.7 252 4.73 342.00
166 BECKWITH Derry LB LSU 6- 1.0 227 4.67 341.75
167 HERRING Keegan RB Arizona St 5- 9.0 192 4.42 341.73
168 MOORE Kestahn RB U of FLORIDA 5-10.0 208 4.53 341.73
169 WYNN Jarius DE Georgia 6- 4.0 275 4.77 341.66
170 JONES Khalil WR 6- 2.0 216 4.61 341.39
171 JOHNSON Manuel WR Oklahoma 6- 1.0 185 4.45 341.29
172 WILSON Calvin T S Mississippi 6- 5.0 352 5.55 340.99
173 RATLIFF Jake . DE Texas Tech 6- 6.3 264 4.85 340.72
174 KROUL Matt DT Iowa 6- 2.0 276 4.92 340.66
175 STROUGHTER Sammie WR Oregon State 5- 9.2 187 4.48 340.62
176 FERGUSON Rod RB 5-11.0 228 4.59 340.51
177 DAVIS Will DE Illinios 6- 3.0 248 4.78 340.33
178 BRODELL Andy WR Iowa 6- 1.0 178 4.42 340.24
179 HUNT Phil DE Houston 6- 1.0 255 4.99 340.07
180 SMITH Alphonso CB Wake Forest 5- 9.0 195 4.45 340.05
181 ANTHONY Ledarius DE ARK-Pine Bluff 6- 5.0 267 4.72 339.94
182 JENKINS˙Ventrell DE Kentucky 6- 3.4 284 4.86 339.85
rank NAME POS TEAM HGT wgt SPD RATING
183 SMITH Jason , T BAYLOR 6- 5.0 294 5.12 339.59
184 McGEE Steven QB Texas A&M 6- 3.0 204 4.65 339.54
185 JAMISON Tim DE Michigan 6- 3.0 250 4.72 339.49
186 JOHNSON Gartell . RB Colorado State 6- 0.0 231 4.66 339.49
187 LESTER Brad RB Auburn 5-10.0 189 4.39 339.40
188 MURILL Armando CB Nebraska 6- 0.0 195 4.48 339.31
189 GUNN Adam LB U of PITT 6- 3.0 215 4.75 339.27
190 ARMOUR Carlos CB Miami of FL. 6- 2.0 205 4.49 339.20
191 McCLELLAN Albert DE Marshall 6- 1.3 245 4.62 338.93
192 MANDEVILLE Brian TE Northeastern 6- 6.0 255 4.84 338.93
193 VASQUEZ Luis -- G Texas Tech 6- 6.0 340 5.45 338.92
194 BOLEN Brock FB Louisville 6- 0.0 226 4.59 338.50
195 SWIFT Nathan WR Nebraska 6- 3.0 190 4.55 338.26
196 DAVIS-CLARK Kendall CB Michigan State 5-10.0 199 4.47 338.08
197 STEPHENS-HOWLING LaR RB U of PITT 5- 8.0 178 4.48 338.04
198 DAVIS Tony S Penn State 5-10.4 188 4.45 337.78
199 JOHNSON Will - DT Michigan 6- 4.0 287 4.95 337.52
200 PEGUES Derek S Mississippi St 5-10.0 196 4.47 337.45
201 HELMS Brett C LSU 6- 2.0 285 5.07 337.43
202 FAVORITE Marlon DT LSU 6- 3.0 290 4.95 337.20
203 BUEHLER David K Southern Cal 6- 2.0 218 4.78 337.13
204 CHRISTOPHER Brock LB MISSOURI 6- 3.0 239 4.76 337.09
205 LEWIS Keenana CB Oregon State 5-11.0 176 4.51 337.08
206 WALKER Derek DE Illinios 6- 4.0 255 4.85 337.06
207 SPERRY Kory TE Colorado State 6- 6.0 236 4.82 336.93
208 ALEXANDER Charles DT 6- 3.0 284 4.95 336.80
209 PONDER Levon S Miami of FL. 6- 0.5 219 4.51 336.79
210 JOHNSON Quinn FB LSU 6- 3.0 225 4.70 336.50
211 BOBINO Rashard LB U of TEXAS 5-11.0 235 4.65 336.21
212 MARTIN Orion DE Virginia Tech 6- 1.0 265 4.66 336.14
213 GOTTLIEB Mike TE U of Washington 6- 4.5 242 4.86 335.74
214 JARVIS Eugene RB Kent State 5- 5.4 178 4.45 335.72
215 CANFIELD Tervor G Cincinnati 6- 5.0 303 5.35 335.69
216 BLEVINS Terrance RB E Michigan 6- 0.0 226 4.55 335.61
217 MOEAKI Anthony TE Iowa 6- 4.0 250 4.75 335.60
218 LEONARD Adam LB Hawaii 5-11.7 246 4.66 335.58
219 RILEY Eron WR DUKE 6- 3.0 200 4.55 335.56
220 CASEY Tate TE U of FLORIDA 6- 6.0 233 4.80 335.30
221 WESTERMAN Jamaal DT 6- 3.0 262 4.84 335.29
222 MANLEY Dexter II DE West TEXAS A&M 6- 2.4 256 4.57 335.16
223 PHILLIPS John TE U of Virginia 6- 6.0 257 4.90 334.88
224 HICKS Bernard S CAL-Berkley 5-11.0 205 4.52 334.86
225 DUNCAN Rashaad DT U of PITT 6- 1.5 288 5.06 334.57
226 MARSHMAN Nick G Virginia Tech 6- 5.0 357 5.34 334.56
227 KERSHAW Justin DT Michigan State 6- 6.0 278 4.87 334.54
228 WALKER Vance DT Georgia Tech 6- 2.0 295 4.93 334.52
229 STANCHEK Ryan T West Virginia 6- 4.0 292 5.06 334.51
230 SESTER Sean T 6- 7.0 309 5.26 334.21
231 THOMAS Carlos CB South Carolina 5-11.0 165 4.42 333.97
232 AYERS Robert DE U of Tennesse 6- 3.0 251 4.78 333.95
233 GREEN Tyronne G Auburn 6- 2.0 306 4.95 333.86
234 RAJI B.J. DT Boston College 6- 1.0 340 5.27 333.84
235 LANE Ross WR Northwestern 6- 3.0 182 4.62 333.65
236 HARRIS Cary CB Southern Cal 6- 2.0 180 4.44 333.63
237 BYRD˙Demetrius WR LSU 6- 2.0 195 4.44 333.62
238 GUTHRIE Dane TE Arizona St 6- 3.0 272 4.75 333.54
239 AYERS Johnny P Boston College 6- 1.0 185 4.65 333.46
240 SHIPLEY Jordan WR U of TEXAS 6- 0.0 188 4.45 333.43
241 LAMBERT Terrial CB Notre Dame 5-11.0 187 4.36 332.83
242 MAIAVA Kaluka LB Southern Cal 5-11.8 227 4.65 332.65
243 RENTMEESTER Bill FB Wisconsin 5-11.0 249 4.67 332.51
244 VASQUEZ˙Luis DE Arizona St 6- 3.0 268 4.70 332.41
245 WILLIAMS Julian T N Carolina St 6- 4.4 304 5.02 332.38
246 YOUNGBLOOD Reginald T Miami of FL. 6- 5.0 295 5.21 332.04
247 ORE Brandon RB West. Liberty 5-11.0 196 4.44 331.97
248 MOUTON˙Ryan CB Hawaii 5- 9.2 178 4.32 331.92
249 NELSON David WR U of FLORIDA 6- 5.0 195 4.58 331.91
250 THOMPSON John - LB Michigan 6- 0.0 229 4.56 331.90
251 ESTOPINAN Javier DT U of FLORIDA 6- 2.0 283 5.05 331.87
252 CADOGAN Gerald T Penn State 6- 5.0 331 5.38 331.76
253 HERNANDEZ D.J. WR U CONN 6- 1.4 211 4.63 331.75
254 PERSON Ben G Ohio State 6- 4.0 315 5.24 331.73
255 BUTLER Darius - CB U CONN 5-10.0 188 4.46 331.73
256 EGBOH Panell DE 6- 5.0 258 4.85 331.72
257 TARTT Jim G U of FLORIDA 6- 4.0 320 5.39 331.52
258 OBIOZOR Cyri DE 6- 3.0 246 4.76 331.50
259 PEERMAN Cedric RB U of Virginia 5-10.0 205 4.49 331.48
260 SMITH Greg - RB Georgia Tech 6- 2.0 190 4.56 331.10
261 MASSAQUOI Mohamed WR Georgia 6- 2.0 199 4.54 330.99
262 LEWIS Kobey RB Texas Tech 5- 6.5 175 4.43 330.89
263 WILLIAMS Worrell LB CAL-Berkley 5-11.0 245 4.53 330.86
264 JALLOH Dorrell WR West Virginia 5-11.0 195 4.46 330.75
265 MOORE Terrace S Troy St 6- 2.0 215 4.65 330.74
266 ADKINS Spencer LB Miami of FL. 5-11.6 234 4.56 330.68
267 LANGFORD Allen CB Wisconsin 5-11.0 187 4.47 330.65
268 DIXON Antonio DT Miami of FL. 6- 3.0 328 5.27 330.49
269 FIELDS Dexton WR Kansas 6- 0.0 193 4.58 330.37
270 CAPERS Selvish T West Virginia 6- 4.4 289 4.88 330.37
271 MORLEY Demetrice S U of Tennesse 6- 0.0 183 4.52 330.23
272 BROWN A.J. S 6- 1.0 195 4.60 330.15
273 DAVIS Mike RB South Carolina 5-10.0 215 4.48 330.12
274 LEWIS Cornelius T Tennesse State 6- 3.6 317 5.14 329.98
275 JONES Brad - LB 6- 3.0 209 4.52 329.97
276 LANGFORD Reshard S Vanderbilt 6- 1.0 212 4.58 329.86
277 MATTHEWS Clay LB Southern Cal 6- 1.4 238 4.58 329.76
278 SNEED Ontario RB Central Mich 6- 1.0 203 4.56 329.71
279 DAVIS Britt WR N Illinois 6- 2.0 185 4.56 329.66
rank NAME POS TEAM HGT wgt SPD RATING
280 RANDOLPH Dane T 6- 3.4 285 4.92 329.56
281 MAYO Terry QB Texas AM Comm 6- 3.0 235 4.84 329.52
282 BANKS Darren CB West. Liberty 5-10.4 182 4.48 329.38
283 MOUGEY Darren WR San Diego St 6- 4.4 225 4.65 329.31
284 WATKINS Jason T U of FLORIDA 6- 7.0 300 5.15 329.30
285 REED L.A. S 6- 2.0 205 4.56 329.09
286 GRONKOWSKI Dan TE Maryland 6- 6.0 263 4.85 328.94
287 MURPHY Deon WR Kansas St 5-10.0 165 4.36 328.85
288 WILLIAMS Chris , WR New Mexico St 5- 9.0 155 4.47 328.81
289 JOHNSON Brian , QB U of Utah 6- 0.5 212 4.68 328.70
290 PERRETTA Vinny WR Boise State 5- 9.0 195 4.56 328.64
291 WILLIAMS Patrick - WR 6- 2.0 198 4.47 328.62
292 SIMPSON Mikell RB U of Virginia 6- 2.0 190 4.38 328.37
293 SANTIAGO Nick DT 6- 2.0 302 5.10 328.36
294 BELL Joel T Furman 6- 6.0 327 5.47 328.29
295 DIXON Kevin DT Nebraska 6- 3.0 292 4.89 328.18
296 BENNETT Michael DE Texas A&M 6- 3.0 275 4.78 328.05
297 LEWIS Kellen . QB U of Indiana 6- 1.0 184 4.64 328.01
298 BEDICS John G N Carolina St 6- 4.0 283 4.92 327.85
299 BELL Kyle RB Colorado State 6- 1.0 222 4.57 327.78
300 TEPPER Mike T CAL-Berkley 6- 5.0 326 5.22 327.78
301 OLSEN Seth T Iowa 6- 5.0 308 5.32 327.75
302 WILSON Marquis WR U of Utah 5-11.0 178 4.51 327.61
303 MARTIN Sherrod S 6- 0.0 179 4.56 327.55
304 TURNER Barry - DE Nebraska 6- 3.0 255 4.75 327.50
305 MILLER Bret LB Illinios 6- 1.0 245 4.68 327.26
306 FREEMAN Kirby QB BAYLOR 6- 2.0 204 4.62 327.19
307 MERIDETH Jamen T 6- 6.0 288 5.12 327.17
308 SHEPHERD Ja'corey , CB 5-11.0 175 4.45 327.02
309 SCIRROTTO Anthony S Penn State 6- 1.0 192 4.55 326.85
310 STEWART Tate . DT Houston 6- 2.0 270 5.05 326.80
311 BURLEY Scott T Maryland 6- 5.0 328 5.38 326.78
312 PASSMORE Darius WR Marshall 6- 3.0 180 4.52 326.75
313 CASILLAS Jon LB Wisconsin 6- 2.0 212 4.62 326.72
314 MILLER Jesse T Michigan State 6- 5.0 317 5.29 326.56
315 VANDENHEUVEL Eric T Wisconsin 6- 7.0 335 5.62 326.53
316 GARVIN Michael Ray CB Florida State 5- 8.0 181 4.39 326.38
317 MOFFETT Geneath DE Florida State 6- 1.0 263 4.73 326.35
318 MARTIN Roland G Michigan State 6- 5.2 337 5.54 326.31
319 GODREY Brandon WR U of Utah 6- 2.0 198 4.56 326.28
320 DREW Davon TE East Carolina 6- 3.3 241 4.72 326.25
321 LEWIS Mark G OREGON 6- 4.0 324 5.32 326.19
322 PAGNOTTA Mike S Colorado State 6- 0.0 200 4.55 326.19
323 WILLIAMS Dominic G U of PITT 6- 4.0 301 5.06 326.08
324 TUITAMA Willie QB U of Arizona 6- 2.0 212 4.81 326.06
325 PEREZ Aaron P 6- 4.0 210 4.70 326.04
326 BACHER C.J QB Northwestern 6- 2.0 210 4.78 326.00
327 JOHNSON Domonique CB 6- 1.4 190 4.44 325.85
328 TATE Brandon . WR North Carolina 6- 1.0 180 4.45 325.82
329 RAINES Brian LB 5-10.0 197 4.48 325.82
330 ALESANA Alesana T Kansas St 6- 4.5 288 5.15 325.76
331 TRENT Greg LB Washington St 5-10.4 230 4.64 325.68
332 JACKSON Brian . CB Oklahoma 6- 2.0 210 4.55 325.67
333 FANAIKA Paul G Arizona St 6- 5.0 355 5.62 325.65
334 MURTHA Lydon T Nebraska 6- 7.0 314 5.09 325.64
335 WILLIAMS Carlton S S Florida 6- 3.0 205 4.67 325.56
336 GILBERT Jarron DT San Jose St 6- 5.0 284 5.11 325.44
337 MADISON Ryan G MISSOURI 6- 5.0 286 5.07 325.39
338 DARITY Calvin G North Carolina 6- 4.0 303 5.09 325.38
339 SALES Tyrell LB Penn State 6- 2.4 233 4.66 325.29
340 ANDERSON Rhyan DE New Mexico St 6- 5.0 274 4.75 325.24
341 SANDERS Tommy WR MISSOURI 5-10.5 210 4.62 325.24
342 BRONSON Jason TE C Washington 6- 4.0 253 4.67 325.21
343 BRINKMAN Chip WR Wake Forest 6- 1.0 210 4.58 325.17
344 JONES Tyler WR E Michigan 6- 1.0 215 4.67 325.04
345 RUBIN Mark S Penn State 6- 4.0 205 4.49 325.00
346 THOMAS Jamie G Maryland 6- 3.0 337 5.34 324.97
347 SCHMIDT Mike G 6- 2.0 315 5.32 324.92
348 POPOVICH Cole G Fresno State 6- 2.0 284 5.05 324.88
349 TONGA Manase RB BYU 5-11.0 220 4.67 324.88
350 FORSETTER Mesphin S U of Washington 6- 2.0 195 4.55 324.77
351 MARTIN DeMyron RB S.Methodist 6- 1.0 232 4.72 324.68
352 SPEXARTH Gerald G 6- 6.0 301 5.30 324.67
353 BROWN Pierre WR Texas A&M 6- 2.0 190 4.50 324.62
354 REYNOLDS Dallas T BYU 6- 4.0 335 5.45 324.53
355 EVERETT Marcus WR UCLA 6- 1.0 190 4.47 324.52
356 COVINGTON George LB Maryland 6- 3.0 235 4.58 324.46
357 McCOY Mike , WR Nevada 5-11.4 196 4.56 324.44
358 McKISSIC Jacquez DT Clemson 6- 7.0 292 5.18 324.38
359 CLARK Daryll QB Penn State 6- 2.0 232 4.65 324.33
360 FELIX Rob C UTEP 6- 2.0 295 5.25 324.31
361 SHUMAN Ryan C Virginia Tech 6- 2.0 318 5.31 324.28
362 FIAMMETA Tony . FB 6- 1.0 235 4.82 324.26
363 GRISHAM Tyler WR Clemson 5-11.0 183 4.47 324.18
364 DAVIDSON Zach - DE W Michigan 6- 2.0 238 4.65 324.17
365 SANDERS Daniel C 6- 3.0 298 5.16 324.09
366 FELDER Anthony LB CAL-Berkley 6- 2.0 235 4.59 324.08
367 RAMSEY Cliff G Boston College 6- 6.0 302 5.04 323.94
368 PHILLIPS Jason LB TCU 5-11.0 245 4.75 323.91
369 GILCHRIST Jeremy WR Hampton 5- 9.4 179 4.44 323.87
370 SARGENT Lydell CB Penn State 5-10.5 185 4.47 323.87
371 PUGH Charles S West Virginia 6- 1.0 205 4.61 323.84
372 BENNETT Corey DT Oklahoma 6- 2.4 275 4.93 323.81
373 BARFIELD Brandon DT Nebraska 6- 4.0 310 4.94 323.69
374 DOCKERY Cedric G U of TEXAS 6- 4.0 325 5.35 323.64
375 BARDEN Rameses TE Cal Poly 6- 6.0 220 4.73 323.49
376 NORWOOD Jordan WR Penn State 5-10.0 168 4.52 323.37
rank NAME POS TEAM HGT wgt SPD RATING
377 DAVIS Tristan RB Auburn 5-10.0 203 4.42 323.32
378 REED Michael WR BYU 6- 1.0 197 4.55 323.32
379 FIELD Alex DE U of Virginia 6- 6.4 288 4.95 323.27
380 FOSTER Ramon T U of Tennesse 6- 6.4 325 5.29 323.19
381 DICK Casey QB Arkansas 6- 2.5 207 4.84 323.17
382 HOLMES Andre DT N Carolina St 6- 2.0 282 4.80 323.15
383 JOHNSON Trumaine DE LSU 6- 2.0 265 4.72 323.10
384 DRAY James TE Stanford 6- 4.0 240 4.75 323.03
