rank NAME POS TEAM HGT wgt SPD RATING
1 STAFFORD Matthew QB Georgia 6- 2.3 225 4.84 487.80
2 SMITH Jason , T BAYLOR 6- 5.0 309 5.22 487.43
3 CURRY Aaron LB Wake Forest 6- 1.8 254 4.56 480.88
4 SANCHEZ Mark QB Southern Cal 6- 2.5 227 4.88 473.60
5 CRABTREE Michael WR Texas Tech 6- 1.6 215 4.54 472.48
6 SMITH Andre -- T Alabama 6- 4.2 325 5.28 471.74
7 RAJI B.J. DT Boston College 6- 1.6 337 5.13 470.68
8 ORAKPO Brian DE U of TEXAS 6- 3.1 263 4.63 469.05
9 MAUALUGA Rey LB Southern Cal 6- 2.1 249 4.76 466.65
10 MacLIN Jeremy WR MISSOURI 6- 0.2 197 4.40 466.56
11 MONROE Eugene T U of Virginia 6- 5.2 309 5.16 464.88
12 OHER Michael T Ole Miss 6- 4.5 309 5.37 461.30
13 JACKSON Tyson DE LSU 6- 4.3 298 4.92 460.26
14 JENKINS Malcolm CB Ohio State 6- 0.4 204 4.51 459.61
15 WELLS Chris RB Ohio State 6- 1.0 237 4.56 458.95
16 HEYWARD-BEY Darrius WR Maryland 6- 1.6 194 4.30 455.14
17 MORENO Knowshon RB Georgia 5-10.6 217 4.60 453.57
18 FREEMAN Josh QB Kansas St 6- 5.8 248 4.92 451.10
19 HOOD Evander DT MISSOURI 6- 2.8 299 4.89 449.23
20 DAVIS Vontae CB Illinios 5-11.6 201 4.47 441.78
21 BARWIN Connor LB Cincinnati 6- 3.8 251 4.56 441.76
22 HARVIN Percy WR U of FLORIDA 5-10.8 192 4.41 440.49
23 JERRY Peria DT Ole Miss 6- 2.0 305 4.86 438.83
24 MAYBIN Aaron LB Penn State 6- 3.7 249 4.76 437.48
25 BUTLER Darius - CB U CONN 5-10.3 183 4.41 436.79
26 NICKS Hakeem WR North Carolina 6- 0.8 218 4.49 436.52
27 CUSHING Brian LB Southern Cal 6- 2.8 248 4.73 436.24
28 BROWN Donald RB U CONN 5-10.2 210 4.51 434.86
29 MATTHEWS Clay LB Southern Cal 6- 3.2 240 4.62 434.07
30 MACK Alex C CAL-Berkley 6- 4.1 312 5.14 433.31
31 ROBISKIE Brian WR Ohio State 6- 2.8 209 4.49 432.85
32 BRITT Kenny WR Rutger's 6- 3.0 210 4.43 430.93
33 LAURINAITIS James LB Ohio State 6- 2.2 244 4.76 430.68
34 BRITTON Eben T U of Arizona 6- 6.5 319 5.16 430.65
35 JOHNSON Michael -- DE Georgia Tech 6- 6.4 266 4.66 429.38
36 UNGER Max C OREGON 6- 4.6 309 5.27 429.30
37 WOOD Eric C Louisville 6- 3.8 310 5.17 429.12
38 PETTIGREW Brandon TE Oklahoma St 6- 5.4 263 4.85 428.95
39 BROWN Everette DE Florida State 6- 1.7 256 4.63 428.59
40 GILBERT Jarron DT San Jose St 6- 5.5 288 4.87 426.65
41 LOADHOLT Phil T Oklahoma 6- 7.8 334 5.44 424.50
42 COOK Jared TE South Carolina 6- 3.6 246 4.50 424.38
43 NELSON Shawn TE S Mississippi 6- 4.6 237 4.56 423.16
44 IGLESIAS Juaquin WR Oklahoma 6- 0.7 208 4.51 422.03
45 BROWN Andre RB N Carolina St 6- 0.0 224 4.49 421.46
46 BECKUM Travis TE Wisconsin 6- 2.9 239 4.61 420.66
47 WILLIAMS Derrick WR Penn State 5-11.7 197 4.53 419.87
48 SIDBURY Lawrence DE Richmond 6- 2.4 266 4.64 419.36
49 SMITH Alphonso CB Wake Forest 5- 9.0 195 4.45 417.96
50 WALLACE Mike WR Ole Miss 6- 0.3 194 4.36 417.80
51 MOALA Fili DT Southern Cal 6- 4.0 308 5.11 417.75
52 BEATTY William T U CONN 6- 6.0 307 5.14 417.56
53 DELMAS Louis S W Michigan 5-11.4 202 4.49 415.87
54 BARDEN Ramses WR Cal Poly 6- 6.0 226 4.56 415.71
55 CHUNG Patrick S OREGON 5-11.4 209 4.52 413.07
56 INGRAM Cornelius TE U of FLORIDA 6- 3.8 246 4.66 412.75
57 BRACE Ron DT Boston College 6- 2.7 331 5.47 411.90
58 CASEY James TE RICE 6- 3.4 246 4.74 410.64
59 MOORE William. S MISSOURI 6- 0.4 221 4.49 410.32
60 RINGER Javon RB Michigan State 5- 9.2 205 4.52 409.80
61 FREEMAN Marcus LB Ohio State 6- 1.0 236 4.74 408.52
62 SCOTT Dorell DT Clemson 6- 3.0 312 4.94 407.89
63 McCOY LeSean RB U of PITT 5-10.4 204 4.51 407.35
64 AYERS Robert DE U of Tennesse 6- 3.0 277 4.80 406.82
65 GREENE Shonn RB 5-10.2 227 4.58 406.77
66 BUTLER Deon WR Penn State 5-10.0 182 4.38 406.38
67 SMITH Sean CB U of Utah 6- 3.4 212 4.53 406.38
68 UNDERWOOD TiQuan WR Rutger's 6- 1.2 182 4.39 405.55
69 ENGLISH Larry LB N Illinois 6- 2.2 255 4.81 405.05
70 SINTIM Clint LB U of Virginia 6- 3.0 256 4.78 404.77
71 MERIDETH Jamen T South Carolina 6- 4.6 304 4.97 404.08
72 CADOGAN Gerald T Penn State 6- 5.0 331 5.08 404.03
73 BRUTON David S Notre Dame 6- 2.0 219 4.48 403.57
74 PEERMAN Cedric RB U of Virginia 5- 9.4 216 4.45 403.47
75 LEVITRE Andy G Oregon State 6- 2.4 307 5.26 403.39
76 MURPHY Louis WR U of FLORIDA 6- 2.5 202 4.43 402.68
77 KNOX Johnny WR Abilene Christ 5-11.8 184 4.34 402.27
78 MURTHA Lydon T Nebraska 6- 7.0 306 4.85 401.39
79 CLEMONS Chris. S Clemson 6- 0.2 208 4.41 400.82
80 VAUGHN Chip S Wake Forest 6- 2.0 214 4.54 400.77
81 BURNETT Joe CB Central Florida 5- 9.2 183 4.49 400.69
82 HODGE Stephen S TCU 5-11.6 234 4.54 400.45
83 JOHNSON Ian RB Boise State 5-11.2 211 4.46 400.33
84 KRUGER Paul DE U of Utah 6- 4.2 263 4.84 399.97
85 PHILLIPS John TE U of Virginia 6- 5.4 251 4.77 399.79
rank NAME POS TEAM HGT wgt SPD RATING
86 VEIKUNE David DE Hawaii 6- 2.4 257 4.81 399.70
87 MARKS Sen'Derrick DT Auburn 6- 1.7 306 5.01 399.53
88 McKINLEY Kenny WR South Carolina 6- 0.4 189 4.44 398.93
89 WILLIAMS Jason LB W Illinios 6- 0.8 238 4.49 398.89
90 ROBINSON Duke G Oklahoma 6- 5.0 330 5.37 398.42
91 SIMMONS Jamarko WR W Michigan 6- 1.0 232 4.56 398.39
92 MARTIN Sherrod S Troy State 6- 1.0 193 4.46 398.26
93 McGEE Stephen QB Texas A&M 6- 3.0 217 4.62 397.80
94 COFFEE Glen RB Alabama 6- 0.2 208 4.53 397.74
95 ROEHL Tyler FB North Dakota St 5- 9.7 233 4.63 397.63
96 URBICK Kraig G Wisconsin 6- 5.3 328 5.36 397.57
97 TATE Brandon WR North Carolina 5-11.8 184 4.45 396.56
98 MAGEE Alex DT 6- 2.4 286 4.87 396.31
99 ALLEN Asher CB Georgia 5- 9.5 196 4.41 396.29
100 WHITE Pat QB West Virginia 6- 0.4 197 4.55 396.20
101 MILLER Roy DT U of TEXAS 6- 1.0 310 4.97 395.02
102 RIVERA Mike LB Kansas 6- 2.0 245 4.67 394.94
103 KING Mitch DT Iowa 6- 1.6 278 4.87 394.77
104 MOORE Devin RB Wyoming 5- 9.0 187 4.43 394.75
105 McRATH Gerald LB S Mississippi 6- 1.7 231 4.61 394.23
106 ALLEN Roger G Missouri West 6- 3.3 328 5.23 393.93
107 BOONE Alex T Ohio State 6- 7.6 328 5.32 393.16
108 REED Nick DE OREGON 6- 1.4 248 4.84 392.33
109 MOORE D.J. CB Vanderbilt 5- 9.0 195 4.52 392.28
110 MORRAH Cameron TE CAL-Berkley 6- 3.6 248 4.66 392.26
111 WILLIAMS Javarris RB Tennesse State 5- 9.5 219 4.53 390.88
112 COFFMAN Chase TE MISSOURI 6- 5.8 246 4.81 389.97
113 JOHNSON Herman G LSU 6- 7.0 356 5.56 389.85
114 LUIGS Jon C Arkansas 6- 3.4 301 5.17 389.71
115 SULAK Stryker LB MISSOURI 6- 4.4 251 4.72 389.64
116 MITCHELL Marko WR Nevada 6- 3.7 218 4.48 389.50
117 PRYOR Myron DT Kentucky 6- 0.2 319 5.01 389.38
118 JOHNSON Rashad S Alabama 5-11.0 200 4.54 389.11
119 LUCKY Marlon RB Nebraska 5-11.2 216 4.51 389.04
120 FOLLETT Zack LB CAL-Berkley 6- 1.4 236 4.75 388.39
121 McKENZIE Tyrone LB S Florida 6- 1.4 243 4.77 388.36
122 BUEHLER David K Southern Cal 6- 2.0 218 4.58 388.34
123 GUICE Dudley WR 6- 2.0 207 4.43 388.26
124 COLLIE Austin WR BYU 6- 2.0 211 4.53 388.20
125 VASQUEZ Louis G Texas Tech 6- 5.0 325 5.35 387.69
126 SOUTHERLAND Brannan FB Georgia 6- 0.0 242 4.71 387.37
127 FIAMMETTA Tony FB Syracuse U 6- 0.4 247 4.82 386.88
128 WILLIAMS Julius DE Connecticu 6- 1.4 252 4.62 386.87
129 MUNNERLYN Captain CB South Carolina 5- 9.7 179 4.41 386.85
130 SHIPLEY A.Q C 6- 1.2 304 5.19 386.71
131 McBATH Darcel S Texas Tech 6- 0.6 206 4.53 386.63
132 GIBSON Brandon WR Washington St 6- 0.5 206 4.56 386.56
133 MELTON Henry DE U of TEXAS 6- 3.5 266 4.71 386.54
134 TURNER Patrick WR Southern Cal 6- 5.2 228 4.64 386.48
135 REILLY Mike QB C Washington 6- 3.0 214 4.75 386.22
136 LOUIS Lance T 6- 2.0 295 4.78 385.65
137 FLETCHER Bradley CB U of Iowa 6- 0.6 193 4.46 385.36
138 SCHLUETER Blake C TCU 6- 2.8 288 4.84 385.35
139 CANFIELD Tervor G Cincinnati 6- 4.6 309 5.31 385.10
140 OGBONNAYA Chris RB U of TEXAS 5-11.8 220 4.56 385.00
141 GILL John DT Northwestern 6- 3.2 305 4.94 384.86
142 SKUTA Dan LB Grand Valley 6- 3.0 255 4.76 384.84
143 McKILLOP Scott LB U of PITT 6- 1.4 242 4.77 384.78
144 THOMAS Michael WR U of Arizona 5- 7.9 192 4.40 384.55
145 ELLERBE Dannell LB Georgia 6- 1.0 243 4.72 384.47
146 GOODSON Mike RB Texas A&M 5-11.8 208 4.46 384.31
147 BELL Joel T Furman 6- 6.2 312 5.07 383.24
148 HUBER Kevin P Cincinnati 6- 1.2 222 4.93 382.39
149 EVANS Maurice DE Penn State 6- 1.7 270 4.82 382.34
150 CALDWELL Antonie C Alabama 6- 2.0 303 5.08 382.01
151 POWERS Jerraud CB Auburn 5- 8.6 179 4.53 381.63
152 GRONKOWSKI Dan TE Maryland 6- 5.4 255 4.81 381.57
153 BOMAR Rhett QB Sam Houston 6- 3.2 216 4.71 381.31
154 SCOTT Bernard RB Abilene Christ 5- 9.2 200 4.41 381.08
155 DREW Davon TE East Carolina 6- 3.3 256 4.78 381.00
156 SHEETS Kory RB 5-11.2 208 4.47 380.57
157 PEDESCLEAUX Everett DT Northern Iowa 6- 6.0 302 4.99 380.43
158 FEINGA Ray G BYU 6- 4.0 337 5.44 380.21
159 BARNES Kevin CB Maryland 6- 0.2 187 4.47 379.90
160 BOLDEN Demonte DT U of Tennesse 6- 3.8 294 4.96 379.86
161 JOHNSON Quinn FB LSU 6- 1.2 250 4.76 379.76
162 WALKER Vance DT Georgia Tech 6- 2.0 295 4.93 379.64
163 JENNINGS Rashad RB Liberty U 6- 1.0 231 4.58 379.56
164 VOLLEMER Sebastian T Houston 6- 7.5 312 5.18 378.81
165 GOLDBERG Cameron T DUKE 6- 4.8 288 4.99 378.75
166 MOUGEY Darren WR San Diego St 6- 4.4 225 4.63 378.66
167 JOHNSON Domonique CB Jackson St 6- 1.7 194 4.41 378.61
168 ARNOUX Stanley LB Wake Forest 6- 0.4 233 4.61 378.45
169 BRINKLEY Jasper LB South Carolina 6- 1.4 256 4.72 378.40
170 LAWRENCE Quinten WR McNeese State 5-11.8 190 4.42 378.34
171 FOSTER Brooks WR North Carolina 6- 0.5 201 4.46 378.10
172 LONG Brandon DE Michigan State 6- 2.7 254 4.61 377.96
173 SPERRY Kory TE Colorado State 6- 5.7 238 4.77 377.65
174 BROCK Kevin TE Rutger's 6- 4.4 255 4.68 377.65
175 DAVIS Nate QB Ball St 6- 1.1 226 4.97 377.51
176 JEAN-FRANCOIS Ricky DT LSU 6- 2.4 294 5.19 377.36
177 QUINN Richard TE North Carolina 6- 3.9 264 4.87 377.00
178 ELLISON Kevin LB Southern Cal 6- 0.5 227 4.82 376.95
179 PITTMAN Kirston DE LSU 6- 2.5 250 4.68 376.93
180 HARRIS Victor CB Virginia Tech 5-11.2 198 4.53 376.80
181 BRONSON Jared TE C Washington 6- 3.8 253 4.76 376.42
182 HUGHES Brandon CB Oregon State 5-11.0 171 4.40 376.40
rank NAME POS TEAM HGT wgt SPD RATING
183 TOLER Greg CB St Paul's 5-10.8 191 4.38 376.40
184 PERRETTA Vinny WR Boise State 5- 9.2 186 4.49 375.85
185 LEWIS Keenan CB Oregon State 5-11.8 198 4.54 375.65
186 DAVIS James RB Clemson 5-10.9 211 4.48 375.59
187 MOORE Kyle DE Southern Cal 6- 5.0 272 4.82 375.37
188 McDONALD Clinton DT Memphis 6- 2.4 285 4.89 375.34
189 ROLAND Fred T DUKE 6- 6.8 303 5.07 375.21
190 WILEY Otis S Michigan State 6- 1.0 212 4.64 375.16
191 RICHARD Darryl DT Georgia Tech 6- 3.0 288 4.98 375.01
192 GREENE Courtney S Rutger's 6- 1.0 205 4.54 375.01
193 PERRY Jeremy - G Oregon State 6- 2.0 315 5.29 374.90
194 CARR Greg WR Florida State 6- 5.4 216 4.58 374.69
195 SHAUGHNESSY Matt DE Wisconsin 6- 5.2 266 4.84 374.61
196 IRVIN Corvey DT Georgia 6- 4.0 285 4.92 374.49
197 FELDER Anthony LB CAL-Berkley 6- 2.0 233 4.59 374.35
198 JONES Michael WR Arizona State 6- 3.4 211 4.56 374.17
199 BIGGERS E.J. CB W Michigan 5-10.6 174 4.38 374.09
200 DILLARD Jarett WR RICE 5-10.5 187 4.53 374.04
201 EGBOH Pannel DE 6- 5.7 277 4.88 374.03
202 JOHNSON Jeremiah RB OREGON 5- 8.8 213 4.57 374.02
203 HARWELL Brigham DT UCLA 6- 0.0 292 5.12 373.72
204 PARSON Mark CB Ohio U 5- 9.0 188 4.42 373.31
205 WILLIAMS Brandon ,, DE Texas Tech 6- 2.5 254 4.81 373.28
206 WILSON John PARKER QB Alabama 6- 1.8 219 4.81 373.24
207 OGLETREE Kevin WR 6- 1.4 198 4.38 373.16
208 McCAIN Brice CB U of Utah 5- 8.2 189 4.34 373.14
209 CARTER Tony CB Florida State 5- 8.7 179 4.41 372.96
210 POTTER Zach DE Nebraska 6- 6.8 279 4.92 372.76
211 TAYLOR Terrance DT Michigan 6- 0.2 301 5.11 372.67
212 MASSAQUOI Mohamed WR Georgia 6- 1.5 210 4.55 372.61
213 GHEE Brandon CB Wake Forest 5-11.0 185 4.42 372.08
214 SCHANTZ Andrew LB Portland State 6- 0.8 236 4.71 371.90
215 DURAND Ryan G Syracuse U 6- 4.6 305 5.17 371.87
216 TVERDOV Peter DT Rutger's 6- 3.0 265 4.83 371.80
217 BUTLER Carson TE Michigan 6- 4.6 255 4.67 371.58
218 RILEY Eron WR DUKE 6- 3.0 200 4.48 371.29
219 MAIAVA Kaluka LB Southern Cal 5-11.8 229 4.68 371.18
220 HERRING Keegan RB Arizona St 5- 9.4 203 4.47 370.65
221 BRANDSTATER Tom QB Fresno State 6- 4.9 228 4.87 370.17
222 PALMER Ashlee LB Ole Miss 6- 2.0 225 4.45 370.12
223 BECKWITH Darry LB LSU 6- 0.2 234 4.69 370.02
224 KNIGHTON Terrance DT Temple U 6- 3.2 317 5.12 369.65
225 ORTON Greg WR Purdue 6- 3.3 207 4.62 369.61
226 MICKENS Mike CB Cincinnati 5-11.5 186 4.53 369.49
227 BOLTUS Jason QB Hartwick Coll 6- 2.7 224 4.72 369.16
228 EDELMAN Julian WR Kent State 6- 0.0 198 4.51 369.14
229 OWENS Christopher CB San Jose St 5- 9.0 176 4.46 369.04
230 BUTLER Victor DE Oregon State 6- 2.0 241 4.63 369.02
231 NAVARRE Jeremy DE Maryland 6- 3.0 266 4.82 368.90
232 SCHWEIGER Jeff DE San Jose St 6- 4.0 275 4.72 368.89
233 BROWN Nathan QB Cent Arkansas 6- 1.8 217 4.78 368.33
234 KELLY Aaron WR Clemson 6- 3.4 188 4.49 368.22
235 PEGUES Derek S Mississippi St 5-10.0 199 4.62 367.63
236 WEST Louis G Henderson St 6- 7.0 385 5.53 367.61
237 MILLER Zach , TE Nebraska-Omaha 6- 3.6 233 4.61 367.57
238 STEPHENS-HOWLIN LaRo RB U of PITT 5- 7.1 183 4.41 367.47
239 HILL Sammie Lee DT Stillman 6- 7.4 324 5.17 367.45
240 GANO Graham P Florida State 6- 1.0 192 4.76 367.27
241 HARRELL Graham QB Texas Tech 6- 2.2 206 5.04 367.24
242 SMITH Antone RB Florida State 5- 7.8 191 4.36 367.09
243 COSBY Quan WR U of TEXAS 5- 9.8 197 4.44 367.06
244 FELIX Rob . C UTEP 6- 2.0 295 5.15 366.96
245 HERBERT Tyrrell S Toledo 6- 1.0 198 4.47 366.89
246 MYERS Rob TE Utah State 6- 3.2 238 4.72 366.84
247 HAMLIN Michael S Clemson 6- 2.4 207 4.58 366.74
248 MITCHELL Khalif DT East Carolina 6- 5.4 318 5.10 366.63
249 JOSEPH Frantz LB Florida Atl 6- 1.0 242 4.85 366.33
250 WILLIAMS Jaison WR OREGON 6- 4.4 231 4.59 366.21
251 FLETCHER Alex C Stanford 6- 2.5 297 5.08 365.93
252 CHANEY Quentin WR Oklahoma 6- 4.1 208 4.43 365.50
253 WILLY Drew QB 6- 2.8 215 4.84 365.40
254 MEANS Andrew WR U of Indiana 6- 0.6 214 4.43 365.21
255 BOYD Jerome LB OREGON 6- 1.0 215 4.51 365.15
256 WEBB Ladarius S Nicholls St 5-10.7 176 4.42 364.91
257 STEINKUHLER Ty DT Nebraska 6- 3.6 283 4.95 364.74
258 TRENT Morgan CB Michigan 6- 1.0 189 4.47 364.72
259 HEYMAN Earl DT Louisville 6- 3.0 295 4.94 364.62
260 MARTIN Roland G Michigan State 6- 5.2 337 5.52 364.39
261 PASCOE Bear TE Fresno State 6- 4.0 253 4.91 364.22
262 HILL Anthony , TE N Carolina St 6- 5.0 262 4.81 364.18
263 TUPOU Fenuki T OREGON 6- 5.2 314 5.24 364.11
264 SMALLÿDion T Troy St 6- 2.0 316 5.09 364.00
265 STROUGHTER Sammie WR Oregon State 5- 9.4 189 4.52 363.98
266 LEVY DeAndre LB Wisconsin 6- 2.0 236 4.53 363.78
267 BRODELL Andy WR Iowa 6- 1.0 178 4.42 363.70
268 ISDANER Greg G West Virginia 6- 3.6 324 5.27 363.53
269 WALKER Derek DE Illinios 6- 4.0 255 4.85 363.12
270 SANFORD JaMarca S Ole Miss 5-11.0 198 4.48 362.86
271 HARRIS Ra'shon DT OREGON 6- 3.8 297 5.01 362.83
272 FRANCOIS Robert LB Boston College 6- 2.2 244 4.60 362.68
273 LESTER Brad RB Auburn 5-10.0 194 4.39 362.59
274 McCOURTY Jason CB Rutger's 5-10.4 185 4.36 362.56
275 BUSSEY George G Louisville 6- 2.0 304 5.28 362.37
276 BRANSON Marquez TE Central Ark 6- 2.2 247 4.68 362.28
277 GARCIA Juan C U of Washington 6- 3.0 316 5.32 361.62
278 NALBONE John TE Monmouth 6- 4.0 256 4.61 361.60
279 ALLEN Russell LB San Diego St 6- 2.8 230 4.64 361.54
rank NAME POS TEAM HGT wgt SPD RATING
280 TOAL Brian LB Boston College 6- 0.2 228 4.66 361.50
281 HAYNES Robert CB Michigan Tech 5- 9.2 189 4.36 361.43
282 LINDSEY Jordin DE South Carolina 6- 3.5 268 4.82 361.41
283 NORRIS Slade DE Oregon State 6- 2.5 249 4.73 361.37
284 HARRIS Jaron . WR South Dakota St 6- 0.4 194 4.40 361.28
285 LANGFORD Reshard S Vanderbilt 6- 1.0 212 4.66 361.09
286 BATES Jackie CB Hampton 5-10.0 185 4.41 360.88
287 CHILDS Jeremy WR Boise State 5-11.7 194 4.57 360.79
288 MURPHY Deon WR Kansas St 5-10.0 165 4.36 360.76
289 FRANCIES Coye CB 6- 0.2 185 4.58 360.75
290 HOLTZCLAW Daniel LB E Michigan 6- 1.2 248 4.81 360.55
291 SUTTON Tyrell RB Northwestern 5- 7.8 211 4.64 360.36
292 OHRNBERGER Rich G Penn State 6- 2.4 296 5.12 360.26
293 CASILLAS Jonathan LB Wisconsin 6- 2.0 222 4.62 360.08
294 PHILLIPS Jason LB TCU 6- 1.0 239 4.69 360.03
295 MANALAC Ryan LB Cincinnati 5-11.4 237 4.68 359.98
296 EDISON Dominique WR Stephen Austin 6- 2.4 196 4.47 359.97
297 WASHINGTON Donald CB Ohio State 6- 0.0 197 4.48 359.92
298 GARDNER Andrew T Georgia Tech 6- 6.0 297 5.18 359.91
299 BAKER Chris, DT Hampton 6- 2.4 305 4.98 359.88
300 NESS Nate S U of Arizona 6- 0.0 193 4.47 359.83
301 KEMP Andrew G Wisconsin 6- 4.8 306 5.36 359.78
302 BROWN Aaron RB TCU 6- 0.0 185 4.44 359.73
303 DANIEL Chase QB MISSOURI 5-11.8 228 4.87 359.48
304 HARTLINE Andrew T Central Mich 6- 4.0 298 4.96 359.48
305 WESTERMAN Jamaal DE 6- 3.0 262 4.78 359.19
306 LEWIS Cornelius T Tennesse State 6- 3.6 332 5.21 359.11
307 BYRD Jairus CB OREGON 5-10.0 201 4.61 358.94
308 JOHNSON Brian QB U of Utah 6- 0.5 212 4.78 358.81
309 TAUILIILI Michael LB DUKE 5-10.0 231 4.77 358.39
310 HUNT Phillip LB Houston 6- 0.8 244 4.76 358.34
311 COLLINS Conridge FB U of PITT 5-11.2 224 4.68 358.19
312 REAGAN Shae TE TCU 6- 3.0 256 4.67 358.16
313 WILLIAMS Chris WR New Mexico St 5- 7.6 166 4.36 357.90
314 CRUM Maurice LB Notre Dame 6- 0.2 229 4.63 357.78
315 DESORMEAUX Michael WR LA-Lafayette 6- 1.0 195 4.59 357.58
316 McCALL Travis FB Alabama 6- 2.8 276 5.02 357.54
317 PEACH Greg DE East Washington 6- 2.0 258 4.84 357.26
318 RATLIFF Jake DE Texas Tech 6- 6.3 264 4.85 357.08
319 MARTIN Orion DE Virginia Tech 6- 2.2 266 4.75 357.03
320 BRANTLY Justin' P Texas A&M 6- 4.0 245 4.95 356.73
321 HOLBROOK Chase QB New Mexico St 6- 4.4 235 5.08 356.72
322 NICOLAS Brandon DT Colorado 6- 5.0 292 4.97 356.68
323 SUMMERS Frank FB UNLV 5- 9.2 241 4.63 356.49
324 PEREZ Aaron P 6- 4.0 210 4.77 356.46
325 COVINGTON Trey LB Maryland 6- 3.0 235 4.58 356.28
326 WRIGHT DeAndre CB New Mexcio 6- 0.0 182 4.46 356.08
327 PAWELEK Joe LB BAYLOR 6- 2.0 234 4.75 356.05
328 DAVIS Marlon G Alabama 6- 3.0 306 4.98 355.58
329 GARVIN Michael Ray CB Florida State 5- 7.8 174 4.29 355.37
330 CHERY Jason WR LA-Lafayette 5-11.4 190 4.46 355.00
331 PAINTER Curtis QB 6- 2.9 225 4.92 354.82
332 KERSHAW Justin DT Michigan State 6- 6.0 278 4.87 354.60
333 BAKER Ryan E. DT Purdue 6- 6.0 282 5.07 354.56
334 McKEE Ryan .. T S Mississippi 6- 6.4 293 5.04 354.34
335 JOHNSON III Gartrell RB Colorado State 5-10.2 219 4.71 354.33
336 BOECKMAN Todd QB Ohio State 6- 4.2 242 4.89 354.23
337 JOHNSON Bruce CB Miami of FL. 5- 9.8 183 4.44 354.08
338 BRIGHT Travis G BYU 6- 5.0 304 5.19 354.01
339 MORTENSEN Joe LB Kansas 6- 0.2 240 4.72 353.81
340 OBIOZOR Cyril DE Texas AM 6- 3.0 246 4.76 353.78
341 LEE Glen S Rutger's 6- 2.0 195 4.48 353.77
342 GRIFFIN Paul DT Florida State 6- 1.0 293 4.87 353.75
343 SAUNDERS Tommy WR MISSOURI 5-10.5 210 4.62 353.69
344 QUIN Glover CB New Mexcio 5-10.0 204 4.56 353.54
345 WILLIAMS Edwin C Maryland 6- 2.4 308 5.43 352.87
346 WALTERS Ryan S Colorado 6- 0.0 205 4.56 352.77
347 BROWN Cody DE U CONN 6- 2.0 244 4.84 352.67
348 FREEMAN Leon LB BAYLOR 6- 2.0 246 4.82 352.65
349 SHUMAN Ryan C Virginia Tech 6- 2.0 318 5.19 352.54
350 WILLIAMS Eddie FB U of IDAHO 6- 1.3 239 4.84 352.48
351 DAVIS Will DE Illinios 6- 2.2 260 4.86 352.22
352 DAVIS Yonus RB 5- 6.0 172 4.44 351.47
353 CHAPMAN Jason DT Wisconsin 6- 3.0 278 4.82 351.37
354 HAFNER Mark TE Houston 6- 2.8 232 4.75 351.34
355 PURVIS Ryan TE Boston College 6- 3.7 254 4.91 351.14
356 HOLMES Antoine DT N Carolina St 6- 2.0 282 4.87 351.11
357 VANdeSTEEG Willie DE Minneasota 6- 4.0 245 4.82 351.10
358 THOMPSON John - LB Michigan 6- 0.0 229 4.56 351.05
359 DOUGLAS Dominic LB Mississippi St 6- 2.0 227 4.60 350.69
360 DIXON Tony RB Kentucky 5-10.0 202 4.45 350.57
361 MILLER Brit LB Illinios 6- 1.0 245 4.68 350.46
362 GILCHRIST Jeremy WR Hampton 5- 9.4 179 4.44 350.24
363 WALKER Brandon -- G Oklahoma 6- 2.8 306 5.15 350.20
364 MITCHELL Michael S Ohio U 6- 0.0 222 4.49 350.08
365 MANNING Garett WR Henderson St 6- 1.4 214 4.42 350.01
366 BREWSTER Robert T Ball St 6- 5.0 324 5.32 349.97
367 HARTLINE Brian WR Ohio State 6- 1.7 194 4.52 349.90
368 NICHOLSON Derek LB Florida State 6- 1.0 232 4.67 349.86
369 REHRING Steve G Ohio State 6- 7.6 329 5.44 349.71
370 BYRD Demetrius WR LSU 6- 0.4 196 4.42 349.45
371 DAVIS Mike RB South Carolina 5-10.0 215 4.58 349.39
372 CANTWELL Hunter QB Louisville 6- 4.0 234 5.17 349.38
373 COOK Emmanuel S South Carolina 5- 9.0 197 4.61 349.36
374 LORENZEN Tyler QB U CONN 6- 4.4 221 4.69 349.29
375 JONES Brad. LB Colorado 6- 3.0 229 4.66 349.26
376 CHESLA Ryan TE Tulane 6- 3.4 255 4.77 349.22
rank NAME POS TEAM HGT wgt SPD RATING
377 PETERMAN Eric WR Northwestern 6- 0.2 201 4.48 349.20
378 MASON Brandon RB Stony Brook 6- 1.0 234 4.55 349.01
379 LEWIS DeWayne CB Southern Utah 5-10.4 180 4.33 349.00
380 MALELE Norris G CAL-Berkley 6- 2.5 298 5.14 348.88
381 PHILISTIN David LB Maryland 6- 1.0 222 4.52 348.72
382 JOHNSON Will - DT Michigan 6- 1.2 281 5.07 348.71
383 FAVORITE Marlon DT LSU 6- 1.0 315 5.09 348.63
384 KINDER Derek WR U of PITT 6- 0.5 206 4.56 348.62
385 COOPER Jon 0 C Oklahoma 6- 2.1 293 5.09 348.59
386 MALONE Billy QB Abiliene Christ 6- 2.8 235 4.92 348.28
387 DUNCAN Rashaad DT U of PITT 6- 1.5 298 5.06 348.15
388 THOMAS Carlos CB South Carolina 5-11.0 169 4.42 348.14
389 UNDERWOOD Brandon S Ohio State 6- 1.2 191 4.48 347.84
390 PRICE Ricky S Oklahoma St 6- 1.0 170 4.54 347.75
391 ROBINSON Matt DE 6- 3.0 258 4.78 347.69
