rank NAME POS TEAM HGT wgt SPD RATING
1 JACKSON Jamar DE Florida State 6- 4.0 242 4.72 315.97
2 FURLONG Will G N Alabama 6- 5.7 279 5.08 322.76
3 BAUSERMAN Joe QB Ohio State 6- 1.7 228 4.75 343.45
4 HURST Nelson TE North Carolina 6- 4.5 247 4.84 345.98
5 ANDERSON Zach T Akron 6- 6.0 306 5.37 316.68
6 COVEY Steve WR BYU 5-10.7 188 4.67 314.47
7 STOUDT Zach QB Ole Miss 6- 5.0 226 4.86 320.25
8 LEUKENGA Kyle TE 6- 4.0 230 4.78 323.84
9 BERGSTROM Tony T Utah 6- 5.4 315 5.28 405.51
10 STEVENS Tevita C Utah 6- 1.0 295 5.27 343.48
11 HUNTER Trent S TExas A&M 5- 9.1 182 4.52 341.92
12 LUCARIELLO Paul C Boise State 6- 5.0 289 5.02 327.27
13 HILL Stephen WR Georgia Tech 6- 4.0 186 4.44 417.86
14 SLOCUM Tracy RB Fresno State 5- 9.0 197 4.61 315.10
15 ROYSTON Kimuel S Minnesota 5-10.0 187 4.47 347.34
16 DEAS Charlie DT Shaw 6- 3.0 316 5.28 341.87
17 BOYLES Anthony WR Idaho State 6- 2.0 190 4.54 307.03
18 KEENUM Case QB U of Houston 5-11.6 214 4.86 391.17
19 TROUTMAN Johnnie G Penn State 6- 4.1 325 5.28 393.42
20 OTTEN Ryan TE San Jose 6- 5.0 236 4.78 315.10
21 HARGROVE Justin DE U of PITT 6- 4.0 260 4.78 320.80
22 NEAL Patrick DE Iowa State 6- 0.0 243 4.75 358.36
23 WARFORD Paul CB Kentucky 5-10.0 198 4.47 327.16
24 CHICHESTER Josh TE Louisville 6- 8.0 239 4.83 388.32
25 HAGUE Mike RB BYU 5-10.0 217 4.57 313.46
26 HANSEN Braden G BYU 6- 6.0 295 5.15 338.02
27 ANTWINE Brandon DT Florida 6- 0.5 303 4.92 359.17
28 RICHTER Eric DT Colorado 6- 4.0 316 5.18 309.54
29 JONES Dex FB W Michigan 6- 1.0 245 4.81 309.85
30 MOORE LaRon CB Texas Tech 5- 9.0 195 4.43 317.93
31 McCARTY Princeton RB Idaho 5- 7.5 160 4.34 329.41
32 COMPTON Will LB Nebraska 6- 2.0 235 4.72 357.37
33 BEASLEY Cole WR SMU 5- 9.0 168 4.46 355.79
34 STEPHENS Nick QB 6- 3.6 227 4.96 349.06
35 TILLMAN J.P. QB Abilene Christ 6- 2.5 244 5.12 304.64
36 FRANKLIN Dan LB Oklahoma 6- 2.0 218 4.62 311.86
37 HERNANDEZ Hector T Louisville 6- 4.5 296 5.33 302.19
38 LOWERY Antonio LB Rutger's 6- 0.5 232 4.81 331.60
39 POPEK Mark T S Florida 6- 7.0 314 5.45 326.57
40 BROADHEAD Ryan C South Carolina 6- 5.0 287 5.11 308.12
41 FREEMAN Ryan G 6- 2.0 282 4.98 318.85
42 EHRMANN Joey LB Wake Forest 6- 2.4 224 4.59 327.07
43 KLOPACZ Doug C Penn State 6- 3.0 284 4.94 328.39
44 BENNETT Brandon T UCLA n 6- 3.5 337 5.62 305.33
45 GODFREY Dennis T Wake Forest 6- 2.5 315 5.32 353.73
46 WARD Na Derris TE Portland State 6- 5.0 266 4.78 308.53
47 HALAHUNI Joe FB Oregon State 6- 2.5 254 4.82 388.53
48 JACOBSON Mckay WR BYU 5-11.0 192 4.48 349.57
49 ANDERSON Justin T Georgia 6- 4.0 328 5.42 352.44
50 GUY Dion LB North Carolina 6- 3.0 235 4.77 319.93
51 KIMMEL Jared FB Syracuse 6- 4.5 258 4.83 327.97
52 REID Matt CB 6- 1.0 175 4.57 318.76
53 ARMSTRONG Ray Ray S Miama (FL) 6- 3.0 210 4.60 339.23
54 HICKS Reggie -- TE Ole Miss 6- 1.0 237 4.65 320.32
55 UNGA Feti LB Oregon State 6- 1.0 235 4.82 323.33
56 JAMES Adam WR Texas Tech 6- 2.4 216 4.66 323.11
57 GARNER Geoff T Oregon State 6- 5.0 284 4.96 313.92
58 STUDERG Josh LB Montana 6- 2.0 236 4.74 307.58
59 LATIMORE Eric DE Penn State 6- 4.0 264 4.92 335.47
60 RAINES Stephaun S Tennessee 5-10.8 180 4.41 316.35
61 BROWN Rhem WR BYU 5-10.0 187 4.56 309.93
62 MILLER Julian DE West Virginia 6- 3.3 258 4.97 378.45
63 MARTIN Keshawn WR Michigan State 5-10.5 188 4.45 380.53
64 DOWTIN Marcus LB N Alabama 6- 2.2 227 4.52 363.69
65 ELLIS Burke G Oregon State 6- 4.0 284 5.12 316.24
66 FINAU Tevita. DT Utah 6- 5.0 275 4.85 376.54
67 BORLAND Chris LB Wisconsin 6- 0.0 233 4.65 349.53
68 AIONO James DT Utah 6- 2.7 303 5.18 348.61
69 BELLAMY Joshua WR Louisville 5-11.0 174 4.41 352.01
70 HAMPTON Patrick DE S Florida 6- 1.2 245 4.80 323.55
71 McCASKILL Keith DT S Florida 5-11.0 277 5.01 341.35
72 McCASKILL Kevin G S Florida 6- 0.0 297 5.46 308.61
73 RICHARDSON Patrick WR S Florida 6- 0.0 184 4.52 312.42
74 WARREN Jermiah. G S Florida 6- 2.7 335 5.51 381.51
75 WASHINGTON Quenton CB S Florida 5-10.0 184 4.51 355.67
76 AUFNER Clyde T Kansas State 6- 7.0 280 5.25 381.20
77 GUIDRY Raphael DT Kansas State 6- 4.0 284 4.92 318.48
78 HARTMAN Tysyn. S Kansas State 6- 2.5 208 4.65 368.13
79 KIRK Payton DT Kansas State 6- 4.0 265 4.84 310.31
80 KELLOGG joe G Boise State 6- 2.0 301 5.23 353.78
81 ELLISON Rhett FB USC 6- 5.0 247 4.78 363.83
82 GALIPPO Chris LB USC 6- 1.7 252 4.77 372.71
83 HARRIS DaJohn DT USC 6- 3.2 308 5.06 393.35
84 JONES Marshall S USC 5-10.7 190 4.53 310.32
85 TUPOU Christian DT USC 6- 3.0 308 5.07 370.82
rank NAME POS TEAM HGT wgt SPD RATING
86 TYLER Marc RB USC 5-10.6 230 4.54 348.58
87 CHAPMAN Josh. DT Alabama 6- 0.4 316 5.08 398.92
88 UNDERWOOD Chris TE Alabama 6- 3.2 237 4.72 361.53
89 VLACHOS Bill/ C Alabama 6- 0.3 306 5.18 399.16
90 WATKINS Alex LB Alabama 6- 3.0 215 4.65 307.95
91 BEIRNE Bryson QB Arizona 6- 3.0 224 4.87 321.25
92 GUERRA B.J. G Washington ST 6- 3.0 314 5.34 383.87
93 LOBBESTAEL Marshall QB Washington ST 6- 2.0 224 4.92 337.56
94 MITZ Logwone RB Washington ST 6- 0.0 232 4.64 331.51
95 ROXAS Andrew C Washington ST 6- 1.2 314 5.38 319.06
96 GREEN Jared WR Virginia 6- 1.5 188 4.43 360.63
97 PERRYMAN Cliff LB East Carolina 6- 1.0 228 4.60 316.32
98 MOORE Delano T Arkansas State 6- 3.0 306 4.94 313.02
99 SNYDER Matt WR Virginia 6- 4.0 204 4.64 322.48
100 REED Deon CB U of Cincinnati 6- 0.0 197 4.46 306.93
101 McQUEEN Tahree WR U of Cincinnati 5- 9.0 190 4.40 322.62
102 WHITE˙Corey RB Idaho 5- 7.0 196 4.40 303.12
103 GEORGIADES James FB Ohio State 6- 1.0 244 4.76 329.58
104 WELLER Matt K OHIO U 6- 1.0 205 4.95 372.65
105 MARK Lampford RB Nevada 6- 1.0 197 4.55 334.47
106 BURROUGHS Mitch WR Boise State 5- 9.0 196 4.53 363.11
107 MARSHALL Brandon LB Nevada 6- 1.3 253 4.71 364.34
108 PRIEST Dwayne RB 5- 8.0 175 4.60 304.85
109 SOMMER Carl DE Portland State 6- 4.0 230 4.65 303.15
110 SNEED˙Ronnie LB Kentucky 6- 2.0 241 4.68 321.60
111 MARVE Chris LB Vanderbilt 6- 0.0 227 4.65 342.74
112 DANIELS Dexter LB Vanderbilt 6- 1.0 234 4.67 304.81
113 HARRIS Melvin WR 6- 7.0 210 4.62 349.06
114 ROBINSON Adrien TE U of Cincinnati 6- 4.2 268 4.77 386.78
115 RAMBO Bacarri S Georgia 6- 0.0 210 4.61 382.41
116 MARTINEZ Randy G U of Cincinnati 6- 1.0 281 4.84 352.73
117 DEDMOND Max TE U of Indiana 6- 5.0 238 4.89 326.77
118 HARTIGAN Josh LB Colorado 6- 1.0 246 4.77 326.68
119 BROOKS Brandon- G Miami (Ohio) 6- 4.5 353 5.49 403.79
120 LONG Kevin CB E Michigan 6- 1.0 195 4.55 308.30
121 BULLOCK˙Brandon DT Marshall 6- 3.0 355 5.38 328.64
122 CARLOTTA Vince G OHIO U 6- 4.0 304 5.37 300.08
123 PARMENTER Craig G U of Cincinnati 6- 6.0 277 5.00 321.78
124 GOTHAM Derek C E Michigan 6- 4.0 280 5.00 301.84
125 NOVIKOFF Ty. T Idaho 6- 7.0 306 5.19 366.03
126 GASKINS˙Greg T U of PITT 6- 2.0 285 5.00 330.53
127 PIESCHEL Nick T Cent Florida n 6- 6.0 304 5.18 379.14
128 FREY Drew. S U of Cincinnati 6- 3.0 204 4.64 361.43
129 BOJICIC˙Ben C Bowling Green 6- 4.0 293 5.33 327.68
130 BARHAM Quinn T Penn State 6- 3.0 287 5.10 348.40
131 STRUM AJ T OHIO U 6- 5.0 291 5.40 316.39
132 HARRISON Josh.. WR San Jose 5- 9.6 174 4.43 312.94
133 NIELSEN Tyler LB Iowa 6- 3.5 232 4.59 383.32
134 WILLIAMS Morgan RB Toledo 5-11.0 197 4.55 353.99
135 WILSON Russell QB Wisconsin 5-10.5 203 4.53 405.30
136 McCANTS Ryan RB Oregon State 6- 1.0 228 4.65 331.41
137 CHEW Van. WR Syracuse 6- 0.0 173 4.48 333.81
138 WILLIAMS˙Korey. LB S Mississippi 6- 2.0 233 4.65 321.49
139 CLAUSEN Mike S 6- 1.0 214 4.72 301.56
140 SWEEZY JR DT N Carolina Stat 6- 4.8 284 5.03 382.20
141 HUNDERTMARK Cody G Iowa 6- 4.0 276 4.84 320.98
142 HARRIS Kellen LB Marshall 6- 1.0 233 4.79 302.35
143 ZUSEVICS Markus T Iowa 6- 4.7 296 4.92 392.23
144 COUSINS Kirk QB Michigan State 6- 2.2 209 4.85 415.29
145 CANN Mark QB Marshall 6- 4.0 210 4.90 304.53
146 SMITH David. G Clemson 6- 5.0 314 5.24 370.77
147 LATU Nuku DT Colorado State 6- 2.0 302 5.24 316.38
148 HENDRICKS Brian LB Wyoming 6- 1.0 223 4.64 327.83
149 NOBLE˙Danny TE Toledo 6- 5.0 247 5.01 305.91
150 MADSEN Joe C West Virginia 6- 4.0 291 5.20 328.19
151 TENNISON Bryce G SMU 6- 2.0 276 5.28 310.24
152 JONES˙John G Baylor 6- 4.0 310 5.58 309.99
153 FOREMAN Joel G Michigan State 6- 3.2 308 5.34 378.33
154 WOODS˙J.D WR West Virginia 6- 0.0 190 4.45 318.34
155 HARRIS Shariff RB 6- 1.0 215 4.56 334.73
156 WHEATON Marquese CB S Mississippi 5-11.0 192 4.47 353.37
157 MARTIN Doug RB Boise State 5- 9.0 219 4.47 439.46
158 HOLLAND Joe LB Purdue 6- 1.0 224 4.54 373.21
159 GRIFFIN Ryan F. TE U-Conn n 6- 6.0 245 4.78 364.77
160 SISSON Mychal LB Colorado State 5-10.0 203 4.52 381.88
161 KITCHENS˙Randy WR Rice 6- 2.0 222 4.67 321.12
162 GRAHAM Jamie CB 5-11.0 175 4.53 336.15
163 KOONTZ Darren DE Boise State 6- 4.0 265 5.03 316.87
164 FRANKLIN T.J G U of Cincinnati 6- 5.0 285 4.89 335.30
165 JOHNSON Darius DE U of Indiana 6- 0.0 238 4.86 329.95
166 EARNHARDT Chris DE Missouri 6- 5.0 255 4.80 335.05
167 KNAPP Dan T Arizona State 6- 4.0 275 4.94 324.52
168 NISSLEY Adam TE Cent Florida n 6- 6.0 264 4.88 355.17
169 McCLELLIN Shea LB Boise State 6- 2.6 248 4.79 408.48
170 CARTER Nate LB UNLV 6- 0.0 233 4.85 331.85
171 NEILL˙David DE Texas Tech 6- 5.0 264 4.87 319.29
172 LINDLEY Ryan QB San Diego St 6- 3.6 229 4.84 395.74
173 HUGHES John DT U of Cincinnati 6- 2.0 302 5.08 337.79
174 PROVO Nick TE Syracuse 6- 2.0 243 4.82 343.40
175 KOLOTO˙Fred G San Jose 6- 3.0 290 4.95 334.96
176 TURNER˙Kelly G SMU 6- 1.0 308 5.16 341.54
177 OLSON Jake T C Michigan 6- 8.0 283 5.12 322.25
178 HICKS˙Jake T Rice 6- 3.0 289 5.14 355.42
179 VANDERMEULEN Mike T Toledo 6- 7.0 315 5.19 372.01
180 PLUE Kenny G Purdue 6- 7.0 352 5.47 336.81
181 LEARY˙Ronnie T Memphis State 6- 2.0 343 5.30 320.50
182 FARR˙Kellen T San Diego St 6- 7.0 320 5.40 309.62
rank NAME POS TEAM HGT wgt SPD RATING
183 PALMGREN˙Jayson C Missouri 6- 2.0 305 5.40 328.53
184 SOWELL Bradley T Ole Miss 6- 6.7 316 5.38 382.75
185 SCHELL Teddy QB U of Indiana 6- 5.0 220 5.13 316.26
186 DURHAM Brad T Kentucky 6- 4.0 302 5.52 320.48
187 MARCISZ˙Mike G Arizona State 6- 5.0 294 5.53 334.60
188 GRAVESANDE Waynelle WR Purdue 5-10.0 167 4.45 304.69
189 CONCANNON Scott RB Northwestern 5-10.0 195 4.49 318.54
190 HILTON Tomaz LB U of Cincinnati 6- 3.0 205 4.54 313.60
191 ELLIOTT˙Robert RB Mississippi St 6- 0.0 210 4.58 319.44
192 BARKLEY Matt QB USC 6- 1.8 225 4.76 452.04
193 WATKINS Anthony. S Oregon State 6- 1.0 213 4.65 305.50
194 TALIAFERRO Aaron LB Virginia 6- 2.0 225 4.65 321.69
195 STUDNICKA Bryson FB Wyoming 6- 2.0 250 4.75 319.18
196 POUNDS Andre DT Florida INT 6- 2.0 286 5.24 316.41
197 HARNISH Chandler QB N Illinios 6- 1.4 219 4.66 378.99
198 TEVIS Aaron LB Boise State 6- 3.0 226 4.68 355.18
199 RUCKER Chris D WR Michigan State 5- 8.0 163 4.55 327.72
200 DICK Nathan QB 6- 4.0 215 4.80 330.61
201 FAULKNER˙Matt QB San Jose 6- 2.0 195 4.80 315.25
202 DURAN˙David TE Michigan State 6- 5.0 240 4.80 320.47
203 PRINCE Colby TE Oregon State 6- 3.0 265 4.83 343.08
204 LATIF˙Khalil DT Virginia Tech 6- 2.0 290 4.92 327.66
205 MOORE Kellen QB Boise State 5-11.6 191 4.91 410.73
206 WINN Billy DT Boise State 6- 3.3 296 5.03 415.13
207 LAWRENCE Addison T Mississippi St 6- 4.0 295 5.02 365.15
208 NISBY J.P. DT Boise State 6- 1.0 284 5.06 318.85
209 EDWARDS Lonnie G Texas Tech 6- 5.0 305 5.08 342.93
210 GRANT Uriah DT Ole Miss 6- 0.0 299 4.98 390.65
211 HUTCHINS˙John T Wyoming 6- 5.0 289 5.20 304.14
212 BROWN Braden T BYU 6- 5.4 294 5.24 340.32
213 ENGLISH Jonathan DT Arizona State 6- 0.0 334 5.26 320.52
214 JOHNSON Delvin DT Marshall 6- 3.0 304 5.30 331.31
215 THOMPSON Chris, C U of Houston 6- 1.6 289 5.20 346.21
216 CREECH˙Jacob G Troy State 6- 4.0 290 5.32 302.81
217 FISCHER Kyle T Vanderbilt 6- 5.0 308 5.32 353.84
218 THOMPSON Spencer T TCU 6- 2.6 309 5.38 319.48
219 CLEVELAND˙Matt T Idaho 6- 4.0 307 5.34 319.64
220 WILLIAMS Manny LB U of PITT 6- 0.0 217 4.56 308.27
221 DINARDO Jack DT Northwestern 6- 4.0 302 5.44 356.45
222 PENDERGAS Garrett T Boise State 6- 3.0 288 4.99 328.05
223 CARMICHAE Will G U of Oregon 6- 5.0 295 5.60 303.15
224 BONNER Wade S Mississippi St 5-10.0 185 4.40 338.59
225 BALENTINE Ryan WR S Mississippi 5-11.7 175 4.47 348.89
226 HENDERSON Cameron DE Cent Florida n 6- 5.0 255 4.79 332.95
227 HENRY Aaron S Wisconsin 5-11.6 208 4.56 379.96
228 KECK Mike DE 6- 5.0 215 4.54 309.37
229 JOINER˙Brandon/ DE Arkansas State 6- 3.0 255 4.72 348.24
230 TALAMAIVAO Lei DE Utah 6- 1.0 272 4.86 337.56
231 REESE Javon DE E Michigan 6- 2.0 231 4.63 301.39
232 TYLER˙Ronnie WR Maryland 5-10.5 188 4.53 320.79
233 CARTER SaCody DT Mid Tennessee 6- 0.0 287 4.97 320.78
234 FRAHM Kevin DT Oregon State 6- 3.0 260 4.67 372.27
235 GENTRY Taylor. FB N Carolina Stat 6- 2.0 255 4.86 340.52
236 SMITH Larry QB Vanderbilt 6- 2.0 216 4.76 351.47
237 MOMAH Ifeanyi WR Boston College 6- 6.0 245 4.66 382.23
238 LATHAM Kevion DE Penn State 6- 3.0 253 4.68 374.19
239 JACKSON Kyle LB Georgia Tech 6- 0.0 225 4.65 316.01
240 OBI Conrad DT Colorado 6- 3.0 290 4.95 310.22
241 ANGER Bryan P Cal-Berkley 6- 3.4 202 4.76 384.64
242 BROWN DeVon WR Wake Forest 5- 9.0 185 4.61 344.39
243 MONDEK Nick G Purdue 6- 6.0 289 4.94 368.75
244 MILES Kenny RB South Carolina 5- 8.3 187 4.44 344.74
245 RELF Chris QB Mississippi St 6- 3.0 236 4.92 342.05
246 GETTIS Adam G Iowa 6- 2.0 292 5.14 371.95
247 DORTY TRistan DE Wake Forest 6- 3.0 254 4.90 330.30
248 MERCER Maurice DE East Carolina 6- 5.0 269 4.95 311.89
249 DENNISON Cort LB U of Washington 6- 1.0 229 4.83 355.96
250 WAY Tress P Oklahoma 6- 1.0 196 5.13 341.54
251 WALKER Landon T Clemson 6- 7.0 305 5.32 344.99
252 WALKER Tommy T Memphis State 6- 3.0 280 5.00 308.51
253 DeCHRISTOPHER Blake T Virginia Tech 6- 6.0 311 5.17 383.01
254 HARRIS Michael,,, RB Fresno State 5-11.0 200 4.55 323.40
255 JEAN-LOUIS Jonathan RB U-Conn n 5-11.0 207 4.56 334.64
256 BYRD Thomas C Boise State 5-11.0 277 5.14 341.29
257 NEWCOMB˙Ron DT N Illinios 6- 3.0 285 5.24 347.64
258 UMUOLO Alston TE San Diego St 6- 3.5 245 4.67 362.86
259 KIEL˙Adam T N Illinios 6- 6.0 305 5.25 320.99
260 OXNER˙Seth. C 6- 4.0 305 5.29 311.30
261 SCOTT Mike WR Ole Miss 5-11.0 178 4.43 318.89
262 ZEIGLER˙Dennis G U of Indiana 6- 7.0 350 5.50 309.35
263 RIVERA˙Emilio G San Diego St 6- 4.0 305 5.30 307.92
264 DAVIS Dominique D. QB East Carolina 6- 4.0 203 4.72 389.33
265 CHAMBERS Lee CB Miama (FL) 5-10.5 193 4.44 355.00
266 THOMAS Adonis RB Toledo 5-10.0 185 4.44 350.92
267 TOON Nick. WR Wisconsin 6- 1.6 213 4.51 389.93
268 MULROONEY˙Dan . RB Boston College 6- 1.0 208 4.54 305.20
269 HARRIS˙Bret LB Arkansas 5-11.0 226 4.48 337.56
270 WILLIAMS Malcolm WR Texas 6- 2.0 205 4.43 353.51
271 MILIEN Max FB Virginia 6- 0.0 215 4.51 343.28
272 ARNOLD David S Northwestern 6- 0.0 222 4.67 311.66
273 MOYE˙Gilbert S Missouri 6- 2.0 200 4.50 311.55
274 FRANKLIN Jerry LB Arkansas 6- 1.2 242 4.66 382.66
275 MURRAY Antwan CB Boise State 6- 0.0 165 4.50 305.23
276 DAVIS Anthony.. CB Kansas 5-11.0 184 4.50 315.53
277 HANNA Brandon DE U of Oregon 6- 3.0 235 4.65 356.38
278 WOLFF Earl S N Carolina Stat 6- 0.0 197 4.54 337.23
279 SIMPSON T.J. WR Arizona State 6- 0.0 185 4.51 320.40
rank NAME POS TEAM HGT wgt SPD RATING
280 WINFIELD Alonzo S South Carolina 6- 0.0 220 4.62 313.44
281 GREAVES Devarro LB Purdue 6- 3.0 200 4.55 315.25
282 BURDEN Randall. CB Kentucky 6- 2.0 170 4.56 335.42
283 SMITH Eain S West Virginia 5-11.5 197 4.56 319.86
284 CARR Quindarius WR Auburn 6- 0.0 184 4.58 358.96
285 HOUSTON Ryan. RB North Carolina 6- 1.4 255 4.68 359.42
286 CARDER Tank LB TCU 6- 2.4 226 4.65 399.98
287 BROWN Samny LB U of Houston 6- 2.0 236 4.64 343.34
288 RIESKAMP Jeff DE N Carolina Stat 6- 3.0 235 4.67 320.13
289 WATSON Lansford TE Maryland 6- 2.0 256 4.76 322.26
290 CARPENTER George, LB Marshall 5-10.4 235 4.61 373.62
291 CUNNINGHAM B.J. WR Michigan State 6- 1.2 209 4.62 397.39
292 PICKELMAN Kevin DT Michigan State 6- 3.4 279 4.88 359.94
293 CURRY Vinny DE Marshall 6- 3.0 265 4.82 417.39
294 COFFEY Elliot LB Baylor 6- 0.7 234 4.74 341.36
295 FOUCH Ronnie QB Indiana St 6- 2.0 198 4.78 303.36
296 PFLUGRAD Aaron WR Arizona State 5- 9.0 174 4.62 383.52
297 DELISI Alex LB U of Cincinnati 6- 2.0 225 4.76 314.72
298 WEDGE Jerrell LB Miami (Ohio) 5- 9.0 222 4.78 307.68
299 PERKINS Anthony. S Colorado 5-10.0 177 4.59 346.08
300 BROUGHTON Braylon DE TCU 6- 6.0 250 4.85 358.76
301 BASS Ben DE TExas A&M 6- 4.0 283 4.84 335.69
302 BRYAN George TE N Carolina Stat 6- 5.2 265 4.85 387.11
303 McNAUL Bryce LB Northwestern 6- 3.7 234 4.87 350.02
304 CAMPBELL Adrian T 6- 6.0 305 5.07 305.78
305 THOMAS˙Wayne DT Rutger's 6- 6.0 285 4.90 317.00
306 HIGGINS˙Tyrell DT Texas 6- 3.0 260 4.90 303.25
307 COULAHAN Kyle T 6- 4.0 311 4.98 320.74
308 CLOY Mason . G Clemson 6- 4.0 295 4.96 347.79
309 NETTER Al T Northwestern 6- 4.1 316 5.12 377.27
310 AHLES Tyler LB Colorado 6- 2.0 232 4.92 301.08
311 HOLLAND Cameron C North Carolina 6- 2.2 301 5.32 364.70
312 HAYES Chuck G Boise State 6- 2.0 284 4.97 365.75
313 CAVITT Kris T Louisaiana Tech 6- 2.0 290 5.00 312.76
314 COOPER Leslie C Fresno State 6- 3.0 305 5.28 302.77
315 GASKINS˙Carl T North Carolina 6- 6.0 303 5.35 322.21
316 HOAG Michael G Wake Forest 6- 6.0 293 5.04 328.33
317 RELIFORD Bo TE Florida State 6- 7.0 248 4.85 361.32
318 WADE Myles DT Texas Tech 6- 2.0 342 5.36 356.35
319 KELTON Anson P TCU 6- 4.0 250 5.10 309.04
320 COOK Grant G Arkansas 6- 6.0 332 5.32 346.57
321 McGAHA˙Jared T Michigan State 6- 6.0 298 5.14 331.48
322 JACOBSON Chris. G U of PITT 6- 3.0 292 5.12 332.41
323 PALUMBO John C Temple 6- 5.0 304 5.34 330.82
324 OKAFOR Fernando T Texas Tech 6- 6.0 290 5.16 334.03
325 JOHNSON Rishaw G California PA 6- 3.4 309 5.11 382.83
326 ZEITLER Kevin G Wisconsin 6- 4.3 328 5.22 417.90
327 MARTIN Twyon DT U-Conn n 6- 1.0 288 5.14 368.29
328 GERHART Garth C Arizona State 6- 1.0 301 5.20 348.99
329 WILSON Criag- DT Illinios 6- 7.0 317 5.28 345.57
330 BRUHIN˙John. G Marshall 6- 4.0 305 5.20 344.39
331 STAPLETON˙Desmond T Rutger's 6- 5.0 278 5.02 313.64
332 MATAMUA˙Mike T San Diego St 6- 4.0 292 5.20 317.78
333 FANCHER˙Skylar G U of Washington 6- 5.0 298 5.27 318.76
334 GIBBS˙Jordan T U of PITT 6- 7.0 317 5.27 353.11
335 DORSEY˙Patrick. DT Kansas 5-11.0 273 5.22 334.92
336 GARNER˙Grant C Oklahoma State 6- 3.0 292 5.23 341.77
337 HOFFMAN Alex T U of Cincinnati 6- 7.0 314 5.30 370.15
338 JONES Marcel , T Nebraska 6- 6.0 330 5.37 366.26
339 DRAHEIM˙Tommie T San Diego St 6- 4.0 295 5.33 346.14
340 REYNOLDS Matt , T BYU 6- 4.4 311 5.17 396.01
341 MCDONALD Andrew T U of Indiana 6- 4.4 287 5.34 318.71
342 BUTRYM Patrick DT Wisconsin 6- 3.8 283 4.92 342.54
343 CONRATH Matt DT Virginia 6- 7.2 281 5.12 405.08
344 RUSH Jonathan G Oklahoma State 6- 4.0 314 5.44 326.02
345 NZEGWU Louis DE Wisconsin 6- 2.4 246 4.71 356.21
346 Di LUIGI J.J. RB BYU 5- 8.0 198 4.52 377.96
347 DELPECHE Dominique G Texas Tech 6- 7.0 358 5.60 312.54
348 WEAVER Doug T Wake Forest 6- 6.7 320 5.52 341.34
349 SWINDALL Tramain WR Texas Tech 6- 2.0 183 4.53 361.24
350 JENKINS Nick DT Virginia 6- 2.0 287 5.14 337.85
351 COLEMAN B.J. QB 6- 3.1 234 4.83 394.39
352 CRAWFORD Richard Jr CB SMU 5-11.0 184 4.52 346.44
353 BYERS Justin CB N Carolina Stat 6- 0.0 194 4.44 327.56
354 JACKSON Buddy. CB U of PITT 6- 0.0 173 4.34 356.69
355 GREEN Stephon RB Penn State 5-10.0 192 4.36 321.41
356 CORTAZZO˙Tim WR Toledo 6- 1.0 198 4.46 327.10
357 BAILEY Mychal. S Kentucky 6- 0.0 190 4.43 346.71
358 WOODLAND˙Rolandis WR Missouri 6- 3.2 195 4.45 324.36
359 BARNES Jason WR South Carolina 6- 4.4 215 4.62 350.85
360 MARTINEK Joe FB Rutger's 6- 0.0 215 4.51 387.64
361 TWEEDY Alonzo LB Virginia Tech 6- 1.0 199 4.43 353.45
362 SENSABAUGH Coty CB Clemson 6- 1.0 175 4.42 372.50
363 SCOTT Keryn CB Syracuse 5-11.0 206 4.43 366.81
364 BROOKS Jourdan. RB 6- 1.0 242 4.58 353.67
365 TUCKER Romale DE 6- 3.0 240 4.64 307.63
366 CLEMONS Toney WR Colorado 6- 2.0 205 4.54 339.55
367 MOYE Derek WR Penn State 6- 3.0 195 4.48 386.36
368 GOINS Mario CB Wisconsin 6- 0.0 173 4.52 313.85
369 FORCIER Chris QB Furman 6- 3.0 198 4.63 322.33
370 WADE Trevin CB Arizona 5-10.5 192 4.52 353.45
371 PERSA Dan QB Northwestern 5-11.2 211 4.58 377.40
372 DRUMMOND Derek LB Maryland 6- 3.0 232 4.68 315.61
373 McNUTT Marvin WR Iowa 6- 2.4 214 4.61 382.77
374 PETERS Brian S Northwestern 6- 3.0 214 4.61 371.11
375 JONES˙Johnny LB 6- 3.0 210 4.61 303.56
376 CATTOUSE Sean S Cal-Berkley 6- 2.0 206 4.61 341.10
rank NAME POS TEAM HGT wgt SPD RATING
377 EUWELL Linwan, DE North Carolina 6- 2.0 226 4.65 323.59
378 MANSION Brock QB Cal-Berkley 6- 5.0 231 4.75 319.10
379 WITT Patrick QB Yale 6- 4.0 225 4.75 366.55
380 JONES˙Richetti DE Oklahoma State 6- 3.0 254 4.84 391.48
381 DANIEL LeBron DE Iowa 6- 1.0 266 4.85 352.25
382 BEQUETTE Jake DE Arkansas 6- 4.4 264 4.88 415.76
383 CHEADLE˙Justin/ G Cal-Berkley 6- 2.0 289 5.03 356.76
384 POWELL Tydreke. DT North Carolina 6- 2.7 309 4.94 404.52
