rank NAME POS TEAM HGT wgt SPD RATING
1 LUCK Andrew QB Stanford 6- 3.4 234 4.79 590.27
2 GRIFFIN Robert QB Baylor 6- 2.0 221 4.61 516.92
3 RICHARDSON Trent RB Alabama 5-11.0 222 4.44 501.64
4 KALIL Matt T USC 6- 6.0 292 5.11 478.11
5 JEFFREY Alshon WR South Carolina 6- 3.0 227 4.57 475.74
6 BLACKMON Justin WR Oklahoma State 6- 1.0 204 4.52 473.96
7 DeCASTRO David G Stanford 6- 4.0 305 5.19 467.20
8 INGRAM Melvin DE South Carolina 6- 1.7 276 4.74 454.46
9 COPLES Quinton DE North Carolina 6- 5.6 281 4.83 452.31
10 JENKINS Janoris CB N Alabama 5- 9.6 191 4.47 450.12
11 CLAIBORNE Morris CB Louisiana State 6- 0.0 188 4.39 447.68
12 BROWN Zach. LB North Carolina 6- 1.3 236 4.43 447.67
13 STILL Devon DT Penn State 6- 5.0 304 5.06 443.30
14 MARTIN John T Stanford 6- 6.0 291 5.00 440.70
15 MARTIN Doug RB Boise State 5- 9.0 219 4.47 439.46
16 WORTHY Jerel DT Michigan State 6- 3.0 312 5.16 437.60
17 THOMPSON Brandon DT Clemson 6- 2.0 311 5.12 436.71
18 BROCKERS Michael DT Louisiana State 6- 6.0 295 4.95 436.33
19 TANNEHILL Ryan QB TExas A&M 6- 4.0 218 4.63 435.67
20 COX Fletcher DT Mississippi St 6- 3.4 294 4.92 433.59
21 ADAMS Mike T Ohio State 6- 7.0 323 5.24 432.13
22 FOLES Nick QB Arizona 6- 5.0 244 5.14 431.26
23 JAMES LaMichael RB U of Oregon 5- 8.2 189 4.51 430.40
24 UPSHAW Courtney LB Alabama 6- 1.4 273 4.78 430.18
25 FLEENER Coby TE Stanford 6- 6.0 248 4.79 428.96
26 POLK Chris RB U of Washington 5-10.4 224 4.51 428.30
27 KIRKPATRICK Dre CB Alabama 6- 2.0 192 4.47 428.06
28 GREEN LaDarius TE LA-Lafayette 6- 5.6 237 4.66 427.88
29 FLOYD Michael WR Notre Dame 6- 3.4 224 4.58 427.66
30 MARTIN Mike DT Michigan 6- 1.2 307 5.07 427.54
31 GLENN Cordy T Georgia 6- 5.4 345 5.37 427.41
32 BARRON Mark S Alabama 6- 1.0 223 4.56 427.18
33 CRAWFORD Tyrone. DE Boise State 6- 4.0 285 4.88 424.25
34 JACKSON Malik DE Tennessee 6- 4.0 269 4.76 423.81
35 CRAWFORD Jack DE Penn State 6- 4.7 268 4.78 423.55
36 SANU Mohamed WR Rutger's 6- 2.0 214 4.53 423.53
37 CHARLES Orson TE Georgia 6- 3.3 230 4.55 423.23
38 WEEDEN Brandon QB Oklahoma State 6- 3.4 221 4.91 422.70
39 TANDY Keith CB West Virginia 5-10.0 202 4.49 422.50
40 RANDLE Rueben WR Louisiana State 6- 3.0 208 4.56 421.81
41 MILLER Lamar RB Miama (FL) 5-11.0 205 4.36 420.72
42 REYES Kendall DT U-Conn n 6- 3.7 300 4.95 419.75
43 WILSON David RB Virginia Tech 5-11.0 196 4.34 419.56
44 POTTER Nate T Boise State 6- 6.0 299 5.22 419.10
45 ZEITLER Kevin G Wisconsin 6- 4.3 328 5.22 417.90
46 HILL Stephen WR Georgia Tech 6- 4.0 186 4.44 417.86
47 BOYKIN Brandon CB Georgia 5- 9.2 183 4.42 417.79
48 CURRY Vinny DE Marshall 6- 3.0 265 4.82 417.39
49 WRIGHT Kendall WR Baylor 5-10.4 191 4.43 416.79
50 ADAMS Joe WR Arkansas 5-10.4 174 4.46 415.93
51 BEQUETTE Jake DE Arkansas 6- 4.4 264 4.88 415.76
52 COUSINS Kirk QB Michigan State 6- 2.2 209 4.85 415.29
53 PAGE-MOSS Donte DE North Carolina 6- 4.3 256 4.68 415.26
54 KUECHLY Luke LB Boston College 6- 3.0 235 4.73 415.21
55 WINN Billy DT Boise State 6- 3.3 296 5.03 415.13
56 DENARD Alfonzo CB Nebraska 5-10.0 203 4.51 414.63
57 KONZ Peter C Wisconsin 6- 6.0 302 5.34 414.14
58 DAVID Levonte. LB Nebraska 6- 0.4 225 4.51 413.93
59 REIFF Riley T Iowa 6- 6.0 301 5.14 413.54
60 FLEMING Jamell CB 5-10.5 202 4.52 413.43
61 GIVENS˙Chris WR Wake Forest 6- 0.0 195 4.42 412.40
62 BURFICT Vontaze LB Arizona State 6- 2.0 245 4.72 412.13
63 PRATER Shaun CB Iowa 5-10.2 185 4.51 411.96
64 CRINER Juron WR U of Arizona 6- 2.1 222 4.61 411.89
65 KEARSE Jermaine WR U of Washington 6- 0.7 212 4.55 411.56
66 GILMORE Stephon CB South Carolina 5-11.3 192 4.47 411.50
67 FULLER Jeff WR TExas A&M 6- 4.1 217 4.58 410.97
68 MOORE Kellen QB Boise State 5-11.6 191 4.91 410.73
69 COLE Audie LB N Carolina Stat 6- 4.1 248 4.77 410.31
70 HIGHTOWER Don'ta LB Alabama 6- 4.0 247 4.71 409.98
71 WRIGHT Jarius WR Arkansas 5- 9.5 178 4.37 409.58
72 OSEMELE Kelechi G Iowa State 6- 5.5 333 5.32 409.21
73 WYLIE Devon WR Fr 5- 9.1 186 4.31 408.98
74 McCLELLIN Shea LB Boise State 6- 2.6 248 4.79 408.48
75 JONES Chandler DT Syracuse 6- 5.0 275 4.84 408.42
76 JOHNSON Leonard CB Iowa State 5- 9.6 198 4.46 408.17
77 POE Dontari DT Memphis State 6- 3.0 345 5.33 407.55
78 SPENCE Sean LB Miama (FL) 5-11.3 228 4.66 407.50
79 MILLER Ryan G Colorado 6- 6.7 326 5.38 407.32
80 MOSLEY Brandon T Auburn 6- 6.0 304 4.99 407.21
81 MAYO Thomas WR Calfornia-PA 6- 1.3 207 4.52 406.95
82 GRAY Cyrus RB TExas A&M 5-10.2 198 4.45 406.65
83 PERRY Nick. DE USC 6- 3.0 255 4.67 406.52
84 HERRON Daneil RB Ohio State 5- 9.2 212 4.54 405.98
85 BERGSTROM Tony T Utah 6- 5.4 315 5.28 405.51
rank NAME POS TEAM HGT wgt SPD RATING
86 COMPTON Tom T South Dakota 6- 5.3 314 5.06 405.36
87 WILSON Russell QB Wisconsin 5-10.5 203 4.53 405.30
88 LEWIS Travis LB Oklahoma 6- 1.0 228 4.47 405.21
89 WAGNER Bobby LB 6- 0.2 241 4.68 405.10
90 CONRATH Matt DT Virginia 6- 7.2 281 5.12 405.08
91 IRVIN Bruce LB West Virginia 6- 3.4 234 4.61 404.81
92 CHILDS Greg WR Arkansas 6- 3.1 215 4.62 404.74
93 POWELL Tydreke. DT North Carolina 6- 2.7 309 4.94 404.52
94 SMITH Harrison S Notre Dame t 6- 1.2 212 4.53 403.96
95 BROOKS Brandon- G Miami (Ohio) 6- 4.5 353 5.49 403.79
96 BYRD Laron WR Miama (FL) 6- 3.5 224 4.51 403.07
97 HOSLEY Jayron. CB Virginia Tech 5-11.0 175 4.49 402.95
98 ILOKA George S Boise State 6- 3.5 225 4.65 402.90
99 MERCILIUS Whitney DE Illinios 6- 3.0 256 4.77 402.48
100 HAMILTON Dominique DT Missouri 6- 4.6 318 5.42 402.00
101 HICKS Akiem DT U of Regina 6- 6.0 312 4.88 401.79
102 NORMAN Josh CB Coastal CA. 6- 0.2 203 4.45 401.74
103 ALLEN Dwayne TE Clemson 6- 4.0 253 4.75 401.11
104 JOHNSON Cam DE Virginia 6- 3.6 267 4.74 401.02
105 QUICK Brian WR Appalachian ST 6- 3.4 220 4.52 400.93
106 CARDER Tank LB TCU 6- 2.4 226 4.65 399.98
107 WHITE Anthony Rashad DT Michigan State 6- 2.0 315 4.95 399.98
108 DAVIS Austin -- QB S Mississippi 6- 1.3 218 4.62 399.74
109 PAULSON David , TE U of Oregon 6- 3.2 243 4.75 399.50
110 BREWSTER Michael C Ohio State 6- 4.0 310 5.28 399.47
111 BRANCH Andre DE Clemson 6- 4.2 265 4.77 399.30
112 MATTHEWS Rishard WR Nevada 6- 0.0 184 4.51 399.30
113 THOMPSON Taylor DE SMU 6- 5.8 277 4.93 399.23
114 VLACHOS Bill/ C Alabama 6- 0.3 306 5.18 399.16
115 PIERCE Bernard RB Temple 5-10.0 214 4.65 399.05
116 CHAPMAN Josh. DT Alabama 6- 0.4 316 5.08 398.92
117 HILTON T.Y. WR Florida INT 5-10.0 183 4.51 398.87
118 HARKEY Cory TE UCLA 6- 4.0 262 4.87 398.72
119 LINDSEY Brandon. LB U of PITT 6- 1.5 255 4.72 398.64
120 GRAHAM TJ WR N Carolina Stat 5-11.3 182 4.42 397.72
121 CUNNINGHAM B.J. WR Michigan State 6- 1.2 209 4.62 397.39
122 DATKO Andrew T Florida State 6- 6.0 285 5.04 397.18
123 BOYKIN Jarrett WR Virginia Tech 6- 1.7 215 4.78 397.13
124 DANIELS Mike DT Iowa 6- 1.0 281 4.83 396.29
125 VASSALLO Paul LB Arizona 6- 2.4 247 4.87 396.28
126 ADEBAYO Bo DE W Kentucky 6- 3.0 250 4.67 396.22
127 LONG Joe T Wayne St (MI) 6- 5.5 308 5.15 396.18
128 TA'AMU Alameda DT U of Washington 6- 2.4 341 5.33 396.05
129 REYNOLDS Matt , T BYU 6- 4.4 311 5.17 396.01
130 HAYWARD Casey CB Vanderbilt 5-11.0 186 4.52 395.75
131 LINDLEY Ryan QB San Diego St 6- 3.6 229 4.84 395.74
132 BLATNICK Jamie DE Oklahoma State 6- 3.0 265 4.91 395.74
133 JENKINS A.j. WR Illinios 6- 0.4 184 4.48 395.57
134 MARTIN Markelle S Oklahoma State 6- 0.6 203 4.55 395.55
135 OJOMO Adewale DE Miama (FL) 6- 3.0 257 4.64 394.54
136 LEWIS Ronnell LB Oklahoma 6- 3.0 234 4.62 394.48
137 COLEMAN B.J. QB 6- 3.1 234 4.83 394.39
138 THOMAS Darron QB U of Oregon 6- 3.5 215 4.73 394.35
139 GANAWAY˙Terrance FB Baylor 5-11.4 241 4.73 394.13
140 VAN BERGEN Ryan DT Mi 6- 5.5 288 5.01 394.09
141 FLETCHER Donnie CB Boston College 6- 0.2 201 4.59 393.85
142 LANIER Andrew T Virginia Tech 6- 4.0 301 4.91 393.70
143 BENTLEY Dwight CB LA -Lafayette 5- 9.7 176 4.45 393.52
144 BEACHUM Kevin T SMU 6- 3.7 307 5.27 393.51
145 COALE Danny WR Virginia Tech 6- 0.0 215 4.48 393.50
146 WILBER Kyle LB Wake Forest 6- 3.5 249 4.72 393.50
147 TROUTMAN Johnnie G Penn State 6- 4.1 325 5.28 393.42
148 HARRIS DaJohn DT USC 6- 3.2 308 5.06 393.35
149 KINNE G.J. QB Tulsa 6- 2.0 217 4.72 393.32
150 JOHNSON James-Michae LB Nevada 6- 1.1 249 4.67 393.14
151 JACKSON Asa CB 5- 9.7 193 4.37 393.13
152 CRICK Jared DT Nebraska 6- 6.0 275 4.88 392.96
153 STREETER Tommy WR Miama (FL) 6- 3.0 215 4.52 392.92
154 ADCOCK Levy T Oklahoma State 6- 6.0 325 5.44 392.92
155 TAYLOR Brandon S Louisiana State 5-11.1 202 4.49 392.85
156 HARDIN Brandon S Oregon State 6- 2.5 222 4.62 392.80
157 IGWENAGU Emil FB U-Mass 6- 1.2 245 4.76 392.69
158 JONES Marvin WR Cal-Berkley 6- 1.7 198 4.58 392.48
159 MASSIE Bobby T Ole Miss 6- 8.0 335 5.29 392.35
160 BROWN James T Troy State 6- 3.4 311 5.15 392.31
161 TURNER Terrell D DE U of Oregon 6- 3.0 273 4.86 392.25
162 ZUSEVICS Markus T Iowa 6- 4.7 296 4.92 392.23
163 BLACK Conroy. CB Utah 6- 0.0 189 4.38 392.16
164 SILATOLU Aminiasi G Midwestern St 6- 3.4 324 5.28 392.06
165 KADDU Josh LB U of Oregon 6- 2.6 236 4.67 391.70
166 ALEXANDER Frank DE Oklahoma 6- 3.2 263 4.81 391.55
167 JONES˙Richetti DE Oklahoma State 6- 3.0 254 4.84 391.48
168 KEENUM Case QB U of Houston 5-11.6 214 4.86 391.17
169 HILLMAN Ronnie. RB San Diego St 5-10.0 185 4.49 391.15
170 PANNELL DeOn'tae G Penn State 6- 5.0 295 5.17 391.06
171 OSWEILER Brock QB Arizona State 6- 8.0 235 5.17 390.69
172 WILSON Tavon CB Illinios 6- 0.0 190 4.51 390.63
173 SHOEMAKER Tyler WR Boise State 6- 1.3 214 4.64 390.46
174 PEAD Isaiah RB U of Cincinnati 5- 9.7 193 4.47 390.42
175 TOON Nick. WR Wisconsin 6- 1.6 213 4.51 389.93
176 FREDERICK Terrence CB TExas A&M 5-10.0 182 4.45 389.93
177 POSEY DeVier WR Ohio State 6- 1.5 209 4.54 389.52
178 BRADHAM Nigel LB Florida State 6- 1.5 237 4.59 389.47
179 DAVIS Dominique D. QB East Carolina 6- 4.0 203 4.72 389.33
180 TREVATHAN Danny LB Kentucky 6- 2.0 231 4.67 389.30
181 HEMINGWAY Junior WR Mi 6- 0.7 228 4.57 389.24
182 BAKER Ryan LB Louisiana State 6- 0.0 232 4.62 389.09
rank NAME POS TEAM HGT wgt SPD RATING
183 BROYLES Ryan WR Oklahoma 5-10.4 183 4.49 388.98
184 JOHNSON Dennis RB Arkansas 5- 6.7 222 4.54 388.85
185 SANDERS Zebrie T Florida State 6- 5.4 308 5.19 388.84
186 HOCH Dan T Missouri 6- 7.0 321 5.26 388.77
187 NICHOL˙Keith WR Michigan State 6- 2.4 214 4.64 388.66
188 JEROD-EDDIE Tony DE TExas A&M 6- 4.0 303 4.98 388.54
189 RAINEY Bobby RB W Kentucky 5- 7.0 208 4.56 388.54
190 HALAHUNI Joe FB Oregon State 6- 2.5 254 4.82 388.53
191 CHICHESTER Josh TE Louisville 6- 8.0 239 4.83 388.32
192 VERNON Olivier DE Miama (FL) 6- 2.0 247 4.53 388.23
193 EGNEW Michael TE Missouri 6- 4.8 237 4.68 388.19
194 ADAMS Jeff .. T Columbia 6- 6.1 306 5.14 388.01
195 LOONEY Joe G Wake Forest 6- 3.7 329 5.42 387.90
196 ADAMS Ken DE Louisiana State 6- 3.0 255 4.69 387.90
197 WIGGS CARSON K Purdue 6- 0.4 222 5.09 387.86
198 MARTINEK Joe FB Rutger's 6- 0.0 215 4.51 387.64
199 HURST Al T Louisiana State 6- 6.0 335 5.45 387.38
200 ROBINSON Keenan LB Texas 6- 3.1 240 4.66 387.18
201 ALLEN Antonio, S South Carolina 6- 1.2 202 4.57 387.16
202 BRYAN George TE N Carolina Stat 6- 5.2 265 4.85 387.11
203 BROWNE Vince DE Northwestern 6- 5.7 259 4.86 386.88
204 LOISEAU Shawn LB Merimack 6- 1.0 241 4.67 386.86
205 ROBINSON Adrien TE U of Cincinnati 6- 4.2 268 4.77 386.78
206 WOLFE Derek DT U of Cincinnati 6- 4.7 286 5.17 386.66
207 MOYE Derek WR Penn State 6- 3.0 195 4.48 386.36
208 STEWART Rodney RB Colorado 5- 6.4 185 4.41 386.29
209 BALLARD Vic RB Mississippi St 5-10.1 217 4.49 386.09
210 SMITH Michael. RB Ut 5- 8.5 204 4.44 386.06
211 PETERS Jason .. DE Georgia Tech 6- 3.2 273 4.79 385.98
212 SMITH Jacquies DE Missouri 6- 2.6 247 4.64 385.89
213 ROSARIO Nelson WR UCLA n 6- 5.7 221 4.59 385.83
214 MORRIS Alfred RB Fl 5-10.3 222 4.46 385.56
215 DAVIS Emanuel CB East Carolina 5-10.0 186 4.45 385.52
216 BOLDEN Omar CB Arizona State 5-10.6 195 4.52 385.50
217 SMELLEY Brad FB Alabama 6- 1.7 233 4.70 385.38
218 LYNN D'Anton CB Penn State 5-11.5 205 4.48 385.17
219 McCANTS Matt T UAB on 6- 5.5 309 5.22 385.09
220 LINTHICUM Brian TE Michigan State 6- 3.6 249 4.78 385.08
221 RAINEY Chris WR Florida 5- 8.3 178 4.39 384.83
222 GREENWOOD Chris CB Albion College 6- 1.3 196 4.47 384.77
223 ANGER Bryan P Cal-Berkley 6- 3.4 202 4.76 384.64
224 MILLER Anthony TE Cal-Berkley 6- 3.0 268 4.89 384.60
225 HOWARD Jaye DT Florida 6- 3.0 296 5.14 384.58
226 JONES Dwight WR North Carolina 6- 3.1 224 4.57 384.53
227 JOHNSON Trumaine, CB Montana 6- 2.0 204 4.52 384.50
228 KOGER Kevin TE Michigan 6- 3.2 262 4.76 384.20
229 REED Bert WR Florida State 5-11.0 165 4.41 384.15
230 TUANI Jabaree DE Navy 6- 1.0 265 4.88 384.09
231 BOLDEN Brandon RB Ole Miss 5-11.2 218 4.57 384.04
232 AKPLA Elvis WR Montana State 6- 1.0 185 4.62 383.97
233 GUERRA B.J. G Washington ST 6- 3.0 314 5.34 383.87
234 KINNIE Brandon WR Nebraska 6- 3.0 218 4.48 383.76
235 ROBINSON Marcus -- DE Miama (FL) 6- 2.0 246 4.67 383.74
236 HOLMES Tyler T Tulsa 6- 4.0 306 5.15 383.72
237 HARRELL Logan DT Fresno State 6- 2.4 288 5.02 383.63
238 REGIS Micanor. DT Miama (FL) 6- 2.4 309 5.06 383.63
239 PFLUGRAD Aaron WR Arizona State 5- 9.0 174 4.62 383.52
240 NIX Lucas G U of PITT 6- 6.0 305 5.27 383.52
241 THOMPSON Christian S S Carolina St 6- 0.4 213 4.44 383.48
242 MOLK David C Michigan 6- 2.1 287 4.98 383.34
243 SHEAD Deshawn S Portland State 6- 1.5 216 4.53 383.33
244 NIELSEN Tyler LB Iowa 6- 3.5 232 4.59 383.32
245 JOHNSON Austin LB Tennessee 6- 3.0 235 4.75 383.23
246 SCHWARTZ Mitchell T Cal-Berkley 6- 5.1 317 5.44 383.19
247 ROBERTSON Travian DT So 6- 4.0 305 5.02 383.19
248 KENDRICKS Mychal LB Cal-Berkley 6- 0.0 249 4.69 383.14
249 GREEN jonta CB New Mexico St 5-10.8 182 4.52 383.12
250 MAZE Marquis WR Al 5- 7.6 192 4.43 383.10
251 DeCHRISTOPHER Blake T Virginia Tech 6- 6.0 311 5.17 383.01
252 TYSON DeAngelo DE Georgia 6- 2.7 303 5.07 383.01
253 KELEMETE Senio G U of Washington 6- 3.4 298 5.24 382.99
254 JOHNSON Rishaw G California PA 6- 3.4 309 5.11 382.83
255 MINNIFIELD Chase CB Virginia 6- 0.2 187 4.45 382.81
256 BARCLAY Don T We 6- 4.0 283 5.22 382.78
257 McNUTT Marvin WR Iowa 6- 2.4 214 4.61 382.77
258 SOWELL Bradley T Ole Miss 6- 6.7 316 5.38 382.75
259 FRANKLIN Jerry LB Arkansas 6- 1.2 242 4.66 382.66
260 ALECXIH Chas DT U of PITT 6- 4.2 284 5.09 382.47
261 NOWAK Drew DT W Michigan 6- 4.0 292 5.14 382.41
262 ROBINSON Adrian DE Temple 6- 1.3 246 4.76 382.32
263 PAGE Eric WR Toledo 5-10.0 164 4.50 382.30
264 MOMAH Ifeanyi WR Boston College 6- 6.0 245 4.66 382.23
265 SWEEZY JR DT N Carolina Stat 6- 4.8 284 5.03 382.20
266 BROWN Charles CB North Carolina 5- 9.2 209 4.49 382.17
267 BLACKWELL Will. G Louisiana State 6- 3.4 314 5.18 382.15
268 STRAYHORN Johnathan DT Michigan State 6- 0.0 259 4.71 381.98
269 SISSON Mychal LB Colorado State 5-10.0 203 4.52 381.88
270 SHELBY Derrick DE Utah 6- 3.0 268 4.78 381.73
271 CELEK Garrett TE Michigan State 6- 4.4 247 4.69 381.62
272 STEED Ryan CB Furman 5-10.3 190 4.46 381.55
273 WARREN Jermiah. G S Florida 6- 2.7 335 5.51 381.51
274 TRIBUTE Wayne G Temple 6- 4.0 322 5.42 381.49
275 EDWARDS Patrick WR U of Houston 5- 8.4 168 4.46 381.44
276 BOLDEN Ralph RB Purdue 5-10.0 185 4.43 381.40
277 SOLOMON Scott DE RI 6- 3.0 275 4.85 381.30
278 AUFNER Clyde T Kansas State 6- 7.0 280 5.25 381.20
279 WILLIAMS Nathan DE Ohio State 6- 4.0 247 4.67 381.20
rank NAME POS TEAM HGT wgt SPD RATING
280 JONES Benjamin C Georgia 6- 2.4 304 5.04 381.11
281 CREER Lennon RB Louisaiana Tech 5-11.5 222 4.54 381.06
282 FENELUS Antonio CB Wisconsin 5- 9.0 193 4.53 381.00
283 ROBINSON Gerell WR Arizona State 6- 3.1 223 4.58 380.95
284 FRANCIS Justin. DT Ru 6- 2.3 270 4.92 380.83
285 BYRNE Jake , TE Wisconsin 6- 4.0 266 4.87 380.59
286 MARTIN Keshawn WR Michigan State 5-10.5 188 4.45 380.53
287 KELLER Noah LB OHIO U 6- 1.0 245 4.73 380.45
288 SCOTT Christian S Texas 6- 1.0 205 4.45 380.36
289 SAULSBERRY˙Quinton C Mi 6- 2.4 302 5.18 380.23
290 BENJAMIN Travis WR Miama (FL) 5- 9.6 177 4.36 380.22
291 HENRY Aaron S Wisconsin 5-11.6 208 4.56 379.96
292 HANNA James TE Oklahoma 6- 4.0 232 4.67 379.73
293 BRAZILL LaVon WR OHIO U 5-10.5 191 4.59 379.68
294 ALLEN Jeffrey T Illinios 6- 4.0 306 5.35 379.36
295 PETRUS Muhammed C U-Conn 6- 1.7 299 5.16 379.22
296 JOHNSON Ethan DE Notre Dame t 6- 4.0 283 4.88 379.18
297 BAKER Chase. DT Boise State 6- 1.0 295 5.04 379.16
298 PIESCHEL Nick T Cent Florida n 6- 6.0 304 5.18 379.14
299 McCULLOUGH Al G Al 6- 2.0 295 4.97 379.10
300 HARNISH Chandler QB N Illinios 6- 1.4 219 4.66 378.99
301 RODGERS James WR Oregon State 5- 6.0 188 4.55 378.76
302 HORTON Wes DE USC 6- 5.0 255 4.84 378.69
303 MILLER Julian DE West Virginia 6- 3.3 258 4.97 378.45
304 FOREMAN Joel G Michigan State 6- 3.2 308 5.34 378.33
305 KARSTETTER Jared WR Washington ST 6- 3.7 214 4.64 378.13
306 Di LUIGI J.J. RB BYU 5- 8.0 198 4.52 377.96
307 ASPER Mark G U of Oregon 6- 7.0 323 5.31 377.74
308 EDGE Terence G Al 6- 2.0 295 4.98 377.73
309 HARRIS˙Bryce T Fresno State 6- 6.0 302 5.15 377.72
310 FREEMAN Eltoro LB Au 5-11.0 222 4.54 377.65
311 THOMAS Tramain S Arkansas 6- 0.4 204 4.52 377.54
312 PERSA Dan QB Northwestern 5-11.2 211 4.58 377.40
313 BERNSTEIN Jordan S Io 5-11.2 210 4.43 377.39
314 FORD Chase TE Miama (FL) 6- 6.3 258 4.78 377.32
315 NETTER Al T Northwestern 6- 4.1 316 5.12 377.27
316 LEWIS Lance WR East Carolina 6- 0.6 209 4.51 377.23
317 PETERSON DeAngelo TE Louisiana State 6- 2.7 231 4.65 377.17
318 TURBIN Robert RB Ut 5-10.0 218 4.54 377.17
319 STEPHENSON Donald T Oklahoma 6- 4.5 282 5.03 377.12
320 WILLIAMS Renard DT E Washington 6- 0.6 302 5.04 377.11
321 BINNS Broderick DE Iowa 6- 2.0 257 4.78 376.94
322 KELLY Brendan DE Wisconsin 6- 3.0 248 4.70 376.90
323 THORPE Neiko S Auburn 6- 2.5 188 4.48 376.74
324 WOODS D.J. WR U of Cincinnati 6- 0.0 168 4.35 376.62
325 ROBINSON Trenton S Michigan State 5- 9.4 193 4.47 376.60
326 FINAU Tevita. DT Utah 6- 5.0 275 4.85 376.54
327 ROBERTSON Tracy DT Baylor 6- 4.7 286 4.89 376.40
328 MESSINA Carmen LB New Mexico 6- 2.0 224 4.77 375.98
329 ROBINSON Josh CB Cent Florida n 5-10.0 178 4.40 375.97
330 MABIN Jordan CB Northwestern 5-10.2 178 4.45 375.93
331 WHITLEY Eddie S Virginia Tech 6- 0.0 197 4.54 375.74
332 KUHN Markus DT N Carolina Stat 6- 4.0 288 4.86 375.74
333 BROHA Matt DE Lo 6- 4.0 242 4.77 375.66
334 MOSS Dale WR S Dakota State 6- 3.4 220 4.64 375.36
335 BEYAH Malcolm WR Mid Tennessee 5-11.0 189 4.40 375.31
336 EVANS LaQuinton WR Southern 6- 1.8 202 4.46 375.28
337 GOODE Najee LB West Virginia 6- 0.3 241 4.83 375.25
338 MENZIE DeQuan CB Alabama 5-10.4 201 4.52 375.15
339 FIGGINS Bruce FB Georgia 6- 3.2 272 4.84 375.02
340 JEFFERSON Jordan QB Louisiana State 6- 4.5 237 4.83 374.82
341 HARRIS Jerrell LB Alabama 6- 3.0 242 4.66 374.81
342 BLANTON Robert S Notre Dame t 6- 0.3 197 4.52 374.80
343 MITCHELL Charles S Mississippi St 5-11.0 204 4.55 374.76
344 MITCHELL Lance S Oregon State 6- 2.0 206 4.64 374.65
345 ROBINSON Trevor G Notre Dame t 6- 5.5 300 5.20 374.61
346 BAKER Edwin RB Michigan State 5-10.0 214 4.49 374.58
347 LATHAM Kevion DE Penn State 6- 3.0 253 4.68 374.19
348 HAMILTON Adrian DE 6- 2.0 255 4.72 374.03
349 BROOKS James. DE N Alabama 6- 5.8 273 4.76 373.91
350 WALDRON Dustin T Portland State 6- 5.7 290 4.94 373.80
351 PENDERGRASS Brandon RB Wake Forest 5- 9.0 198 4.46 373.73
352 ROBINSON Christian LB Georgia 6- 3.0 214 4.52 373.66
353 CARPENTER George, LB Marshall 5-10.4 235 4.61 373.62
354 BRUTON Kendrick TE Mi 6- 2.0 241 4.71 373.57
355 SCRUGGS Greg DE Louisville 6- 4.0 273 4.88 373.54
356 DAWKINS Everette DT Florida State 6- 2.0 268 4.98 373.50
357 GREENE A.J T Auburn 6- 5.0 288 4.94 373.41
358 GUY Winston S Kentucky 6- 1.0 215 4.58 373.39
359 McSURDY Caleb LB Montana 6- 1.0 240 4.72 373.38
360 HOLLAND Joe LB Purdue 6- 1.0 224 4.54 373.21
361 WILLIE Mike WR Arizona State 6- 3.0 218 4.62 373.16
362 ABREU Manny DE Rutger's 6- 2.4 256 4.67 372.98
363 GALIPPO Chris LB USC 6- 1.7 252 4.77 372.71
364 SENSABAUGH Coty CB Clemson 6- 1.0 175 4.42 372.50
365 NIXON James CB Temple 6- 1.0 185 4.39 372.46
366 FRAHM Kevin DT Oregon State 6- 3.0 260 4.67 372.27
367 JACKSON Jerrell WR Missouri 6- 1.0 188 4.51 372.25
368 VANDERMEULEN Mike T Toledo 6- 7.0 315 5.19 372.01
369 SZCZERBA Andrew TE Penn State 6- 6.7 258 4.80 371.97
370 GETTIS Adam G Iowa 6- 2.0 292 5.14 371.95
371 ACHO Emmanuel LB Texas 6- 1.0 236 4.67 371.82
372 BROWN Jordain DT Mi 6- 0.0 304 5.20 371.37
373 REYNOLDS Darius WR Iowa State 6- 2.0 205 4.52 371.16
374 PETERS Brian S Northwestern 6- 3.0 214 4.61 371.11
375 STADTHER Zach . DT Arkansas 6- 1.0 296 5.16 371.10
376 MCCOY Greg CB TCU 5-10.0 178 4.32 370.85
rank NAME POS TEAM HGT wgt SPD RATING
377 TUPOU Christian DT USC 6- 3.0 308 5.07 370.82
378 GIDEON Blake S Texas 6- 0.2 208 4.56 370.82
379 SMITH David. G Clemson 6- 5.0 314 5.24 370.77
380 DAVIS Demario LB Arkansas State 6- 1.9 241 4.67 370.72
381 POPE Terrance DT S Mississippi 6- 3.0 285 5.14 370.59
382 BLAKE Antwon CB UTEP 5- 9.0 192 4.38 370.50
383 BURD Kris WR Virginia 5-11.0 195 4.50 370.42
384 JEAN-BAPTISTE Nicola DT Baylor 6- 1.4 336 5.44 370.22
385 HOFFMAN Alex T U of Cincinnati 6- 7.0 314 5.30 370.15
386 BROOKS Ron CB Louisiana State 5-10.0 173 4.43 370.06
387 HARRIS Mike T UC 6- 4.6 327 5.31 370.05
388 SMITH Elijah-Blu CB Colorado State 5-11.0 215 4.57 369.93
389 BOSTICK Brandon TE NewBerry 6- 3.0 245 4.56 369.87
390 WHALEN GRIFF WR St 6- 2.0 205 4.56 369.47
