rank NAME POS TEAM HGT wgt SPD RATING
1 CRABTREE Michael WR Texas Tech 6- 2.4 205 4.60 422.60
2 BENN Arrelious WR Illinios 6- 1.0 210 4.45 400.57
3 LOCKER Jake QB U of Washington 6- 2.0 225 4.61 400.27
4 MCCOY LeSean RB U of PITT 5-11.0 208 4.43 399.30
5 AUSTIN Marvin DT North Carolina 6- 2.2 291 4.68 396.78
6 McKNIGHT Joe RB Southern Cal 6- 1.0 204 4.42 394.54
7 DUNLAP Carlos DE U of FLORIDA 6- 6.4 280 4.72 386.75
8 WILSON Martez LB Illinios 6- 4.0 246 4.52 382.66
9 LOCKE Derrick RB Kentucky 5- 8.0 184 4.22 382.16
10 MORENO Knowshon RB Georgia 5-11.0 195 4.45 381.75
11 TAYLOR˙Tyrod QB Virginia Tech 6- 1.0 213 4.48 378.64
12 MURRAY DeMarco RB Oklahoma 5-10.0 193 4.43 377.14
13 BERRY Eric ,. S U of Tennesse 5-11.0 194 4.33 374.81
14 GRIFFEN Everson DE Southern Cal 6- 3.0 256 4.56 369.29
15 CARIMI Gabe T Wisconsin 6- 6.0 288 5.08 363.19
16 AJIBOYE Olufemi DT South Carolina 6- 1.4 294 4.80 362.03
17 McCOY Gerald DT Oklahoma 6- 4.0 288 5.32 354.83
18 MITCHELL Carlton WR S Florida 6- 3.0 188 4.46 354.31
19 ADAMS Josh RB Wake Forest 5-11.5 192 4.58 353.99
20 AUSBERRY David WR Southern Cal 6- 3.5 213 4.64 353.43
21 MURPHY Richard RB LSU 6- 0.0 190 4.51 352.31
22 BRADFORD Sam QB Oklahoma 6- 4.0 200 4.64 351.93
23 McCLAIN Rolando LB Alabama 6- 3.0 254 4.64 351.91
24 HEYWARD Cameron DT Ohio State 6- 5.0 284 5.12 350.45
25 RILEY Kevin QB CAL-Berkley 6- 2.0 224 4.84 348.74
26 MALLETT Ryan QB Arkansas 6- 6.0 235 4.85 346.66
27 GRANT Terry RB Alabama 5-10.0 185 4.36 346.06
28 KORN˙Willie QB Clemson 6- 2.0 200 4.55 344.33
29 BARNETT Marcus WR Cincinnati 6- 1.0 167 4.55 344.13
30 BROWN Chris ,, RB Oklahoma 5-10.0 195 4.46 344.02
31 HADEN Joe CB U of FLORIDA 5-11.0 198 4.46 343.65
32 RUSSELL Anderson S Ohio State 6- 0.0 194 4.54 343.64
33 HERNANDEZ Aaron TE U of FLORIDA 6- 2.4 256 4.64 343.28
34 CHILES John QB U of TEXAS 6- 1.5 215 4.52 342.90
35 NEWTON Cameron QB U of FLORIDA 6- 4.0 242 4.67 340.91
36 DEVINE Noel RB West Virginia 5- 8.0 175 4.32 340.37
37 MAEHL Jeffrey WR OREGON 6- 1.0 189 4.63 339.13
38 CARROLL Wesley QB Mississippi St 6- 1.2 197 4.54 337.58
39 DWYER Jon FB Georgia Tech 6- 0.0 225 4.56 337.27
40 WARREN Donavan CB Michigan 6- 0.0 175 4.42 337.10
41 MARSH Lawernce DT U of FLORIDA 6- 5.0 289 5.22 337.08
42 JEFFERSON Kyle WR Wisconsin 6- 5.0 188 4.56 336.98
43 KUNALIC Adi K Nebraska 6- 0.0 175 4.67 336.86
44 BROWN Antonio ,, WR Central Mich 5-11.0 187 4.52 335.78
45 PRICE Brian DT UCLA 6- 1.0 295 5.29 335.61
46 SAINE Brandon RB Ohio State 6- 0.0 200 4.40 335.46
47 CUNNINGHAM Jermaine DE U of FLORIDA 6- 3.5 226 4.76 334.72
48 EZEH Obi LB Michigan 6- 0.0 220 4.65 334.63
49 BALLARD Christian DE Iowa 6- 4.0 279 4.75 334.61
50 THOMAS Demaryius WR Georgia Tech 6- 3.0 215 4.62 333.42
51 VINSON Brent CB U of Tennesse 6- 1.5 180 4.39 333.18
52 CHAVIS Tommy DE MISSOURI 6- 2.0 275 4.82 332.87
53 POLO Travius CB Florida Atl 5-10.0 155 4.45 332.84
54 VAN DYKE DeMarcus CB Miami of FL. 6- 0.0 161 4.34 332.64
55 CRAWFORD Aaron RB Texas Tech 5-11.0 202 4.45 331.84
56 DILLARD Phillip LB Nebraska 6- 1.0 238 4.61 331.72
57 SAUNDERS Weslye TE South Carolina 6- 5.0 270 4.71 331.31
58 BARKSDALE Anthony T LSU 6- 6.0 323 4.98 331.27
59 GANTT Charlie TE Michigan State 6- 4.0 263 4.89 330.60
60 WRIGHT Major S U of FLORIDA 6- 1.0 200 4.50 330.41
61 HAVILI Stanley FB Southern Cal 6- 0.0 216 4.79 330.20
62 NEILD Chris DT West Virginia 6- 3.0 305 4.92 329.69
63 PETTIS Austin WR Boise State 6- 3.0 192 4.60 329.03
64 ABREU Manny LB Rutger's 6- 4.0 245 4.61 328.83
65 BRYANT Dez WR Oklahoma St 6- 1.0 195 4.54 328.29
66 ROPER Justin QB OREGON 6- 6.5 204 5.06 328.22
67 FANNIN Mario RB Auburn 5-10.0 195 4.52 327.94
68 CRANE Tyler DE MISSOURI 6- 2.0 224 4.48 327.90
69 ELMORE Cory DT U of Arizona 6- 5.0 265 4.95 326.95
70 WORILDS Jason DE Virginia Tech 6- 2.3 258 4.63 326.56
71 ROMEUS Greg DE U of PITT 6- 3.4 252 4.82 325.94
72 MORGAN˙Derrick DE Georgia Tech 6- 4.0 270 4.74 325.75
73 WEBBER Montre WR U of TEXAS 6- 3.0 212 4.56 325.16
74 TOLIVER Terrance WR LSU 6- 3.2 185 4.47 325.14
75 TRIPP Kiante T Georgia 6- 5.0 275 5.02 324.93
76 STEPHENS Bradley RB Texas A&M 5-10.0 185 4.41 324.92
77 SEXTON Andre LB Oklahoma St 6- 0.0 215 4.56 324.61
78 SCHILLING Steve T Michigan 6- 5.0 290 5.15 324.50
79 KOROMA Abe DT Penn State 6- 2.0 312 5.04 324.41
80 YOUNG Tittis WR Boise State 5-10.0 162 4.47 324.30
81 DELL Mark - WR Michigan State 6- 1.0 188 4.51 324.28
82 MARSHALL Darius RB Marshall 5-10.0 188 4.50 323.75
83 LEWIS Malachi WR OREGON 6- 3.0 215 4.47 323.65
84 LALICH Peter QB U of Virginia 6- 5.0 235 4.85 323.21
85 SHEARD˙Jabaal DE U of PITT 6- 4.0 240 4.64 322.95
rank NAME POS TEAM HGT wgt SPD RATING
86 EDGE Terrance T Ala-Birmingham 6- 3.0 295 4.95 322.68
87 KOUILIANOS- Derrell WR Iowa 6- 1.0 205 4.45 322.63
88 HOUSTON Ryan FB North Carolina 6- 2.0 255 4.58 322.50
89 RUCKER Chris L. WR Michigan State 6- 1.0 185 4.50 321.97
90 OGBU Ollie DT Penn State 6- 2.0 300 4.96 321.95
91 BRISCOE˙Dezmon WR Kansas 6- 2.0 184 4.65 321.90
92 COOPER Graig RB Miami of FL. 5-11.0 188 4.52 321.85
93 WADE Myles DT JC 6- 2.0 322 5.10 321.83
94 CLAYBORN Adrian DE Iowa 6- 3.0 277 4.83 321.59
95 JOHNSON Ronald WR Southern Cal 6- 0.0 180 4.41 321.45
96 FIGUEROA Joel G Miami of FL. 6- 5.0 345 5.65 321.41
97 IRVING Nate LB N Carolina St 6- 1.0 227 4.62 321.41
98 LUTRUS Scott LB U CONN 6- 1.0 226 4.66 321.15
99 HILL Derrick DT CAL-Berkley 6- 2.0 298 5.26 320.94
100 BOLDEN˙Omar CB Arizona St 5-11.0 185 4.40 320.73
101 BYRUM˙Wes K Auburn 6- 3.0 195 4.70 320.66
102 MILLER Collin C Central Mich 6- 3.0 281 5.21 320.59
103 GOODWIN D'Andre WR U of Washington 5-11.0 173 4.49 320.59
104 HOGAN˙Brandon WR West Virginia 5-11.0 171 4.40 320.59
105 REESE Dominique S Georgia Tech 5-10.0 175 4.46 320.51
106 HANNA˙Brandon LB OREGON 6- 3.0 225 4.50 320.48
107 CASTONZO˙Anthony T Boston College 6- 7.0 260 4.85 320.44
108 BURNETT˙Morgan S Georgia Tech 6- 1.0 198 4.56 320.42
109 JENKINS Jarvis DT Clemson 6- 4.0 308 4.90 320.34
110 HOLLAND Jamere WR OREGON 6- 0.0 179 4.37 320.13
111 JONES Chad S LSU 6- 2.0 220 4.55 319.97
112 CLAUSEN Jimmy QB Notre Dame 6- 3.0 200 4.74 319.71
113 HARRIS Sherrod QB U of TEXAS 6- 2.0 192 4.49 319.54
114 MILLER˙Ryan T 6- 6.0 310 5.17 319.46
115 BOSTICK˙Pat QB U of PITT 6- 3.0 220 4.85 319.37
116 POWELL˙Bilal RB Louisville 6- 0.0 208 4.47 319.24
117 MATTHEWS˙Cliff DE South Carolina 6- 4.0 255 4.78 319.23
118 MADISON˙Issac CB Arkansas 5-10.0 180 4.40 319.18
119 McKNIGHT Scotty WR 5-10.2 195 4.64 319.04
120 POUNCEY˙Maurkice G U of FLORIDA 6- 4.0 289 5.32 318.87
121 SANDERS Jock WR West Virginia 5- 6.0 170 4.66 318.52
122 ROBINSON Jamie CB Florida State 6- 2.0 187 4.52 318.09
123 PFLUGRAD Austen WR OREGON 5- 9.0 167 4.62 318.01
124 GETTIS Carl CB MISSOURI 5-10.0 187 4.45 317.85
125 JACKSON Andrew G Fresno State 6- 5.0 297 5.14 317.72
126 SCOTT Da'rel RB Maryland 6- 0.0 189 4.42 317.71
127 NESBITT˙Josh QB Georgia Tech 6- 0.0 204 4.58 317.48
128 ALLEN Armado RB Notre Dame 5- 9.0 181 4.31 317.43
129 BOONE Demetrius TE 6- 5.0 240 4.58 317.41
130 JONES˙Gerald WR U of Tennesse 6- 0.0 185 4.47 317.38
131 McNEAL Shawnbray RB Miami of FL. 5- 9.0 181 4.45 317.17
132 HUNTER˙Kendall RB 5- 9.0 185 4.40 317.14
133 HIX Kyle , T U of TEXAS 6- 6.0 290 4.94 316.98
134 KIMMEL Jared DE 6- 4.5 248 4.75 316.68
135 WILLIAMS Deunta S North Carolina 6- 2.5 191 4.65 316.66
136 LOGAN˙Alvin WR U of Washington 6- 2.0 215 4.55 316.65
137 BOLING˙Clint G Georgia 6- 5.0 271 4.90 316.54
138 ROGAN˙Dennis CB U of Tennesse 5-10.0 167 4.58 316.19
139 COKER LeMarcus RB Hampton 5-10.0 176 4.38 316.14
140 LITTLE˙Greg RB North Carolina 6- 2.0 214 4.68 316.07
141 CASTILLE Daniel FB Nebraska 6- 1.0 244 4.60 315.87
142 WEBER Alan QB Minneasota 6- 2.0 215 4.82 315.44
143 BULAGA Bryan T Iowa 6- 5.0 270 4.78 315.41
144 GRIFFIN˙Kelly DT TCU 6- 1.0 260 4.68 315.11
145 McEOWEN Tom DT Penn State 6- 4.0 298 4.96 315.10
146 WILLIAMS˙D.J TE Arkansas 6- 2.0 240 4.68 315.06
147 RAMSAY˙Devon RB North Carolina 6- 2.0 242 4.60 314.83
148 WRIGHTER D'Nerian S West TEXAS A&M 6- 1.0 215 4.50 314.76
149 ROYSTER Evan RB Penn State 6- 1.0 201 4.55 314.72
150 JOBE Slaton WR U of Virginia 6- 0.0 177 4.47 314.64
151 TKACH Tyler TE U of PITT 6- 3.0 255 4.92 314.63
152 FRANKLIN Orlando G Miami of FL. 6- 6.0 335 5.47 314.52
153 GREENWOOD Brett S Iowa 5-11.0 198 4.56 314.39
154 CHANEY Paul WR Iowa 5- 9.0 156 4.37 314.23
155 GRIGSBY˙Nicholas RB U of Arizona 5-10.0 178 4.63 314.10
156 ELISARA Cameron DT U of Washington 6- 2.0 275 5.05 314.06
157 HELU Roy RB Nebraska 5-11.0 206 4.62 313.93
158 JACKSON Kareem CB Alabama 5-10.0 185 4.52 313.82
159 McNEILL Mike TE Nebraska 6- 4.0 237 4.75 313.60
160 DAVIS Chris / C Georgia 6- 4.0 292 5.21 313.55
161 BROWN David .. T Georgia Tech 6- 3.0 278 4.95 313.55
162 ELIADES Lou T Penn State 6- 4.0 308 5.51 313.44
163 ROBINSON Alex RB Iowa State 5- 9.5 181 4.50 313.17
164 SMITH Kevan QB U of PITT 6- 3.0 208 4.82 313.16
165 BURNS Kobi QB Auburn 6- 1.4 205 4.57 313.07
166 MADU Moises RB Oklahoma 6- 0.0 195 4.52 313.02
167 DYE˙Xavier WR Clemson 6- 4.0 193 4.59 313.02
168 FORD Mike RB S Florida 6- 2.0 210 4.51 312.99
169 STEVENS Craig LB Auburn 6- 1.0 215 4.68 312.92
170 ZIEMBA˙Lee T Auburn 6- 7.0 295 5.17 312.91
171 SMITH Malcolm LB Southern Cal 6- 1.0 215 4.52 312.90
172 KEENUM Case QB Houston 6- 2.0 193 4.65 312.82
173 HOLMES Mike CB 5-10.0 185 4.50 312.77
174 SNEAD Jevan QB Ole Miss 6- 3.0 204 4.93 312.76
175 LECORN˙Dion WR South Carolina 5-11.0 215 4.54 312.76
176 BAILEY Allen DE Miami of FL. 6- 4.0 286 4.95 312.70
177 HARRIS Dwayne WR East Carolina 6- 1.0 194 4.56 312.68
178 CARTER˙Raymond RB UCLA 5-11.0 187 4.40 312.63
179 MADDUX Jeff G Central Mich 6- 4.0 320 5.34 312.54
180 HARDEN˙Ben G Georgia 6- 4.0 290 5.22 312.44
181 BEST Jetavious RB West Virginia 5- 9.0 185 4.47 312.37
182 BROWN Moe WR South Carolina 5-11.0 175 4.44 312.29
rank NAME POS TEAM HGT wgt SPD RATING
183 McDANIEL DeAndre S Clemson 6- 0.0 185 4.44 312.16
184 CURRAN˙Rennie LB Georgia 5-10.0 202 4.48 311.77
185 GENTRY Nick DE Alabama 6- 1.6 264 4.78 311.72
186 HEMINGWAY˙Junior WR Michigan 6- 2.0 205 4.50 311.69
187 WISNIEWSKI Steve G Penn State 6- 3.0 278 5.15 311.32
188 LARIMORE Dexter DT Ohio State 6- 3.0 285 5.09 311.03
189 WASHINGTON˙Derrick RB MISSOURI 5-11.0 194 4.50 310.99
190 ROSE Daron T Florida State 6- 4.0 287 5.29 310.85
191 KOLOTO˙Fred T San Jose St 6- 3.0 290 4.95 310.81
192 DENT Akeem LB Georgia 6- 2.4 218 4.68 310.78
193 SHELBY Derrick DE 6- 3.0 238 4.64 310.62
194 CAMPBELL Bruce T Maryland 6- 5.0 275 4.75 310.61
195 BALLARD Jacob TE Ohio State 6- 6.5 258 4.99 310.52
196 SLOCUM Marques DT Michigan 6- 5.0 320 5.18 310.36
197 SMITH Andre TE Virginia Tech 6- 4.0 254 4.82 310.22
198 JONES Eddie .. DE U of TEXAS 6- 3.0 225 4.64 310.13
199 JONES˙Greg . LB Michigan State 6- 0.0 224 4.60 309.79
200 McKENZIE Jim C 6- 4.5 290 5.34 309.75
201 CORCORAN Jack FB Rutger's 5-11.0 227 4.66 309.74
202 FOREST Frantrell WR Ala-Birmingham 6- 2.0 199 4.64 309.61
203 HURT Maurice G U of FLORIDA 6- 2.5 342 5.65 309.56
204 HAWTHORNE Tim WR Auburn 6- 2.0 199 4.56 309.40
205 PATTERSON Melvin LB East Carolina 6- 2.0 215 4.52 309.40
206 HICKS Eddie S S Mississippi 6- 2.0 182 4.56 309.38
207 McMAHON Ryan C Florida State 6- 3.0 280 5.05 309.36
208 ROSS Jeremy ;. WR CAL-Berkley 5-11.0 181 4.39 309.19
209 TUKUAFU William DE OREGON 6- 5.0 275 4.85 309.08
210 JACKSON Jamar DE Florida State 6- 4.0 232 4.65 309.07
211 MENDOZA Marcus RB Nebraska 5-10.0 175 4.41 309.05
212 SMELLEY Chris QB South Carolina 6- 2.0 213 4.87 308.90
213 RAMSEY˙Chaz G Auburn 6- 3.0 285 5.15 308.86
214 JONES Mike ,,, WR Ala-Birmingham 6- 1.0 180 4.47 308.84
215 BROWN Donald RB U CONN 5-11.0 195 4.45 308.81
216 SCOTT Morgan RB MARYLANd 5-10.0 215 4.43 308.72
217 BERNARDI Joe C Fresno State 6- 2.0 265 5.05 308.66
218 HARRIS˙Chris CB Kansas 6- 0.0 180 4.43 308.48
219 POUNCEY Michael G U of FLORIDA 6- 4.0 287 5.24 308.43
220 SMITH Greg ,, T U of TEXAS 6- 5.0 284 4.95 308.36
221 KAEPERNICK Colin QB Nevada 6- 4.5 187 4.84 308.20
222 COLEMAN Martin T Southern Cal 6- 5.0 290 4.88 307.84
223 BROWN Seaver C South Carolina 6- 5.0 322 5.40 307.65
224 PAYNE Keith RB U of Virginia 6- 2.0 263 4.87 307.61
225 GORDON Eric LB Michigan State 5-11.5 217 4.57 307.56
226 ALSTON Rememe RB OREGON 5- 8.0 177 4.56 307.56
227 BROWN Chykie CB U of TEXAS 6- 1.0 175 4.62 307.53
228 PRESTON Kenny G Nicholls St 6- 1.0 345 4.95 307.53
229 GEATHERS Clifton DE South Carolina 6- 7.0 290 4.88 307.52
230 BURKES Jaivario T Nebraska 6- 4.0 321 5.72 307.49
231 RUSH Dylan TE UCLA 6- 3.2 243 4.75 307.44
232 EUGENE Jai CB LSU 5-11.0 169 4.41 307.32
233 WILLIAMS Justin S Florida 6- 1.0 187 4.54 307.09
234 NICOLAS Joseph S Miami of FL. 6- 3.0 198 4.50 306.97
235 GRONKOWSK˙Rob TE U of Arizona 6- 2.5 246 4.82 306.87
236 ADAMS Mackenzi QB Vanderbilt 6- 2.0 198 4.58 306.77
237 CHEKWA Chimdi CB Ohio State 5-11.5 175 4.58 306.77
238 ETHERIDGE Zaccheus S Auburn 6- 0.0 194 4.59 306.74
239 KAMARA Duval WR Notre Dame 6- 5.0 209 4.66 306.73
240 DUFRENE Dan RB Illinios 5-11.0 205 4.45 306.67
241 MOORE De'Von RB MISSOURI 5- 8.0 188 4.65 306.55
242 AMUKAMARA Troy CB Nebraska 6- 1.0 180 4.50 306.53
243 WUJCIAK Alex LB Maryland 6- 3.0 255 4.82 306.41
244 STURDIVAN˙Quan LB North Carolina 6- 2.0 224 4.55 306.32
245 NWACHUKWU Chima S Washington St 5-10.0 195 4.55 306.20
246 JONES˙Patrick DT Arkansas 6- 0.0 298 4.78 306.20
247 BANKS Greg DE Michigan 6- 5.0 260 4.70 305.90
248 MARTIN Ben DE U of Tennesse 6- 5.0 230 4.50 305.88
249 MATHEWS˙Ryan RB Fresno State 5-11.0 198 4.50 305.83
250 MORGAN Michael LB Southern Cal 6- 3.0 215 4.52 305.82
251 VOSS Alton QB S Florida 6- 2.0 224 4.78 305.79
252 DALTON Chris WR 6- 1.0 165 4.33 305.77
253 PUGH˙Ryan T Auburn 6- 3.2 287 5.12 305.68
254 ARNAUD Austen QB Iowa State 6- 3.0 222 4.93 305.66
255 ROLLE˙Brian LB Ohio State 5-10.0 202 4.47 305.52
256 SULLIVAN Brandon RB San Diego St 5-10.5 234 4.72 305.41
257 HERMANN Zach G S Florida 6- 2.0 313 5.35 305.33
258 HARRIS Da John DT Southern Cal 6- 3.0 266 4.90 305.20
259 MELE˙Mike LB 6- 0.0 217 4.50 305.15
260 JOHNSON Mike DT 6- 2.0 315 4.96 305.10
261 YOUNG Jimmy WR TCU 6- 0.0 189 4.58 305.02
262 TAYLOR Brad TE BAYLOR 6- 3.0 235 4.67 304.91
263 WILLIAMS Jarvis WR N Carolina St 6- 4.0 205 4.71 304.91
264 IRBY˙Blaine TE U of TEXAS 6- 2.0 224 4.58 304.89
265 DIERKING˙Dan RB 5- 9.0 178 4.51 304.79
266 CATCHINGS˙Darrell WR Oregon State 5-11.0 185 4.43 304.66
267 BROOKS Duane WR Central Mich 5- 9.5 157 4.56 304.58
268 WHITE Johnny, CB North Carolina 5-10.0 189 4.43 304.50
269 JORDAN Cameron DE CAL-Berkley 6- 4.2 285 5.12 304.34
270 MAXWELL Byron CB Clemson 6- 0.0 176 4.53 304.20
271 CRUM Dax QB Wyoming 6- 5.0 211 4.85 304.02
272 VIZZA Giavanni QB U of N Texas 6- 0.5 190 4.82 303.99
273 DAVIS Darrell WR N Carolina St 6- 4.0 200 4.61 303.97
274 SCHLAUDERAFF Caleb G U of Utah 6- 4.5 298 5.26 303.88
275 WITT˙Patrick QB Nebraska 6- 4.0 215 4.75 303.84
276 MAIAVA˙Kia G 6- 0.0 278 5.00 303.77
277 REISNER Allen TE Iowa 6- 3.0 220 4.70 303.74
278 CORBIN˙Joseph TE LSU 6- 5.0 235 4.70 303.71
279 WALKER Allen LB Ole Miss 6- 1.0 204 4.55 303.67
rank NAME POS TEAM HGT wgt SPD RATING
280 MOSLEY Matt CB U of Washington 5-11.0 188 4.62 303.53
281 WRIGHT Recardo LB Florida State 6- 2.0 225 4.56 303.50
282 MAYBIN Aaron DE Penn State 6- 3.0 252 4.74 303.40
283 HORN Avery RB Michigan 5-11.0 195 4.38 303.40
284 HOGUE˙Doug RB 6- 3.0 210 4.55 303.40
285 JONES˙Jarvis T LSU 6- 7.0 275 5.04 303.29
286 KUHN˙Markus DE N Carolina St 6- 4.0 275 4.86 303.25
287 WILLIAMS Nate . LB Northwestern 6- 0.5 216 4.48 303.06
288 TURNER Bryant DE Ala-Birmingham 6- 2.0 255 4.77 303.06
289 HUFFMAN Brett TE DUKE 6- 2.0 246 4.72 302.93
290 WEATHERFORD Joe QB Central Florida 6- 3.0 200 4.80 302.93
291 KADRI˙Theron DE Vanderbilt 6- 3.0 245 4.67 302.91
292 LENEHAN˙D.J QB U of Toledo 6- 3.0 190 4.63 302.90
293 INMAN˙Dontrelle WR U of Virginia 6- 2.4 180 4.50 302.89
294 IVORY Chris RB Washington St 5-10.0 228 4.55 302.87
295 CHEESEMAN Jesse RB Virginia Tech 5- 8.0 205 4.55 302.85
296 RAUSCH Brent QB 6- 4.0 190 4.84 302.78
297 COLLINS Chris -- LB Oklahoma St 6- 0.0 225 4.81 302.72
298 WASHINGTON Latravis LB Nebraska 6- 3.0 210 4.55 302.66
299 BATCHELOR Heath G South Carolina 6- 7.0 311 5.23 302.65
300 YOUNG Kordell RB Rutger's 5- 9.0 184 4.47 302.64
301 SOLDER Nate T 6- 7.5 260 4.90 302.58
302 McGEE Eddie QB Illinios 6- 3.5 189 4.64 302.54
303 VITTATOE Trevor QB UTEP 6- 2.0 210 4.57 302.52
304 BENTON˙DeAngelo WR Prep School 6- 3.0 195 4.45 302.52
305 LEWIS Detron WR 6- 0.0 190 4.62 302.25
306 HAWKINS Cody QB 5-11.0 197 4.77 302.09
307 ALLEN Dionte CB Florida State 6- 0.0 170 4.41 301.99
308 ELZY Anthony FB North Carolina 5-10.0 215 4.56 301.97
309 CRITTENTON Jarrett DE Ole Miss 6- 6.0 272 4.78 301.93
310 MONTGOMERY James RB Washington St 5-11.0 215 4.53 301.92
311 WILLIAMS˙Maurice . WR Edinsboro Co 6- 0.0 184 4.47 301.90
312 HUGHES Robert RB Notre Dame 5-11.0 226 4.60 301.80
313 BERRY Scooter DE West Virginia 6- 3.0 245 4.75 301.76
314 LOGAN-EL Antonio G Towson U 6- 4.5 307 5.11 301.76
315 BARNES˙Jason WR South Carolina 6- 3.0 197 4.47 301.74
316 BATES Phil QB Iowa State 6- 2.0 189 4.48 301.74
317 AVERY Jeremy RB Boise State 5- 9.0 169 4.56 301.69
318 TOMCZYK Greg T Louisville 6- 6.0 290 4.88 301.66
319 LOVE A.J WR S Florida 6- 1.0 197 4.48 301.66
320 ANDERSON Justin .. RB N Illinois 6- 0.0 211 4.52 301.62
321 STANFORD R.J CB 6- 0.0 180 4.41 301.50
322 BENNETT Duane RB Minneasota 5- 9.0 191 4.62 301.41
323 BARNETT Dexter RB Ala-Birmingham 5-10.0 180 4.52 301.40
324 CLAYTON Omar QB UNLV 6- 0.0 185 4.55 301.33
325 BROWN˙Zach RB Wisconsin 5-10.0 198 4.51 301.32
326 COULAHAN Brian G Auburn 6- 4.0 320 4.90 301.31
327 FISHER Mark ,., T Middle Tennesse 6- 4.0 274 4.92 301.26
328 HUDSON Rodney T Florida State 6- 2.0 285 5.22 301.22
329 DAVIS Luther DE 6- 4.0 273 4.86 301.18
330 DIXON Connor QB Duquesne 6- 4.0 174 4.48 301.15
331 MITCHELL Brett C U of TEXAS 6- 5.0 300 5.02 301.04
332 GAMBLE˙Brian WR Illinios 5-11.0 185 4.62 301.03
333 JANAC Michael DE Marshall 6- 4.0 252 4.88 301.01
334 HARVEY Mario . LB Marshall 5-11.0 240 4.48 300.93
335 ALVAREZ Wilson G Virginia Tech 6- 5.0 305 5.20 300.82
336 CALEB Brandon WR Oklahoma 6- 1.4 194 4.62 300.72
337 McNEIL˙Mike S Auburn 6- 2.0 200 4.56 300.72
338 DIXON Travis QB UNLV 6- 1.0 198 4.70 300.70
339 GREEN Broderick RB Southern Cal 6- 1.0 230 4.57 300.69
340 TALAMAIVAIO Lei DT Kansas St 6- 1.0 305 5.16 300.50
341 WHITAKER Ike WR Virginia Tech 6- 4.0 200 4.61 300.48
342 GRAVES Shamar TE Rutger's 6- 3.0 227 4.68 300.44
343 GRAVES John DT Virginia Tech 6- 3.5 279 4.96 300.41
344 PERKINS Anthony DT 6- 5.0 275 4.94 300.39
345 PALAZZI Dan G 6- 1.0 297 5.17 300.31
346 SUMLER Demetrius RB 5-10.0 213 4.57 300.21
347 SIMS Marcus FB Florida State 5-11.5 221 4.50 300.14
348 FANTROY Martrell S San Diego St 6- 0.0 215 4.73 300.13
349 WOODS Dustin WR Miami of Ohio 5-10.0 184 4.44 300.07
350 NEVIS˙Drake DT LSU 6- 1.0 281 4.87 299.98
351 HUEY Michael G U of TEXAS 6- 5.0 315 5.25 299.97
352 MOTEN Adrian LB Maryland 6- 2.0 222 4.67 299.95
353 COLEMAN Jacoby LB Iowa 6- 2.0 229 4.61 299.95
354 PRESTON Andrew LB San Diego St 6- 0.0 223 4.70 299.84
355 EASTERLING Antwain RB S Mississippi 5-10.0 185 4.52 299.83
356 WILLIAMS˙J'Courtney LB U of Virginia 6- 4.0 212 4.65 299.81
357 McDOWELL Vonzell JR CB U of Washington 5- 8.4 173 4.52 299.77
358 McKINNEY Ah'keem DE S Carolina St 6- 6.0 245 4.60 299.71
359 LEON Anthony S Florida State 6- 2.0 215 4.55 299.59
360 GOGGANS Mike DE Auburn 6- 1.5 267 4.73 299.58
361 SHANNON Davonte S U of BUFFALO 6- 2.0 185 4.62 299.44
362 NEAL Kerry LB Notre Dame 6- 2.0 245 4.70 299.35
363 MADDOX˙Brian RB South Carolina 6- 0.0 225 4.48 299.31
364 BANKS Adam LB DUKE 6- 4.0 227 4.56 299.26
365 TATE Andre RB Minneasota 6- 2.0 215 4.50 299.19
366 ISAAC˙Rod CB Middle Tennesse 5-11.0 170 4.36 299.10
367 HALL Robert DE Georgia Tech 6- 4.0 272 4.85 299.08
368 MOELLER Tyler LB Ohio State 6- 1.0 200 4.52 298.98
369 ANDERSON Justin G Georgia 6- 4.0 325 5.42 298.93
370 DEAN DelaShaun WR U of Arizona 6- 3.0 184 4.53 298.88
371 BUTLER Mario CB Georgia Tech 6- 2.0 180 4.48 298.88
372 WHITMORE Brian DE Maryland 6- 4.0 250 4.72 298.67
373 COUGHLIN Michael QB Boise State 6- 4.0 208 4.99 298.63
374 JEFFRIES Cedric S Penn State 6- 1.0 207 4.54 298.61
375 DAVIS˙Enrigue RB 5-11.0 212 4.39 298.61
376 UNGA Harvey RB BYU 6- 1.0 225 4.68 298.60
rank NAME POS TEAM HGT wgt SPD RATING
377 PASCLEY Troy WR Louisville 6- 2.0 182 4.50 298.60
378 DeCICCO˙Dom S U of PITT 6- 2.0 196 4.59 298.53
379 CLINTON Chris LB Maryland 6- 2.0 259 4.72 298.51
380 RICKERSON Jacques CB U of FLORIDA 5-10.0 176 4.41 298.50
381 PONDER Christian QB Florida State 6- 2.0 202 4.77 298.48
382 LOUKAS Alex QB Stanford 6- 4.0 187 4.87 298.48
383 BROWN˙Johnny S Ole Miss 6- 0.0 190 4.44 298.28
384 SHOCK Forrest WR SE Louisiasa 6- 1.0 200 4.56 298.20
385 LYON Tyler QB U of Arizona 6- 5.5 209 4.85 298.19
386 DAVIS Drew WR OREGON 6- 0.0 210 4.54 298.17
387 HUNTER Chico S S Mississippi 6- 0.0 190 4.61 298.15
