rank     NAME               POS    TEAM         HGT    wgt  SPD   RATING
   rank     NAME                   POS    TEAM    HGT    wgt  SPD   RATING<font>
   1   BRADFORD Sam             QB     OKLA     Oklahoma City         519.57
   2   SUH Ndamukong            DT     NEB      Grant                 515.08
   3   OKUNG Russell            T      OKst     George Bush           514.63
   4   McCOY Gerald             DT     OKLA     Southeast OKC         511.93
   5   PIERRE-PAUL Jason        DE     sFLA                           489.20
   6   BERRY Eric ,.            S      TENN                           475.82
   7   WILLIAMS Trent           T      OKLA     Bear Creek            472.79
   8   MORGAN Derrick           DE     GT                             466.22
   9   BULAGA Bryan             T      IOWA                           465.69
  10   SPILLER C.J.             RB     CLEM     Union Co              460.87
  11   WILSON Kyle --           CB     BOISE    Pascataway            460.78
  12   ODRICK Jared             DT     PSU      Lebanon               458.75
  13   TEBOW Tim                QB     FLOR     Nease                 458.24
  14   McCLAIN Rolando          LB     BAMA                           458.18
  15   CLAUSEN Jimmy            QB     ND                             457.90
  16   HADEN Joe                CB     FLOR     Friendly              457.59
  17   GRAHAM Brandon           LB     MICH     Crockett Tech         456.50
  18   HUGHES Jerry             LB     TCU                            456.23
  19   POUNCEY Maurkice         C      FLOR                           456.04
  20   GRESHAM Jermaine         TE     OKLA     Ardmore               455.92
  21   BRYANT Dez               WR     OKst                           454.92
  22   WILLIAMS Dan             DT     TENN     E. Memphis            454.87
  23   GRONKOWSKI Rob           TE     ARIZ     Pittsburgh            454.69
  24   IUPATA Mike              G      IDAHO                          453.11
  25   WEATHERSPOON Sean        LB     MIZZU    Jasper                452.72
  26   PRICE Brian              DT     UCLA                           452.43
  27   McCOURTY Devin           CB     RUTGR                          452.28
  28   DAVIS Anthony ,,         T      RUTGR                          452.06
  29   THOMAS Earl              S      TX                             451.67
  30   THOMAS Demaryius         WR     GT       W Laurens             451.54
  31   KINDLE Sergio            LB     TX                             451.31
  32   DUNLAP Carlos            DE     FLOR                           451.04
  33   MAYS Taylor              S      USC      O'Dea Seattle         450.92
  34   MATHEWS Ryan             RB     FRESN                          449.71
  35   GERHART Toby             RB     STAN     Norco                 449.39
  36   CAMPBELL Bruce           T      MARY     Hyde Leader           447.48
  37   GRIFFEN Everson          DE     USC      Agua Fria             446.41
  38   CODY Terrence            DT     BAMA                           445.13
  39   TATE Golden              WR     ND                             442.27
  40   BROWN Charles --         T      USC      Diamond Ranch         441.74
  41   BENN Arrelious           WR     ILL                            441.59
  42   TATE Ben                 RB     AUB                            439.91
  43   ROBINSON Patrick         CB     FSU      Pike                  438.98
  44   ALUALU Tyson             DE     CAL      St Louis              435.16
  45   LEWIS Myron              CB     VANDY    Pompano Beach         432.83
  46   HARDESTY Montario        RB     TENN     New Bern              432.40
  47   McCOY Colt               QB     TX       Jim Ned               429.20
  48   PITTA Dennis             TE     BYU                            427.76
  49   COLEMAN Antonio          LB     AUB      Williamson            425.81
  50   WILLIAMS Damian          WR     USC      Springdale            425.40
  51   GIBSON Thaddeus          LB     OSU      Euclid                424.80
  52   HERNANDEZ Aaron          TE     FLOR                           424.58
  53   JONES Reshad             S      GEO                            424.23
  54   ATKINS Geno              DT     GEO      Aquinas               423.93
  55   McCLUSTER Dexter         WR     OLE M    Largo                 422.58
  56   SPIEVEY Amari            CB     IOWA     Xavier                422.51
  57   DWYER Jonathan           RB     GT                             422.35
  58   DUCASSE Vladmir          T      uMASS                          422.20
  59   JACKSON Kareem           CB     BAMA     Jonathan Dayton       422.13
  60   GILYARD Mardy            WR     Cincy                          421.26
  61   BRISCOE Dezmon           WR     KAN                            419.03
  62   WASHINGTON Daryl         LB     TCU      Irving                418.90
  63   NORWOOD Eric             LB     SC                             418.87
  64   DICKERSON Dorin          TE     PITT     West Allegheny        417.98
  65   LEE Sean                 LB     PSU      Upper St Clair        415.47
  66   SAFFOLD Rodger           T      IND                            415.04
  67   SAPP Ricky               DE     CLEM     Bamberg               414.84
  68   BEST Jahvid              RB     CAL                            414.81
  69   BURNETT Morgan           S      GT                             414.66
  70   GRAHAM Jimmy             TE     MIAM                           413.37
  71   WORILDS Jason            LB     VT                             412.20
  72   WOODS Al                 DT     LSU      MacKenzie Detro       411.60
  73   COOK Chris               CB     VIRG                           411.39
  74   COOPER Riley             WR     FLOR     Cent Cath             411.10
  75   QUARLESS Andrew          TE     PSU      Uniondale             410.31
  76   WOOTTON Corey            DE     NW                             409.99
  77   HOUSTON Lamarr           DT     TX       Doherty               409.80
  78   MURPHY Jerome            CB     sFLA                           409.73
  79   DIXON Anthony            RB     MPst     Terry                 409.50
  80   BOWMAN Navorro           LB     PSU      Suitland              409.08
  81   CUNNINGHAM Jermaine      DE     FLOR                           409.02
  82   NEAL Mike                DT     PURD                           408.70
  83   PRICE Taylor             WR     OHIOu                          407.81
  84   JEFFERSON A.J.           CB     FRESN                          407.58
  85   JERRY John               G      OLE M    Batesville            407.40
  86   MISI Koa                 DE     UTAH     Santa Rosa            407.28
  87   MOATS Arthur             LB     j MAD                          407.04
  88   VELDHEER Jared           T      Hills                          406.33
  89   PIKE Tony                QB     Cincy                          406.18
  90   LISSEMORE Sean           DT     W-MRY                          405.43
  91   WHITE Blair              WR     MHst                           405.16
  92   PETERS Corey             DT     Ky       Central (Louis        404.95
  93   MITCHELL Earl            DT     ARIZ     North Shore           404.31
  94   ROLLE Myron              S      FSU      The Hun               403.75
  95   EDDS A.J.                LB     IOWA     Greenwood             403.04
  96   SPIKES Brandon           LB     FLOR     Crest                 402.58
  97   ALLEN Nate               S      sFLA                           402.43
  98   WILSON C.J.              DE     eCARL    Lincolnton,           402.04
  99   THOMAS Cam               DT     NC                             401.69
 100   LEFEVOUR Dan             QB     cMICH    Benet Acad            401.53
 101 JOSEPH Linval          DT East Carolina    6- 4.0 328  5.09   401.39
 102 GHEE Brandon           CB Wake Forest      5-11.6 192  4.44   401.18
 103 ROSS Jay               DT East Carolina    6- 3.0 313  5.11   401.15
 104 CHANEY Jamar           LB Mississippi St   6- 1.0 242  4.51   400.71
 105 TROUP Torrell          DT Central Florida  6- 3.0 314  5.13   400.60
 106 HARDY Greg             DE Ole Miss         6- 4.2 277  4.81   399.74
 107 DAVIS Dexter           LB Arizona St       6- 1.3 244  4.58   399.66
 108 TE'O-NESHEIM Daniel    DE U of Washington  6- 3.4 263  4.76   399.23
 109 BLOUNT LeGarrette      RB U of Oregon      6- 0.5 241  4.57   399.07
 110 BROWN Jarrett          QB West Virginia    6- 2.8 224  4.55   398.86
 111 ANGERER Pat            LB Iowa             6- 0.2 235  4.58   398.76
 112 COX Perrish            CB Oklahoma St      5-11.4 195  4.53   398.74
 113 THOMAS Kevin           CB Southern CAL     6- 0.0 192  4.44   398.60
 114 ARENAS Javier          CB Alabama          5- 8.6 197  4.52   398.12
 115 MITCHELL Carlton       WR S Florida        6- 2.0 196  4.46   397.43
 116 WILLIAMS Stephen       WR U of Toledo      6- 4.2 210  4.48   397.11


rank     NAME              POS    TEAM          HGT    wgt  SPD   RATING
 117 LAFELL Brandon         WR LSU              6- 2.4 211  4.58   397.06
 118 KRISTICK Keaton        LB Oregon State     6- 3.0 234  4.64   396.91
 119 CARRINGTON Alex        DE Arkansas St      6- 5.6 285  4.89   396.89
 120 FORD Jacoby            WR Clemson          5- 8.8 186  4.28   396.83
 121 FRANKS Dominque        CB Oklahoma         5-11.1 191  4.47   395.63
 122 BUTLER Donald          LB U of Washington  6- 0.8 238  4.61   394.96
 123 WITTEN Lindsey         DE U CONN           6- 4.0 253  4.71   394.61
 124 DICKSON Ed             TE U of Oregon      6- 4.4 246  4.67   394.09
 125 VANN LeRoy             CB Florida A&M      5- 8.5 185  4.44   393.91
 126 ONOBUN Fendi           TE Houston          6- 5.0 252  4.54   393.87
 127 EASLEY Marcus          WR U CONN           6- 2.6 210  4.46   393.78
 128 SCOTT Charles          RB LSU              5-11.5 232  4.63   393.39
 129 OWENS Jeff             DT Georgia          6- 1.5 304  5.02   393.14
 130 STUCKEY Darrell        S  Kansas           5-11.5 205  4.49   392.90
 131 ROBERTS Andre          WR The Citadel      5-10.7 195  4.45   392.80
 132 McKNIGHT Joe           RB Southern Cal     5-11.4 198  4.47   392.64
 133 BUTLER Crezdon         CB Clemson          5-11.8 191  4.43   392.39
 134 WATSON Dekoda          LB Florida State    6- 1.0 239  4.53   391.75
 135 SELVIE George          DE S Florida        6- 3.4 252  4.89   391.70
 136 MILLER Lonyae          RB Fresno State     5-11.0 221  4.53   391.55
 137 ASANTE Larry           S  Nebraska         6- 0.0 212  4.63   391.46
 138 McCOY Anthony          TE Southern Cal     6- 4.5 259  4.79   391.08
 139 LANE Austen            DE Murray State     6- 6.0 276  4.82   390.99
 140 OWUSU-ANSAH Akwasi     CB Indiana -PA      6- 0.0 207  4.44   390.97
 141 RYAN Dan               T  U CONN           6- 7.7 315  5.01   389.92
 142 SKELTON John           QB                  6- 5.4 243  4.85   389.82
 143 SYLVESTER Stevenson    LB U of Utah        6- 2.0 231  4.63   389.46
 144 AJIROTUTU Seyi         WR Fresno State     6- 2.8 204  4.53   389.45
 145 TENNANT Matt           C  Boston College   6- 4.8 300  5.16   389.19
 146 THOMPSON Syd'Quan      CB CAL-Berkley      5- 9.7 186  4.66   389.09
 147 SHIPLEY Jordan         WR U of TEXAS       5-11.4 193  4.57   389.04
 148 HAWLEY Joe             C  UNLV             6- 3.4 297  5.13   388.80
 149 LONG Scott.            WR Louisville       6- 2.0 216  4.46   388.44
 150 DECKER Eric            WR Minneasota       6- 2.8 217  4.58   388.41
 151 McGAHA Chris           WR Arizona St       6- 0.8 202  4.57   388.13
 152 COLEMAN Kurt           S  Ohio State       5-10.5 192  4.42   388.09
 153  WORTHINGTON Doug       DT Ohio State       6- 5.4 292  4.82   387.45
 154 WEBB Joe               WR Ala-Birmingham   6- 3.0 223  4.54   387.29
 155 YOUNG Sam              T  Notre Dame       6- 7.5 316  5.38   387.15
 156 CLARK Daryll           QB Penn State       6- 1.8 235  4.71   387.12
 157 HAWKINS Chris  ,       CB LSU              6- 0.2 187  4.43   386.89
 158 MESKO Zoltan           P  Michigan         6- 5.0 238  4.88   386.43
 159 KONZ Jameson           FB Kent State       6- 1.4 238  4.41   386.40
 160 JONES Chad             S  LSU              6- 2.0 221  4.57   386.35
 161 SICKO Scott            TE New Hampshire    6- 4.5 251  4.61   386.17
 162 WANG Ed                T  Virginia Tech    6- 5.0 314  5.14   385.87
 163 MAYBERRY Matt          LB U of Indiana     6- 1.2 235  4.57   385.84
 164 BYERS Jeff             C  Southern Cal     6- 3.5 301  5.12   385.81
 165 WILSON E.J.            DE North Carolina   6- 4.0 286  4.98   385.58
 166 WILLIAMS Jeremy        WR Tulane           6- 0.4 206  4.51   385.17
 167 ROSS Devin             CB U of Arizona     5-10.4 183  4.56   385.14
 168 WALL Jamar             CB Texas Tech       5-10.4 204  4.52   384.96
 169 GETTIS David           WR BAYLOR           6- 3.0 217  4.49   384.92
 170 HARBOR Clay            TE Missouri St      6- 2.8 240  4.64   384.77
 171 OLSEN Eric             C  Notre Dame       6- 4.0 306  5.24   384.23
 172 GOETHEL Travis         LB Arizona St       6- 2.4 240  4.61   383.72
 173 ALEXANDER Danario      WR MISSOURI         6- 5.0 215  4.62   383.72
 174 EDWARDS Armanti        WR Appalachian St   5-11.4 187  4.48   383.69
 175 HOOMANAWANUI Michael   TE Illinios         6- 4.5 264  4.83   382.96
 176 SHULER Mickey          TE Penn State       6- 4.0 251  4.71   382.74
 177 CUMBERLAND Jeff        TE Illinios         6- 4.4 249  4.54   382.72
 178 HULL Josh              LB Penn State       6- 3.0 237  4.86   382.47
 179 MEIER Kerry            WR Kansas           6- 2.4 224  4.61   382.45
 180 WRIGHT Major           S  U of FLORIDA     5-11.4 206  4.45   382.39
 181 CHANCELLOR Kam         S  Virginia Tech    6- 3.2 231  4.62   382.36
 182 McLAUGHLIN Mike        LB Boston College   6- 0.5 242  4.82   382.15
 183 NELSON David           WR U of FLORIDA     6- 5.0 217  4.58   381.50
 184 WOODALL Justin         S  Alabama          6- 1.4 223  4.59   381.41
 185 WARREN Donovan         CB Michigan         5-11.0 193  4.56   381.04
 186 GRAHAM Garrett         TE Wisconsin        6- 3.2 243  4.71   380.93
 187 JACKSON Brian .        CB Oklahoma         6- 0.6 202  4.58   380.76
 188 McCLENDON Jacques      G  U of Tennesse    6- 2.3 326  5.07   380.70
 189 WILLIAMS Mick          DT U of Pittsburgh  6- 1.0 291  4.92   380.64
 190 JOHNSON George         DE Rutger's         6- 4.2 268  4.77   380.47
 191 PENDER David           CB Purdue           5-11.8 180  4.43   380.47
 192 SNEAD Jevan            QB Ole Miss         6- 3.0 219  5.01   380.06
 193 ROSE William           FB Florida Atl      6- 1.0 243  4.59   379.55
 194 RICHARD Vladimir       G  U of Tennesse    6- 3.4 316  5.19   379.38
 195 YOUNG Willie ,         DE N Carolina St    6- 4.8 251  4.89   378.93
 196 JOHNSON Stafon         RB Southern Cal     5-10.8 214  4.66   378.54
 197 BELL Christopher       WR Norfolk St       6- 2.2 211  4.47   378.41
 198 RUSSELL Anderson       S  Ohio State       6- 0.0 194  4.54   378.30
 199 CURRAN Rennie          LB Georgia          5-10.6 235  4.63   378.15
 200 McCLELLAN Albert       LB Marshall         6- 1.3 247  4.70   377.49
 201 SMITH Jesse            LB Iowa State       6- 0.0 233  4.96   377.39
 202 WILSON Kion            LB S Florida        6- 0.2 239  4.85   376.85
 203 MATHEWS Greg           WR Michigan         6- 2.0 205  4.58   376.74
 204 ROSE Rob               DT Ohio State       6- 4.0 294  4.81   376.69
 205 MARIANI Mark           WR                  6- 0.8 189  4.49   376.64
 206 ASAMOAH Jon            G  Illinios         6- 4.0 305  5.08   376.61
 207 SMITH D'Anthony        DT Louisiana Tech   6- 2.2 304  5.11   376.45
 208 RILEY Perry            LB LSU              6- 0.9 239  4.64   376.26
 209 DAVIS Hall             DE LA-Lafayette     6- 4.0 271  4.83   376.20
 210 McCRAY Danny           S  LSU              6- 0.0 214  4.54   376.06
 211 ESTES John .           C  Hawaii           6- 1.5 298  5.08   375.97
 212 McMANIS Sherrick       CB Northwestern     5-11.0 195  4.53   375.75
 213 BLACK Ciron            T  LSU              6- 4.3 327  5.49   375.67


rank     NAME              POS    TEAM          HGT    wgt  SPD   RATING
 214 ANDERSON Trevor        DE Mi               6- 1.4 258  4.66   375.60
 215 LAUVANO Shane          G  Arizona St       6- 3.0 304  5.22   375.44
 216 HORN Levi              T                   6- 6.8 327  5.18   374.74
 217 MOEAKI Tony            TE Iowa             6- 3.2 245  4.69   374.39
 218 DANIELS Alex           DE Cincinnati       6- 1.8 269  4.68   374.35
 219 CAPERS Selvish         T  West Virginia    6- 4.8 308  5.14   374.33
 220 WASHINGTON Tony..      T                   6- 6.2 311  5.22   374.32
 221 WILLIAMS Mike  ,,,     WR                  6- 1.5 221  4.49   374.29
 222 DEADERICK Brandon      DE Alabama          6- 4.5 314  5.11   374.23
 223 NEWHOUSE Marshall      T  TCU              6- 3.3 313  5.00   374.17
 224 FLETCHER John          DE Wyoming          6- 5.2 270  4.86   374.15
 225 HARBMAN Derek          T  East Kentucky    6- 5.4 304  5.15   374.06
 226 CARMICHAEL Danny       LB Middle Tennesse  6- 0.0 240  4.62   374.01
 227 SHARP Jake             RB Kansas           5- 9.5 194  4.43   373.73
 228 SANDERS Emmanuel       WR S.Methodist      5-11.4 186  4.41   373.31
 229 BRIGHT Callahan        DT Shaw             6- 2.0 335  5.26   373.12
 230 GALETTE Junior         LB Stillman         6- 2.0 257  4.77   372.56
 231 SIMONDS Pat            TE Colgate          6- 5.0 227  4.57   372.03
 232 MALECKI John           G  U of Pittsburgh  6- 3.5 285  5.15   371.88
 233 SCOTT Queuntin         S  N Iowa           6- 3.8 224  4.58   371.68
 234 RENDER Sergio .        G  Virginia Tech    6- 3.0 317  5.27   371.66
 235 BASPED Kevin           LB Nevada           6- 4.8 254  4.72   371.58
 236 KARIM Deji             RB S Illinios       5- 8.3 209  4.38   371.49
 237 WEBSTER Aaron          S  Cincinnati       6- 1.2 208  4.59   371.48
 238 TINDAL Kelton          CB                  6- 2.0 196  4.39   371.17
 239 ZOMBO Frank            DE Central Mich     6- 3.2 265  4.88   371.09
 240 BEADLES Zane           G  U of Utah        6- 4.6 307  5.36   371.06
 241 PETRUS Mike            G  Arkansas         6- 3.0 310  5.25   370.92
 242 ELDRIDGE Brody         TE Oklahoma         6- 5.3 261  4.89   370.91
 243 JOHNSON Mike           G  Alabama          6- 5.2 312  5.32   370.77
 244 SWENSON Brett          K  S Florida        5- 8.7 194  4.76   370.73
 245 PEMBERTON Cole         T  Colorado State   6- 7.0 315  5.32   370.70
 246 THURMOND III Walter    CB U of Oregon      5-11.0 189  4.50   370.64
 247 DUNCAN Zipp            G  Kentucky         6- 4.4 298  4.94   370.63
 248 CAMPBELL Chris.        T  E Illinios       6- 5.0 328  5.28   370.55
 249 VERNER Alterraun       CB UCLA             5-10.0 189  4.53   370.50
 250 ANTOINE Lucien         S  Oklahoma St      6- 0.0 215  4.60   370.50
 251 DeGEARE Chris          G  Wake Forest      6- 3.5 325  5.16   370.07
 252 STARKS James           RB U of BUFFALO     6- 2.0 218  4.50   370.02
 253 BYHAM Nate             TE U of Pittsburgh  6- 3.8 269  4.92   370.00
 254 HITT Lyle              G  LSU              6- 2.4 289  5.22   369.86
 255 GEATHERS Clifton       DE South Carolina   6- 7.0 299  4.96   369.70
 256 HUDGINS Terrell        WR Elon             6- 2.2 229  4.55   369.51
FREE ANGENT 
 226 TRACY Adrian           DE                  6- 2.8 248  4.78   368.84
 227 LINKENBACH Jeffrey     T  Cincinnati       6- 5.4 311  5.18   368.82
 228 MILES Jeromy           S  U-MASS           6- 2.0 207  4.52   368.70
 229 JAMES Javarris         RB Miami -Flor      6- 0.2 212  4.53   368.68
 230 WARD T.J.              S  U of Oregon      5-10.2 211  4.54   368.66
 231 ELLIOTT Joey           QB Purdue           6- 2.4 215  4.72   368.58
 232 KAFKA Mike             QB Northwestern     6- 2.8 228  4.93   368.58
 233 HAGGERTY Jon           WR SW Oklahoma      6- 2.2 204  4.44   368.55
 234 MARAGOS Chris          S  Wisconsin        5-10.5 200  4.48   368.47
 235 BROWN Antonio          WR Central Mich     5-10.2 186  4.52   368.37
 236 ANDERSON Bryan         WR Central Mich     6- 3.6 206  4.66   368.33
 237 HILLER Tim             QB West Michigan    6- 4.1 229  4.94   368.26
 238 BATTEN Danny           LB S Dakota St      6- 2.3 248  4.73   368.21
 239 LEE Boris              LB Troy St          6- 0.4 238  4.79   368.02
 240 JONES Donald           WR Youngswtown      6- 0.5 214  4.47   367.92
 241 HAREWOOD Ramon         T  Morehouse        6- 4.5 355  5.38   367.84
 242 COUNCIL LaRon          RB                  5-10.0 210  4.55   367.58
 243 SMITH Rusty            QB Florida Atl      6- 5.0 224  4.91   367.49
 244 ALFRED Kenny           C  Washington St    6- 1.4 290  5.07   367.28
 245 CALLOWAY Kyle          T  Iowa             6- 6.0 324  5.51   367.21
 246 BEAUCHAMP Jason        LB UNLV             6- 2.8 239  4.86   367.10
 247 O'HANLON Matt          S  Nebraska         5-11.0 194  4.56   367.00
 248 LINDLEY Trevard        CB Kentucky         5-11.4 183  4.53   366.97
 249 BROWN Levi  --         QB Troy St          6- 3.2 229  4.95   366.81
 250 MINOR Brandon          RB Michigan         5-11.8 214  4.57   366.79
 251 MULLINS Aleric         DT North Carolina   6- 1.2 321  5.08   366.71
 252 WILLIAMS Keiland       RB LSU              5-10.8 231  4.52   366.40
 253 CLAYTON Keenan         LB Oklahoma         6- 1.2 229  4.57   366.37
 254 HODGE Shay             WR Ole Miss         6- 0.8 209  4.57   366.17
 255 KNIPS Casey            T  S Dakota State   6- 7.4 310  5.22   365.96
 256 SCHILLINGER Shann      S  Montana          5-11.7 196  4.52   365.89
 257 McFADDEN Walter        CB Auburn           5-11.0 183  4.39   365.80
 258 DICKSON Richard        FB LSU              6- 3.2 242  4.78   365.69
 259 GREGORY Kurtis         G  MISSOURI         6- 4.2 305  5.14   365.66
 260 BOONE Greg             TE Virginia Tech    6- 3.0 285  4.84   365.55
 261 SANDERS Jeremy         WR BAYLOR           6- 0.4 195  4.38   365.44
 262 LARSON Ted             C  N Carolina St    6- 2.0 304  5.27   365.35
 263 SMITH Alfonso          RB Kentucky         6- 0.2 211  4.39   365.11
 264 BARNES Freddie         WR Bowling Green    6- 0.0 215  4.67   364.84
 265 CANFIELD Sean          QB Oregon State     6- 3.8 223  4.99   364.82
 266 PALMER Michael         TE Clemson          6- 4.6 250  4.83   364.74
 267 AMAYA Jonathon         S  Nevada           6- 0.7 203  4.53   364.56
 268 WALTON J.D             C  BAYLOR           6- 3.4 303  5.24   364.03
 269 BERRY Aaron            CB U of Pittsburgh  5-11.0 173  4.49   363.83
 270 TEPPER Mike            G  CAL-Berkley      6- 5.2 324  5.36   363.80
 271 MIDDLETON Greg         DE U of Indiana     6- 3.0 268  4.93   363.72
 272 REY Vincent            LB DUKE             6- 0.4 241  4.68   363.65
 273 UNREIN Mitch           DE Wyoming          6- 3.6 276  4.89   363.62
 274 KIRLEW Jammie          DE U of Indiana     6- 1.4 264  4.94   363.59
 275 HOWARD Daniel          DE Texas Tech       6- 3.0 244  4.74   363.38
 276 OVERBAY Nathan         TE East Washington  6- 4.9 259  4.87   363.30
 277 SEXTON Andre           LB Oklahoma St      6- 0.0 224  4.56   362.89
 278 LORIG Erik             DE Stanford         6- 3.0 281  4.88   362.81
 279 REESING Todd           QB Kansas           5-10.5 214  4.84   362.79


rank     NAME              POS    TEAM          HGT    wgt  SPD   RATING
 280 JOHNSON Micah          LB Kentucky         6- 1.2 258  4.90   362.74
 281 GREEN Marshay          CB Ole Miss         5- 8.8 180  4.64   362.72
 282 MUCKELROY Roddrick     LB U of TEXAS       6- 1.8 246  4.73   362.71
 283 COLEMAN Harry          S  LSU              6- 1.0 211  4.56   362.69
 284 BURTON Derek           DT Oklahoma St      6- 3.0 282  4.82   362.68
 285 LANG Brandon           DE Troy St          6- 4.2 266  4.96   362.66
 286 SKINNER Terrell        S  Maryland         6- 2.0 214  4.56   362.66
 287 ALEXANDER Charles      DT LSU              6- 4.0 305  5.15   362.36
 288 ROBINSON Boo           DT Wake Forest      6- 1.0 305  5.05   362.36
 289 BRYANT Trey            DT BAYLOR           6- 2.0 306  4.86   362.32
 290 PEEK Colin             TE Alabama          6- 5.4 252  4.93   362.21
 291 STEELE Curtis          RB Memphis          5-11.0 194  4.48   362.07
 292 CORDLE Jim             C  Ohio State       6- 4.4 305  5.36   362.02
 293 McPEEK Clint           LB New Mexcio       6- 1.4 226  4.64   362.02
 294 BROWN Chris ,,         RB Oklahoma         5-10.4 211  4.58   361.84
 295 HALL Max               QB BYU              6- 0.6 209  4.87   361.60
 296 COOK Erik              C  New Mexcio       6- 5.9 310  5.56   361.50
 297 JOHNSON Robert   ,,    S  U of Utah        6- 1.4 200  4.58   361.50
 298 RUFFIN James           DE Illinios         6- 3.5 265  4.82   361.18
 299 McCARTNEY Kyle         S                   6- 0.4 205  4.63   361.17
 300 MUSTAKAS Gus           DT U                6- 1.0 277  4.88   361.02
 301 SMITH Shelley          G  Colorado State   6- 4.0 300  5.11   360.93
 302 STEWART Darian         S  South Carolina   5-11.0 213  4.50   360.89
 303 BAUMAN Matt            LB BYU              6- 1.0 232  4.76   360.77
 304 MILLER Price           CB Georgia          5- 8.6 188  4.47   360.72
 305 SEWELL Jameel          QB Virginia         6- 2.2 222  4.58   360.65
 306 PULLEY Curtis          QB Florida A&M      6- 4.0 205  4.62   360.57
 307 ALEM Rahim             DE LSU              6- 2.9 251  4.71   360.38
 308 MONCUR Eric            DE Miami -Flor      6- 2.0 265  4.79   360.12
 309 PAWELEK Joe            LB BAYLOR           6- 2.2 237  4.75   359.66
 310 BURNEY Ben             S  U of Colorado    6- 2.0 200  4.44   359.65
 311 McCOY Jamie            TE Texas A&M        6- 1.6 229  4.66   359.37
 312 ESKRIDGE Van           S  East Carolina    6- 0.4 206  4.64   359.08
 313 TUCKER Verran          WR CAL-Berkley      6- 1.8 198  4.49   358.78
 314 SPITLER Austin         LB Ohio State       6- 2.0 243  4.73   358.66
 315 CALHOUN Duke           WR Memphis          6- 2.4 190  4.52   358.47
 316 MASTRUD Jeron          TE Kansas St        6- 5.4 256  4.94   358.31
 317 GRIMM Cody             LB Virginia Tech    6- 1.0 203  4.54   358.31
 318 ROBINSON Zac           QB Oklahoma St      6- 2.2 214  4.71   358.21
 319 GUNNELL Rich           WR Boston College   5-11.0 205  4.56   358.20
 320 HESTER Jesse Jr        WR S Florida        5-11.0 164  4.45   358.06
 321 WILLIAMS James-        T  Harvard          6- 4.4 298  5.02   357.64
 322 TENNELL Adron          WR Oklahoma         6- 3.4 196  4.52   357.35
 323 LANDOLT Dennis         T  Penn State       6- 3.4 307  5.16   357.13
 324 BROOKS Dorian          G                   6- 2.2 306  5.13   356.88
 325 PRITCHARD Austin       LB West Michigan    6- 4.0 237  4.85   356.70
 326 WILSON Lawrence.       DE Ohio State       6- 4.0 272  4.84   356.59
 327 CONNER Kavell          LB Clemson          6- 0.0 242  4.58   356.42
 328 DAVIS Adrian           DE Arkansas         6- 3.4 245  4.75   356.33
 329 JOHNSON Brett          S  CAL-Berkley      6- 1.0 183  4.41   356.32
 330 CHURCH Barry           S  U of Toledo      6- 1.5 222  4.68   356.20
 331 JOHNSON Chris I        LB South Dakota St  6- 2.0 235  4.66   356.18
 332 JACKSON Rashawn        FB Virginia         6- 1.0 239  4.73   356.17
 333 JAMES Victor           WR New Mexcio       6- 1.0 208  4.58   356.12
 334 MOCH Dontay            DE Nevada           6- 1.6 245  4.85   356.07
 335 YOUNG Tim              WR S Carolina St    6- 1.6 192  4.52   356.07
 336 BRITTON Edward         WR Texas Tech       6- 1.0 185  4.44   355.90
 337 UPCHURCH Roy           RB Alabama          6- 0.0 208  4.48   355.89
 338 COLE Justin            LB San Jose St      6- 3.0 242  4.73   355.55
 339 DEWBERRY Darius        LB Georgia          6- 4.0 221  4.58   355.32
 340 SHEFFIELD Cameron      DE Troy St          6- 2.3 257  4.90   355.32
 341 ANDERSON Ben           DT Georgia Tech     6- 1.0 280  5.17   355.04
 342 IHENACHO Carl          DE San Jose St      6- 2.2 255  4.72   354.95
 343 SCHOFIELD O'Brien      LB Wi               6- 2.0 221  4.68   354.94
 344 BELL Joigue            RB Wayne State      5-11.2 221  4.65   354.38
 345 JOHNSON Weston         LB Wyoming          6- 3.2 239  4.76   354.30
 346 PERRY Jared            WR MISSOURI         6- 1.2 178  4.58   354.04
 347 SIMS Eugene            DE W Texas AM       6- 4.6 247  4.75   353.98
 348 OGHOBAASE Vince        DT DUKE             6- 5.2 303  5.43   353.91
 349 PAYSINGER Spencer      LB U of Oregon      6- 2.6 211  4.76   353.89
 350 WELCH Thomas           T  Vanderbilt       6- 6.4 305  5.46   353.76
 351 STOUDERMIRE Pat        CB W. Illinios      5-10.2 205  4.46   353.67
 352 NEBLETT Andre          DT Temple U         6- 2.0 285  4.96   353.53
 353 FITZGERALD Jeff        DE Kansas St        6- 3.6 270  4.83   353.40
